Sui Southern Gas Company - SSGC
Rs 34.25
Change -0.04
On May 23
Trades end of day
Last trade on | May 23, 2025 | Day's range | Rs 34.10 - 34.75 |
---|---|---|---|
Change | Rs -0.04 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 34.29 | Volume | 3,868,008 |
Close | Rs 34.25 | Previous Close | Rs 34.25 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 40.25 | 27.69 | 359,628,031.00; Avg 18,927,791.11 |
3M | 43.37 | 27.69 | 1,027,051,836.00; Avg 18,018,453.26 |
6M | 49.52 | 24.88 | 2,601,963,370.00; Avg 21,503,829.50 |
1Y | 49.52 | 8.36 | 3,376,108,307.00; Avg 13,780,033.91 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 30,171.38m |
EPS | -1.82 | P/E | -18.84 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.31% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.