Sui Southern Gas Company - SSGC
Rs 41.77
Change -0.23
On Aug 15
Trades end of day
Last trade on | Aug 15, 2025 | Day's range | Rs 41.64 - 42.48 |
---|---|---|---|
Change | Rs -0.23 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 42.00 | Volume | 3,104,298 |
Close | Rs 41.77 | Previous Close | Rs 41.77 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 45.61 | 41.24 | 204,351,197.00; Avg 9,731,009.38 |
3M | 46.53 | 33.81 | 1,129,734,657.00; Avg 18,520,240.28 |
6M | 46.53 | 27.69 | 2,231,123,919.00; Avg 18,439,040.65 |
1Y | 49.52 | 8.36 | 4,437,635,816.00; Avg 17,893,692.81 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 36,795.87m |
EPS | -1.82 | P/E | -22.98 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.35% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.