Sui Southern Gas Company - SSGC
Rs 32.94
Change -0.04
On Jun 23
Trades end of day
| Last trade on | Jun 23, 2026 | Day's range | Rs 32.61 - 33.40 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 19.02 - 47.45 |
| Open | Rs 32.98 | Volume | 32,348,350 |
| Close | Rs 32.94 | Previous Close | Rs 32.94 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 32.94 | 26.31 | 326,981,894.00; Avg 17,209,573.37 |
| 3M | 32.94 | 19.43 | 933,229,540.00; Avg 15,298,844.92 |
| 6M | 36.76 | 19.43 | 1,208,834,939.00; Avg 9,990,371.40 |
| 1Y | 46.53 | 19.43 | 2,729,925,126.00; Avg 10,876,195.72 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 29,017.38m |
| EPS | 3.05 | P/E | 10.79 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 1.52% | Divident Payout | 16.38% |
| Earnings Yield | 9.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.