Sui Southern Gas Company - SSGC
Rs 27.73
Change 0.59
On May 29
Trades end of day
| Last trade on | May 29, 2026 | Day's range | Rs 26.84 - 28.10 |
|---|---|---|---|
| Change | Rs 0.59 | 52 week range | Rs 19.02 - 47.45 |
| Open | Rs 27.14 | Volume | 17,909,146 |
| Close | Rs 27.73 | Previous Close | Rs 27.73 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 28.73 | 25.22 | 245,288,672.00; Avg 14,428,745.41 |
| 3M | 29.66 | 19.43 | 681,194,639.00; Avg 11,545,671.85 |
| 6M | 42.45 | 19.43 | 1,145,556,159.00; Avg 9,389,804.58 |
| 1Y | 46.53 | 19.43 | 2,884,126,540.00; Avg 11,582,837.51 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 24,427.81m |
| EPS | 3.05 | P/E | 9.08 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 1.80% | Divident Payout | 16.38% |
| Earnings Yield | 11.01% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.