Sui Southern Gas Company - SSGC
Rs 44.38
Change 0.00
On Sep 18
Trades end of day
Last trade on | Sep 18, 2025 | Day's range | Rs 43.92 - 44.65 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 44.38 | Volume | 8,700,288 |
Close | Rs 44.38 | Previous Close | Rs 44.38 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 45.69 | 40.02 | 353,226,545.00; Avg 15,357,675.87 |
3M | 46.53 | 38.80 | 1,063,978,129.00; Avg 16,368,894.29 |
6M | 46.53 | 27.69 | 2,311,485,510.00; Avg 18,792,565.12 |
1Y | 49.52 | 8.46 | 4,746,721,859.00; Avg 18,986,887.44 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 39,095.07m |
EPS | -1.82 | P/E | -24.42 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.10% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.