Sui Southern Gas Company - SSGC
Rs 24.57
Change -0.73
On Feb 27
Trades end of day
| Last trade on | Feb 27, 2026 | Day's range | Rs 24.11 - 25.49 |
|---|---|---|---|
| Change | Rs -0.73 | 52 week range | Rs 24.11 - 47.45 |
| Open | Rs 25.30 | Volume | 6,856,496 |
| Close | Rs 24.57 | Previous Close | Rs 24.57 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 33.82 | 24.57 | 72,688,986.00; Avg 3,825,736.11 |
| 3M | 42.45 | 24.57 | 443,211,674.00; Avg 7,148,575.39 |
| 6M | 45.69 | 24.57 | 1,023,247,243.00; Avg 8,057,064.91 |
| 1Y | 46.53 | 24.57 | 3,259,028,003.00; Avg 13,088,465.88 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs -1,601.13m | Market Cap | Rs 21,644.11m |
| EPS | -1.82 | P/E | -13.52 |
| Par Value | Rs 10.00 | Book Value | -3.05 |
| Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.40% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.