Sui Southern Gas Company - SSGC
Rs 27.91
Change -0.77
On May 08
Trades end of day
| Last trade on | May 08, 2026 | Day's range | Rs 27.51 - 28.68 |
|---|---|---|---|
| Change | Rs -0.77 | 52 week range | Rs 19.02 - 47.45 |
| Open | Rs 28.68 | Volume | 8,609,683 |
| Close | Rs 27.91 | Previous Close | Rs 27.91 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.66 | 24.70 | 402,904,239.00; Avg 21,205,486.26 |
| 3M | 33.00 | 19.43 | 636,104,127.00; Avg 10,601,735.45 |
| 6M | 42.45 | 19.43 | 1,136,078,686.00; Avg 9,161,924.89 |
| 1Y | 46.53 | 19.43 | 2,975,384,466.00; Avg 11,854,121.38 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 24,586.37m |
| EPS | 3.05 | P/E | 9.14 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 1.79% | Divident Payout | 16.38% |
| Earnings Yield | 10.94% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.