Sui Southern Gas Company - SSGC
Rs 27.53
Change -0.56
On Aug 21
Trades end of day
| Last trade on | Aug 21, 2026 | Day's range | Rs 27.10 - 28.09 |
|---|---|---|---|
| Change | Rs -0.56 | 52 week range | Rs 19.02 - 46.23 |
| Open | Rs 28.09 | Volume | 4,888,577 |
| Close | Rs 27.53 | Previous Close | Rs 27.53 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 28.68 | 24.85 | 250,036,803.00; Avg 12,501,840.15 |
| 3M | 32.94 | 24.85 | 795,859,097.00; Avg 13,489,137.24 |
| 6M | 32.94 | 19.43 | 1,473,152,177.00; Avg 12,276,268.14 |
| 1Y | 45.69 | 19.43 | 2,585,427,777.00; Avg 10,383,244.08 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 24,251.63m |
| EPS | 3.05 | P/E | 9.02 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 1.82% | Divident Payout | 16.38% |
| Earnings Yield | 11.09% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.