Sui Southern Gas Company - SSGC
Rs 20.47
Change -1.33
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 19.96 - 21.80 |
|---|---|---|---|
| Change | Rs -1.33 | 52 week range | Rs 19.90 - 47.45 |
| Open | Rs 21.80 | Volume | 6,202,416 |
| Close | Rs 20.47 | Previous Close | Rs 20.47 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.23 | 20.35 | 63,228,876.00; Avg 3,512,715.33 |
| 3M | 36.76 | 20.35 | 279,602,083.00; Avg 4,583,640.70 |
| 6M | 43.00 | 20.35 | 803,511,054.00; Avg 6,428,088.43 |
| 1Y | 46.53 | 20.35 | 3,096,033,532.00; Avg 12,484,006.18 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs -1,601.13m | Market Cap | Rs 18,032.36m |
| EPS | -1.82 | P/E | -11.26 |
| Par Value | Rs 10.00 | Book Value | -3.05 |
| Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.88% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.