First Capital Securities Corporation Limited - FCSC
Rs 6.31
Change -0.28
On Jan 05
Trades end of day
| Last trade on | Jan 05, 2026 | Day's range | Rs 6.25 - 6.66 |
|---|---|---|---|
| Change | Rs -0.28 | 52 week range | Rs 1.15 - 10.34 |
| Open | Rs 6.59 | Volume | 3,964,891 |
| Close | Rs 6.31 | Previous Close | Rs 6.31 |
FCSC Company Meetings
No MeetingsFCSC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.80 | 5.02 | 71,460,229.00; Avg 3,573,011.45 |
| 3M | 10.00 | 4.67 | 916,282,824.00; Avg 14,316,919.13 |
| 6M | 10.00 | 2.62 | 1,401,874,889.00; Avg 10,867,247.20 |
| 1Y | 10.00 | 1.22 | 1,889,338,601.00; Avg 7,587,705.22 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 316.61m |
|---|---|---|---|
| Net Profit | Rs -159.31m | Market Cap | Rs 1,997.81m |
| EPS | -0.50 | P/E | -12.54 |
| Par Value | Rs 10.00 | Book Value | 5.73 |
| Net Worth | Rs 1,813.14m | Outstanding Shares | 316.61m |
| Dividend | Rs 0.00 | ROE | -8.79% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.97% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.