Wasl Mobility Modaraba - WASL

Rs 7.09

Change -0.26

On Nov 07

Trades end of day

Last trade on Nov 07, 2025 Day's range Rs 7.00 - 7.49
Change Rs -0.26 52 week range Rs 4.01 - 9.24
Open Rs 7.35 Volume 4,443,901
Close Rs 7.09 Previous Close Rs 7.09

WASL Company Meetings

No Meetings
 

WASL Trade Activity

Period High Low Volume
1M 8.80 6.76 243,840,646.00; Avg 11,611,459.33
3M 8.80 4.15 550,239,227.00; Avg 8,597,487.92
6M 8.80 4.12 592,660,815.00; Avg 4,703,657.26
1Y 8.80 4.12 592,660,815.00; Avg 2,380,163.92
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 87.22m
Net Profit Rs 19.52m Market Cap Rs 618.37m
EPS 0.22 P/E 31.68
Par Value Rs 10.00 Book Value 5.16
Net Worth Rs 450.26m Outstanding Shares 87.22m
Dividend Rs 0.17 ROE 4.34%
Dividend Yield 2.40% Divident Payout 75.95%
Earnings Yield 3.16% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Nov 09, 2025
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Nov 09, 2025
Allied Rental Modaraba (r) Rs 0.00 0.00% Nov 09, 2025
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 17.16 -3.32% Nov 07, 2025
BRR Guardian Limited (r) Rs 0.00 0.00% Nov 09, 2025
Cresent Standard Modaraba Rs 0.00 0.00% Nov 09, 2025
Al-noor Modarab 1st Rs 7.84 0.13% Nov 07, 2025
Elite Capital Mod Ist Rs 27.85 -0.36% Nov 07, 2025
Equity Mod. Ist Rs 13.29 2.23% Nov 07, 2025
First Fidelity Leasing Modaraba Rs 11.98 16.31% Nov 07, 2025
Habib Modaraba Ist Rs 33.98 1.43% Nov 07, 2025
First Ibl Modaraba Rs 12.36 -0.56% Nov 07, 2025
Imroz Mod.ist Rs 268.99 7.59% Nov 07, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other