Suraj Cotton - SURC
Rs 140.20
Change 0.20
On Jul 13
Trades end of day
| Last trade on | Jul 13, 2026 | Day's range | Rs 140.00 - 142.00 |
|---|---|---|---|
| Change | Rs 0.20 | 52 week range | Rs 88.00 - 152.99 |
| Open | Rs 140.00 | Volume | 4,636 |
| Close | Rs 140.20 | Previous Close | Rs 140.20 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 145.70 | 137.82 | 688,990.00; Avg 36,262.63 |
| 3M | 147.37 | 119.57 | 2,056,376.00; Avg 35,454.76 |
| 6M | 147.37 | 91.62 | 2,440,145.00; Avg 20,505.42 |
| 1Y | 149.32 | 91.62 | 6,515,972.00; Avg 26,168.56 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,843.08m |
| EPS | 22.92 | P/E | 6.12 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.57% | Divident Payout | 21.82% |
| Earnings Yield | 16.35% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.