Suraj Cotton - SURC
Rs 123.00
Change 4.00
On Apr 13
Trades end of day
| Last trade on | Apr 13, 2026 | Day's range | Rs 112.00 - 125.00 |
|---|---|---|---|
| Change | Rs 4.00 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 119.00 | Volume | 76,612 |
| Close | Rs 123.00 | Previous Close | Rs 123.00 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 123.00 | 96.01 | 244,786.00; Avg 12,883.47 |
| 3M | 124.27 | 91.62 | 378,035.00; Avg 6,300.58 |
| 6M | 128.58 | 91.62 | 960,909.00; Avg 7,687.27 |
| 1Y | 152.77 | 91.62 | 8,606,046.00; Avg 34,287.04 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,003.56m |
| EPS | 22.92 | P/E | 5.37 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 4.07% | Divident Payout | 21.82% |
| Earnings Yield | 18.63% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.