Suraj Cotton - SURC
Rs 110.35
Change -11.55
On Mar 19
Trades end of day
| Last trade on | Mar 19, 2026 | Day's range | Rs 108.25 - 121.90 |
|---|---|---|---|
| Change | Rs -11.55 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 121.90 | Volume | 12,294 |
| Close | Rs 110.35 | Previous Close | Rs 110.35 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 116.33 | 91.62 | 44,969.00; Avg 2,645.24 |
| 3M | 124.90 | 91.62 | 253,668.00; Avg 4,299.46 |
| 6M | 138.79 | 91.62 | 1,197,236.00; Avg 9,655.13 |
| 1Y | 152.77 | 91.62 | 8,390,918.00; Avg 33,971.33 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,006.42m | Market Cap | Rs 5,386.12m |
| EPS | 20.62 | P/E | 5.35 |
| Par Value | Rs 10.00 | Book Value | 248.62 |
| Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.29% |
| Dividend Yield | 4.53% | Divident Payout | 24.25% |
| Earnings Yield | 18.69% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.