Suraj Cotton - SURC
Rs 123.40
Change -0.60
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 120.25 - 124.90 |
|---|---|---|---|
| Change | Rs -0.60 | 52 week range | Rs 0.00 - 161.30 |
| Open | Rs 124.00 | Volume | 2,370 |
| Close | Rs 123.40 | Previous Close | Rs 123.40 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 128.58 | 119.17 | 216,873.00; Avg 10,327.29 |
| 3M | 138.79 | 117.10 | 1,218,678.00; Avg 18,748.89 |
| 6M | 152.77 | 110.39 | 7,184,174.00; Avg 55,691.27 |
| 1Y | 152.77 | 101.00 | 8,083,727.00; Avg 32,464.77 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,006.42m | Market Cap | Rs 6,023.08m |
| EPS | 20.62 | P/E | 5.98 |
| Par Value | Rs 10.00 | Book Value | 248.62 |
| Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.29% |
| Dividend Yield | 4.05% | Divident Payout | 24.25% |
| Earnings Yield | 16.71% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.