Suraj Cotton - SURC
Rs 148.37
Change -2.76
On Aug 21
Trades end of day
| Last trade on | Aug 21, 2026 | Day's range | Rs 145.05 - 152.00 |
|---|---|---|---|
| Change | Rs -2.76 | 52 week range | Rs 88.00 - 181.00 |
| Open | Rs 151.13 | Volume | 4,652 |
| Close | Rs 148.37 | Previous Close | Rs 148.37 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 170.81 | 135.98 | 1,371,590.00; Avg 72,188.95 |
| 3M | 170.81 | 130.09 | 2,920,277.00; Avg 49,496.22 |
| 6M | 170.81 | 91.62 | 3,741,048.00; Avg 31,437.38 |
| 1Y | 170.81 | 91.62 | 6,020,684.00; Avg 24,179.45 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 7,241.85m |
| EPS | 22.92 | P/E | 6.47 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.37% | Divident Payout | 21.82% |
| Earnings Yield | 15.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.