Saif Power Limited - SPWL
Rs 11.28
Change -0.08
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 11.24 - 11.50 |
|---|---|---|---|
| Change | Rs -0.08 | 52 week range | Rs 9.35 - 14.55 |
| Open | Rs 11.36 | Volume | 2,163,423 |
| Close | Rs 11.28 | Previous Close | Rs 11.28 |
SPWL Company Meetings
No MeetingsSPWL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.27 | 11.15 | 81,622,122.00; Avg 4,081,106.10 |
| 3M | 12.27 | 9.41 | 186,031,530.00; Avg 2,906,742.66 |
| 6M | 12.27 | 9.41 | 224,177,676.00; Avg 1,751,388.09 |
| 1Y | 14.15 | 9.41 | 290,785,807.00; Avg 1,167,814.49 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 386.47m |
|---|---|---|---|
| Net Profit | Rs 133.34m | Market Cap | Rs 4,359.40m |
| EPS | 0.35 | P/E | 32.69 |
| Par Value | Rs 10.00 | Book Value | 29.06 |
| Net Worth | Rs 11,231.10m | Outstanding Shares | 386.47m |
| Dividend | Rs 1.25 | ROE | 1.19% |
| Dividend Yield | 11.08% | Divident Payout | 362.31% |
| Earnings Yield | 3.06% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.