| Last Trade On | Nov 06, 2026 | Day's Range | Rs 17.50 - 17.98 |
|---|---|---|---|
| Change | Rs 0.16 | 52 Week Range | Rs 15.26 - 21.00 |
| Open | Rs 17.63 | Volume | 11,175 |
| Close | Rs 17.79 | Previous Close | Rs 17.79 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 18.00 | 17.10 | 777,172.00; Avg 38,858.60 |
| 3M | 18.00 | 15.97 | 9,123,928.00; Avg 144,824.25 |
| 6M | 18.00 | 15.97 | 26,807,878.00; Avg 217,950.23 |
| 1Y | 18.00 | 15.80 | 40,064,557.00; Avg 161,550.63 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 38.97 | 0.23% | Nov 06, 2026 |
| Globe Residency REIT (GRR) | Rs 16.45 | -0.30% | Nov 06, 2026 |
| Image Reit (IREIT) | Rs 7.80 | 0.00% | Nov 06, 2026 |
| JS Rental REIT (JSRR) | Rs 10.44 | -3.33% | Nov 06, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 20.88 | -1.04% | Nov 06, 2026 |
| Signature Residency REIT (SRR) | Rs 17.79 | 0.91% | Nov 06, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.62 | -0.35% | Nov 06, 2026 |