| Last Trade On | Oct 02, 2026 | Day's Range | Rs 17.00 - 17.50 |
|---|---|---|---|
| Change | Rs -0.10 | 52 Week Range | Rs 15.26 - 21.00 |
| Open | Rs 17.10 | Volume | 8,167 |
| Close | Rs 17.00 | Previous Close | Rs 17.00 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 17.24 | 16.50 | 1,095,871.00; Avg 54,793.55 |
| 3M | 17.24 | 15.97 | 11,514,534.00; Avg 182,770.38 |
| 6M | 17.24 | 15.97 | 26,681,130.00; Avg 218,697.79 |
| 1Y | 17.47 | 15.80 | 38,869,037.00; Avg 156,729.99 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for SRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.00 | 0.41% | Oct 02, 2026 |
| Globe Residency REIT (GRR) | Rs 22.18 | -0.98% | Oct 02, 2026 |
| Image Reit (IREIT) | Rs 7.82 | -1.26% | Oct 02, 2026 |
| JS Rental REIT (JSRR) | Rs 10.67 | -3.00% | Oct 02, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 22.26 | -2.33% | Oct 02, 2026 |
| Signature Residency REIT (SRR) | Rs 17.00 | -0.58% | Oct 02, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.87 | -7.12% | Oct 02, 2026 |