Ferozsons Laboratories Limited - FEROZ
Rs 404.05
Change -6.95
On Apr 17
Trades end of day
| Last trade on | Apr 17, 2026 | Day's range | Rs 401.00 - 412.99 |
|---|---|---|---|
| Change | Rs -6.95 | 52 week range | Rs 242.33 - 475.00 |
| Open | Rs 411.00 | Volume | 23,746 |
| Close | Rs 404.05 | Previous Close | Rs 404.05 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 408.44 | 314.33 | 848,355.00; Avg 42,417.75 |
| 3M | 454.59 | 299.96 | 2,764,106.00; Avg 44,582.35 |
| 6M | 454.59 | 299.96 | 5,909,372.00; Avg 46,899.78 |
| 1Y | 454.59 | 245.67 | 24,004,393.00; Avg 95,635.03 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 17,563.65m |
| EPS | 12.15 | P/E | 33.25 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 0.99% | Divident Payout | 32.92% |
| Earnings Yield | 3.01% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.