Ferozsons Laboratories Limited - FEROZ
Rs 309.90
Change -6.08
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 309.00 - 315.98 |
---|---|---|---|
Change | Rs -6.08 | 52 week range | Rs 217.90 - 393.00 |
Open | Rs 315.98 | Volume | 42,369 |
Close | Rs 309.90 | Previous Close | Rs 309.90 |
FEROZ Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 344.55 | 309.54 | 2,188,238.00; Avg 109,411.90 |
3M | 375.20 | 309.54 | 7,372,410.00; Avg 117,022.38 |
6M | 385.53 | 282.82 | 27,193,986.00; Avg 214,125.87 |
1Y | 385.53 | 218.34 | 47,173,149.00; Avg 191,760.77 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 43.47m |
---|---|---|---|
Net Profit | Rs 400.05m | Market Cap | Rs 13,471.04m |
EPS | 9.20 | P/E | 33.67 |
Par Value | Rs 10.00 | Book Value | 206.30 |
Net Worth | Rs 8,967.47m | Outstanding Shares | 43.47m |
Dividend | Rs 3.00 | ROE | 4.46% |
Dividend Yield | 0.97% | Divident Payout | 32.60% |
Earnings Yield | 2.97% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.