Ferozsons Laboratories Limited - FEROZ
Rs 384.13
Change 6.03
On May 29
Trades end of day
| Last trade on | May 29, 2026 | Day's range | Rs 378.00 - 385.49 |
|---|---|---|---|
| Change | Rs 6.03 | 52 week range | Rs 293.01 - 475.00 |
| Open | Rs 378.10 | Volume | 6,707 |
| Close | Rs 384.13 | Previous Close | Rs 384.13 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 400.91 | 352.51 | 813,051.00; Avg 47,826.53 |
| 3M | 410.40 | 299.96 | 3,053,033.00; Avg 51,746.32 |
| 6M | 454.59 | 299.96 | 6,171,901.00; Avg 50,589.35 |
| 1Y | 454.59 | 299.96 | 19,526,110.00; Avg 78,418.11 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 16,697.75m |
| EPS | 12.15 | P/E | 31.61 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 1.04% | Divident Payout | 32.92% |
| Earnings Yield | 3.16% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.