Ferozsons Laboratories Limited - FEROZ
Rs 400.96
Change -0.84
On Nov 14
Trades end of day
| Last trade on | Nov 14, 2025 | Day's range | Rs 398.00 - 401.90 |
|---|---|---|---|
| Change | Rs -0.84 | 52 week range | Rs 242.33 - 464.00 |
| Open | Rs 401.80 | Volume | 10,916 |
| Close | Rs 400.96 | Previous Close | Rs 400.96 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 425.64 | 390.04 | 986,312.00; Avg 46,967.24 |
| 3M | 451.48 | 374.26 | 4,788,385.00; Avg 73,667.46 |
| 6M | 451.48 | 296.04 | 17,374,627.00; Avg 137,893.87 |
| 1Y | 451.48 | 245.67 | 35,123,364.00; Avg 141,057.69 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 400.05m | Market Cap | Rs 17,429.33m |
| EPS | 9.20 | P/E | 43.57 |
| Par Value | Rs 10.00 | Book Value | 206.30 |
| Net Worth | Rs 8,967.47m | Outstanding Shares | 43.47m |
| Dividend | Rs 3.00 | ROE | 4.46% |
| Dividend Yield | 0.75% | Divident Payout | 32.60% |
| Earnings Yield | 2.30% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.