Pakistan State Oil - PSO
Rs 495.27
Change -8.73
On Jan 21
Trades end of day
| Last trade on | Jan 21, 2026 | Day's range | Rs 493.76 - 506.45 |
|---|---|---|---|
| Change | Rs -8.73 | 52 week range | Rs 300.00 - 506.75 |
| Open | Rs 504.00 | Volume | 3,718,521 |
| Close | Rs 495.27 | Previous Close | Rs 495.27 |
PSO Company Meetings
No MeetingsPSO Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 503.21 | 450.66 | 91,385,613.00; Avg 4,351,695.86 |
| 3M | 503.21 | 429.19 | 214,930,659.00; Avg 3,358,291.55 |
| 6M | 503.21 | 378.31 | 627,911,104.00; Avg 4,867,527.94 |
| 1Y | 503.21 | 311.57 | 1,146,832,615.00; Avg 4,605,753.47 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 469.47m |
|---|---|---|---|
| Net Profit | Rs 20,911.45m | Market Cap | Rs 232,516.09m |
| EPS | 44.54 | P/E | 11.12 |
| Par Value | Rs 10.00 | Book Value | 533.13 |
| Net Worth | Rs 250,291.19m | Outstanding Shares | 469.47m |
| Dividend | Rs 10.00 | ROE | 8.35% |
| Dividend Yield | 2.02% | Divident Payout | 22.45% |
| Earnings Yield | 8.99% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.