Pakistan State Oil - PSO
Rs 392.08
Change -0.42
On Jul 07
Trades end of day
Last trade on | Jul 07, 2025 | Day's range | Rs 390.25 - 394.00 |
---|---|---|---|
Change | Rs -0.42 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 392.50 | Volume | 2,282,968 |
Close | Rs 392.08 | Previous Close | Rs 392.08 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 394.82 | 354.47 | 71,321,089.00; Avg 3,566,054.45 |
3M | 396.52 | 311.57 | 241,277,706.00; Avg 4,021,295.10 |
6M | 423.55 | 311.57 | 520,657,234.00; Avg 4,375,270.87 |
1Y | 445.20 | 154.89 | 1,012,859,084.00; Avg 4,117,313.35 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 184,071.13m |
EPS | 33.79 | P/E | 11.60 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.55% | Divident Payout | 29.60% |
Earnings Yield | 8.62% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.