Pakistan State Oil - PSO
Rs 422.41
Change 2.40
On Sep 08
Trades end of day
Last trade on | Sep 08, 2025 | Day's range | Rs 420.00 - 426.00 |
---|---|---|---|
Change | Rs 2.40 | 52 week range | Rs 160.00 - 465.00 |
Open | Rs 420.01 | Volume | 6,476,130 |
Close | Rs 422.41 | Previous Close | Rs 422.41 |
PSO Company Meetings
No MeetingsPSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 423.72 | 396.00 | 93,137,673.00; Avg 4,656,883.65 |
3M | 423.75 | 354.47 | 270,433,661.00; Avg 4,225,525.95 |
6M | 423.75 | 311.57 | 592,188,827.00; Avg 4,854,006.78 |
1Y | 445.20 | 160.64 | 1,177,560,802.00; Avg 4,729,159.85 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 198,310.26m |
EPS | 33.79 | P/E | 12.50 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.37% | Divident Payout | 29.60% |
Earnings Yield | 8.00% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.