Pakistan State Oil - PSO
Rs 418.87
Change 14.10
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 398.51 - 422.00 |
---|---|---|---|
Change | Rs 14.10 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 404.77 | Volume | 8,838,908 |
Close | Rs 418.87 | Previous Close | Rs 418.87 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 420.74 | 325.68 | 116,733,042.00; Avg 5,836,652.10 |
3M | 445.20 | 325.68 | 260,539,014.00; Avg 4,135,539.90 |
6M | 445.20 | 161.19 | 663,360,417.00; Avg 5,223,310.37 |
1Y | 445.20 | 154.89 | 794,338,079.00; Avg 3,229,016.58 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 196,648.32m |
EPS | 33.79 | P/E | 12.40 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.39% | Divident Payout | 29.60% |
Earnings Yield | 8.07% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.