Pakistan State Oil - PSO
Rs 472.55
Change -6.95
On Oct 07
Trades end of day
Last trade on | Oct 07, 2025 | Day's range | Rs 471.50 - 483.00 |
---|---|---|---|
Change | Rs -6.95 | 52 week range | Rs 187.01 - 494.80 |
Open | Rs 479.50 | Volume | 7,485,612 |
Close | Rs 472.55 | Previous Close | Rs 472.55 |
PSO Company Meetings
No MeetingsPSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 486.58 | 412.78 | 170,047,691.00; Avg 8,097,509.10 |
3M | 486.58 | 375.91 | 367,052,525.00; Avg 5,735,195.70 |
6M | 486.58 | 311.57 | 610,437,969.00; Avg 4,883,503.75 |
1Y | 486.58 | 190.27 | 1,315,525,239.00; Avg 5,283,233.89 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 221,849.66m |
EPS | 33.79 | P/E | 13.99 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.12% | Divident Payout | 29.60% |
Earnings Yield | 7.15% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.