Gammon Pakistan - GAMON
Rs 23.10
Change -0.50
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 23.05 - 23.80 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 20.56 - 58.95 |
| Open | Rs 23.60 | Volume | 6,280 |
| Close | Rs 23.10 | Previous Close | Rs 23.10 |
GAMON Company Meetings
No MeetingsGAMON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.32 | 22.75 | 280,725.00; Avg 13,367.86 |
| 3M | 28.37 | 22.75 | 1,360,350.00; Avg 20,928.46 |
| 6M | 30.43 | 22.75 | 10,806,472.00; Avg 83,771.10 |
| 1Y | 57.10 | 21.49 | 23,442,929.00; Avg 94,148.31 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 28.27m |
|---|---|---|---|
| Net Profit | Rs 42.63m | Market Cap | Rs 652.95m |
| EPS | 1.51 | P/E | 15.32 |
| Par Value | Rs 10.00 | Book Value | 29.99 |
| Net Worth | Rs 847.75m | Outstanding Shares | 28.27m |
| Dividend | Rs 0.00 | ROE | 5.03% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.53% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.