Crescent Fibres Limited - CFL
Rs 79.03
Change -4.07
On Sep 16
Trades end of day
Last trade on | Sep 16, 2025 | Day's range | Rs 75.11 - 83.10 |
---|---|---|---|
Change | Rs -4.07 | 52 week range | Rs 0.00 - 94.01 |
Open | Rs 83.10 | Volume | 3,539 |
Close | Rs 79.03 | Previous Close | Rs 79.03 |
CFL Company Meetings
No MeetingsCFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 90.37 | 50.05 | 37,071.00; Avg 1,685.05 |
3M | 90.37 | 48.25 | 55,112.00; Avg 861.13 |
6M | 90.37 | 41.56 | 58,269.00; Avg 477.61 |
1Y | 90.37 | 41.51 | 161,252.00; Avg 647.60 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 12.42m |
---|---|---|---|
Net Profit | Rs -758.43m | Market Cap | Rs 981.38m |
EPS | -61.08 | P/E | -1.29 |
Par Value | Rs 10.00 | Book Value | 318.37 |
Net Worth | Rs 3,953.41m | Outstanding Shares | 12.42m |
Dividend | Rs 0.00 | ROE | -19.18% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -77.28% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.