Crescent Fibres Limited - CFL
Rs 68.04
Change -0.96
On Oct 07
Trades end of day
Last trade on | Oct 07, 2025 | Day's range | Rs 65.01 - 70.00 |
---|---|---|---|
Change | Rs -0.96 | 52 week range | Rs 0.00 - 94.01 |
Open | Rs 69.00 | Volume | 720 |
Close | Rs 68.04 | Previous Close | Rs 68.04 |
CFL Company Meetings
No MeetingsCFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 90.37 | 64.21 | 46,422.00; Avg 2,110.09 |
3M | 90.37 | 48.25 | 59,659.00; Avg 917.83 |
6M | 90.37 | 48.25 | 66,977.00; Avg 531.56 |
1Y | 90.37 | 41.51 | 170,986.00; Avg 683.94 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 12.42m |
---|---|---|---|
Net Profit | Rs -758.43m | Market Cap | Rs 844.91m |
EPS | -61.08 | P/E | -1.11 |
Par Value | Rs 10.00 | Book Value | 318.37 |
Net Worth | Rs 3,953.41m | Outstanding Shares | 12.42m |
Dividend | Rs 0.00 | ROE | -19.18% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -89.77% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.