EFU General Insurance - EFUG
Rs 125.03
Change 0.19
On Apr 13
Trades end of day
| Last trade on | Apr 13, 2026 | Day's range | Rs 123.70 - 126.00 |
|---|---|---|---|
| Change | Rs 0.19 | 52 week range | Rs 103.43 - 143.01 |
| Open | Rs 124.84 | Volume | 1,034 |
| Close | Rs 125.03 | Previous Close | Rs 125.03 |
EFUG Company Meetings
No MeetingsEFUG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 128.74 | 115.01 | 297,874.00; Avg 15,677.58 |
| 3M | 136.50 | 115.01 | 1,057,955.00; Avg 17,632.58 |
| 6M | 136.50 | 115.01 | 1,357,744.00; Avg 10,861.95 |
| 1Y | 136.50 | 113.52 | 2,853,979.00; Avg 11,370.43 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 200.00m |
|---|---|---|---|
| Net Profit | Rs 3,711.13m | Market Cap | Rs 25,006.00m |
| EPS | 18.56 | P/E | 6.74 |
| Par Value | Rs 10.00 | Book Value | 129.85 |
| Net Worth | Rs 25,969.83m | Outstanding Shares | 200.00m |
| Dividend | Rs 10.00 | ROE | 14.29% |
| Dividend Yield | 8.00% | Divident Payout | 53.89% |
| Earnings Yield | 14.84% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.