Pak Qatar Family Takaful Limited - PAKQATAR
Rs 20.13
Change -0.72
On Aug 19
Trades end of day
| Last trade on | Aug 19, 2026 | Day's range | Rs 20.09 - 20.85 |
|---|---|---|---|
| Change | Rs -0.72 | 52 week range | Rs 15.24 - 29.40 |
| Open | Rs 20.85 | Volume | 698,197 |
| Close | Rs 20.13 | Previous Close | Rs 20.13 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 21.32 | 20.13 | 9,357,452.00; Avg 445,592.95 |
| 3M | 28.58 | 17.37 | 198,590,444.00; Avg 3,365,939.73 |
| 6M | 28.58 | 15.78 | 214,775,287.00; Avg 1,804,834.34 |
| 1Y | 28.58 | 15.78 | 305,727,706.00; Avg 1,227,822.11 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.