Pak Qatar Family Takaful Limited - PAKQATAR
Rs 22.81
Change -0.18
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 22.75 - 23.20 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 15.24 - 29.40 |
| Open | Rs 22.99 | Volume | 1,258,614 |
| Close | Rs 22.81 | Previous Close | Rs 22.81 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.92 | 21.41 | 95,619,062.00; Avg 5,312,170.11 |
| 3M | 28.58 | 17.18 | 193,111,793.00; Avg 3,273,081.24 |
| 6M | 28.58 | 15.78 | 234,799,823.00; Avg 1,956,665.19 |
| 1Y | 28.58 | 15.78 | 292,787,958.00; Avg 1,175,855.25 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.