Pak Qatar Family Takaful Limited - PAKQATAR
Rs 24.29
Change 0.58
On Jan 07
Trades end of day
| Last trade on | Jan 07, 2026 | Day's range | Rs 23.26 - 24.75 |
|---|---|---|---|
| Change | Rs 0.58 | 52 week range | Rs 19.82 - 24.75 |
| Open | Rs 23.71 | Volume | 4,968,639 |
| Close | Rs 24.29 | Previous Close | Rs 24.29 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.29 | 19.82 | 54,119,232.00; Avg 2,577,106.29 |
| 3M | 24.29 | 19.82 | 54,119,232.00; Avg 845,613.00 |
| 6M | 24.29 | 19.82 | 54,119,232.00; Avg 419,528.93 |
| 1Y | 24.29 | 19.82 | 54,119,232.00; Avg 217,346.31 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.