Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
FPJM Punjab Modaraba Ist Modarabas 263,235 2.69 3.30 2.69 3.10 0.41 15.24
TSMF Tri-star Mutual Fund Close-End Mutual Funds 100 6.51 7.25 6.51 7.50 0.99 15.21
FECM Elite Capital Mod Ist Modarabas 1,666 6.00 7.00 6.00 6.89 0.89 14.83
GAMON Gammon Pakistan Miscellaneous 71,845 35.00 40.11 33.20 40.11 5.11 14.60
PIL PICIC Insurance Limited Insurance 51,258 1.86 2.15 1.86 2.10 0.24 12.90
DWTM Dewan Tex Textile Spinning 15 6.65 6.65 6.65 7.41 0.76 11.43
BAFS Baba Farid Sugar Mills Limited Sugar and Allied Industries 22 47.82 58.00 47.82 53.13 5.31 11.10
PREMA At-Tahur Limited Food and Personal Care Products 2,727,076 23.11 25.66 23.11 25.66 2.55 11.03
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 60,720 75.01 83.46 75.00 82.76 7.75 10.33
HIFA HBL Investment Fund Close-End Mutual Funds 16,646 3.31 3.78 3.31 3.65 0.34 10.27
IML Imperial Limited Sugar and Allied Industries 3,625 17.10 20.64 17.10 18.82 1.72 10.06
PSYL Pakistan Synthetics Synthetic and Rayon 166,944 40.00 44.00 40.00 44.00 4.00 10.00
GHNI Ghandara Industries Limited Automobile Assembler 2,497,863 580.10 636.70 572.00 636.70 56.60 9.76
ATRL Attock Refinery Limited Refinery 1,656,983 570.00 625.50 558.00 625.50 55.50 9.74
ELSM Ellcot Spinning Mills Limited Textile Spinning 2,762 97.04 110.09 92.00 106.38 9.34 9.62
SHJS Shahtaj Sugar Sugar and Allied Industries 2,745 125.50 137.57 125.50 137.57 12.07 9.62
SSOM Ss Oil Mills Limited Vanaspati and Allied Industries 3,015 74.00 80.84 74.00 80.68 6.68 9.03
BIFO Baifo Industries Chemical 67,700 182.25 198.50 181.00 198.50 16.25 8.92
AGL Agritech Limited Chemical 920,441 43.20 48.50 43.20 47.04 3.84 8.89
PSEL Pakistan Services Limited Miscellaneous 239 883.00 1,010.00 883.00 960.84 77.84 8.82
GEMSPNL Supernet Limited Technology and Communication 25,609 19.35 21.40 19.35 21.00 1.65 8.53
CPHL Citi Pharma Limited Pharmaceuticals 19,894,808 92.65 101.59 91.00 100.42 7.77 8.39
ANTM AN Textile Mills Limited Textile Composite 5 11.50 11.50 11.50 12.44 0.94 8.17
SHFA Shifa Int. Hospital Miscellaneous 11,320 402.50 438.00 402.50 435.00 32.50 8.07
QUET Quetta Textiles Textile Composite 8,170 16.25 18.45 16.25 17.53 1.28 7.88
BOP Bank Of Punjab Commercial Banks 55,937,922 9.61 10.45 9.61 10.28 0.67 6.97
PRL Pakistan Refinery Limited Refinery 20,609,794 32.53 34.90 31.81 34.71 2.18 6.70
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 724,493 44.20 47.90 44.15 47.01 2.81 6.36
CWSM Chakwal Textile Spinning 689,659 52.94 56.27 51.55 56.27 3.33 6.29
TPLI TPL Insurance Insurance 5,203 9.40 10.24 9.40 9.99 0.59 6.28
OTSU Otsuka Pakistan Limited Pharmaceuticals 14,197 180.00 190.98 180.00 190.98 10.98 6.10
TCORP Tariq Corp Limited Sugar and Allied Industries 101,454 17.00 18.30 16.18 18.03 1.03 6.06
UBDL United Brands Limited Miscellaneous 19,226 21.01 22.84 21.00 22.27 1.26 6.00
HCAR Honda Atlas Cars Automobile Assembler 1,380,495 291.99 312.89 290.15 309.43 17.44 5.97
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 308,734 9.55 10.17 9.42 10.12 0.57 5.97
NAGC Nagina Cotton Mills Limited Textile Spinning 100 51.00 52.00 51.00 53.88 2.88 5.65
DNCC Dandot Cement Cement 82,542 15.15 16.30 15.00 16.00 0.85 5.61
HUMNL Hum Network Limited Technology and Communication 1,724,140 12.80 13.59 12.80 13.51 0.71 5.55
BOK Bank Of Khyber Commercial Banks 10,558 13.10 13.97 13.10 13.81 0.71 5.42
NRL National Refinery Limited Refinery 984,633 243.00 259.40 239.01 255.98 12.98 5.34
PAEL Pak Elektron Limited Cable and Electrical Goods 10,215,916 37.75 40.20 37.15 39.65 1.90 5.03
GAL Ghandhara Automobiles Limited Automobile Assembler 6,240,115 445.00 469.89 438.00 467.30 22.30 5.01
SEPL Security Papers Paper and Board 100,365 173.04 190.34 165.66 181.20 8.16 4.72
TREET Treet Corporation Limited Food and Personal Care Products 8,458,956 20.02 21.26 19.90 20.95 0.93 4.65
MTL Millat Tractors Limited Automobile Assembler 226,063 620.01 660.00 620.01 648.38 28.37 4.58
FCL Fast Cables Limited Cable and Electrical Goods 6,156,364 24.82 26.37 24.53 25.95 1.13 4.55
CCM Crescent Cotton Products Textile Spinning 288 48.00 50.00 46.00 50.18 2.18 4.54
ISIL Ismail Industries Food and Personal Care Products 837 1,818.00 1,920.00 1,818.00 1,899.50 81.50 4.48
CNERGY Cnergyico PK Limited Refinery 31,378,841 7.21 7.65 7.13 7.53 0.32 4.44
ACPL Attock Cement Cement 245,869 222.00 233.00 215.10 231.40 9.40 4.23
NBP National Bank Of Pakistan Limited Commercial Banks 12,715,489 73.00 77.52 71.50 76.08 3.08 4.22
CHAS Chashma Sugar Sugar and Allied Industries 2,686 78.50 85.00 77.19 81.73 3.23 4.11
SHEL Shell Pakistan Oil and Gas Marketing Companies 78,712 172.05 179.90 171.50 178.92 6.87 3.99
TPLRF1 TPL REIT Fund I Real Estate Investment Trust 23,864 14.00 14.99 14.00 14.55 0.55 3.93
PPP Pakistan Paper Products Paper and Board 651 161.00 171.00 161.00 167.32 6.32 3.93
BECO BECO Steel Limited Textile Spinning 15,501 7.41 7.76 7.40 7.69 0.28 3.78
DADX Dadex Enternit Engineering 15,066 55.01 57.70 55.01 56.97 1.96 3.56
ICCI ICC Industries Textile Weaving 27,075 14.00 14.95 13.50 14.47 0.47 3.36
IDSM Ideal Spinning Textile Spinning 2,106 10.14 12.00 10.14 10.48 0.34 3.35
TBL Treet Battery Limited Automobile Parts and Accessories 1,213,358 15.00 15.51 15.00 15.49 0.49 3.27
SEARL Searle Pakistan Pharmaceuticals 5,108,777 102.00 106.19 101.00 105.16 3.16 3.10
PINL Premier Insurance Insurance 2,000 5.50 5.83 5.36 5.67 0.17 3.09
IMAGE Image Pakistan Synthetic and Rayon 309,821 19.00 19.75 18.76 19.58 0.58 3.05
SCL Shield Corporation Limited Food and Personal Care Products 3 266.00 266.00 266.00 273.97 7.97 3.00
PSO Pakistan State Oil Oil and Gas Marketing Companies 3,096,218 342.98 356.00 337.40 353.22 10.24 2.99
HINO Hinopak Motors Automobile Assembler 5,009 385.00 399.99 361.00 396.26 11.26 2.92
BUXL Buxly Paints Chemical 1,428 144.11 150.00 144.01 148.29 4.18 2.90
STPL Siddiqsons Tin Limited Miscellaneous 923,300 5.91 6.18 5.90 6.08 0.17 2.88
DSL Dost Steels Limited Engineering 868,867 6.80 7.16 6.70 6.99 0.19 2.79
BFBIO BF Biosciences Limited Pharmaceuticals 2,464,924 206.98 214.98 203.95 212.60 5.62 2.72
JSMFETF JS Momentum ETF Exchange Traded Funds 132,500 12.21 12.60 12.21 12.54 0.33 2.70
ISL Inter Steel Limited Engineering 203,865 79.01 81.70 79.01 81.04 2.03 2.57
CRTM Crescent Textile Mills Limited Textile Composite 5,990 13.22 13.60 13.03 13.55 0.33 2.50
ESBL Escorts Investment Bank Investment Banks / Investment Companies / Securities Companies 13,246 5.65 5.96 5.65 5.79 0.14 2.48
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 2,476,172 560.00 576.00 547.00 573.40 13.40 2.39
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 2,574,660 167.99 173.45 166.60 171.88 3.89 2.32
KEL K-Electric Limited Power Generation and Distribution 6,645,562 4.35 4.48 4.29 4.45 0.10 2.30
WAVES Waves Singer Cable and Electrical Goods 486,392 7.92 8.13 7.92 8.10 0.18 2.27
ZIL ZIL Limited Food and Personal Care Products 9,168 224.00 248.00 223.80 229.00 5.00 2.23
ECOP Ecopack Limited Miscellaneous 4,490 23.75 25.88 23.75 24.28 0.53 2.23
HUBC Hub Power Co Power Generation and Distribution 3,281,308 126.56 129.77 126.56 129.30 2.74 2.16
KHYT Khyber Textile Mills Limited Textile Composite 20 445.00 454.50 410.09 454.53 9.53 2.14
MACTER Macter International Limited Pharmaceuticals 1,927 277.00 283.98 275.02 282.90 5.90 2.13
BGL Balochistan Glass Glass and Ceramics 834,311 10.34 10.65 10.19 10.56 0.22 2.13
KOHTM Kohat Tex Textile Spinning 3,550 26.51 27.06 26.50 27.06 0.55 2.07
SBL Samba Bank Limited Commercial Banks 10 8.72 8.94 8.72 8.90 0.18 2.06
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 126,461 341.00 349.99 333.50 347.86 6.86 2.01
DFML Dewan Farooque Motor Limited Automobile Assembler 5,107,707 46.40 48.30 45.76 47.30 0.90 1.94
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 293,323 2.60 2.74 2.56 2.65 0.05 1.92
PECO Pakistan Engineering Engineering 276 710.00 727.86 700.00 723.28 13.28 1.87
PMPK Philip Morris(Pak) Limited Tobacco 348 670.00 699.99 653.33 682.48 12.48 1.86
IGIL IGI Life Insurance Limited Insurance 5,300 14.59 14.95 14.50 14.86 0.27 1.85
RMPL Rafhan Maiz Prod. Food and Personal Care Products 35 9,320.00 9,490.00 9,320.00 9,490.00 170.00 1.82
FFL Fauji Foods Limited Food and Personal Care Products 7,849,491 14.40 14.73 14.01 14.66 0.26 1.81
TGL Tariq Glass Ind. Glass and Ceramics 186,579 128.69 132.20 127.00 131.00 2.31 1.80
FTMM F Treet Manufacturing Modaraba Modarabas 46,297 4.60 4.80 4.60 4.68 0.08 1.74
PASM Paramount Spinning Textile Composite 5,220 4.20 4.50 3.77 4.27 0.07 1.67
SMCPL Safe Mix Concrete Cement 8,297 18.56 19.15 18.50 18.86 0.30 1.62
ENGROH Engro Holdings Limited Investment Banks / Investment Companies / Securities Companies 1,997,007 199.02 204.31 197.10 202.20 3.18 1.60
FCCL Fauji Cement Cement 6,810,172 36.43 37.20 36.01 37.01 0.58 1.59
GATM Gul Ahmad Textile Limited Textile Composite 183,323 23.99 24.61 23.51 24.37 0.38 1.58
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 99,500 13.93 14.19 13.87 14.15 0.22 1.58
AKDHL AKD Hospitality Limited Miscellaneous 601 152.01 156.00 151.01 154.39 2.38 1.57
HIRAT Hira Textile Mills Limited Textile Spinning 35,477 3.23 3.44 3.22 3.28 0.05 1.55
CSAP Crescent Steel & Allied Product Engineering 3,935,994 109.05 115.99 107.40 110.68 1.63 1.49
TRIPF Tri-pak Films Miscellaneous 1,725 136.00 138.00 136.00 138.00 2.00 1.47
IBLHL IBL Healthcare Limited Pharmaceuticals 59,929 39.56 40.29 38.10 40.14 0.58 1.47
MLCF Maple Leaf Cement Cement 5,396,896 42.80 43.69 41.75 43.42 0.62 1.45
IPAK International Packaging Films Paper and Board 36,542 20.89 21.20 20.89 21.18 0.29 1.39
JSGCL Js Global Capital Investment Banks / Investment Companies / Securities Companies 110 124.00 128.00 124.00 125.71 1.71 1.38
SGF Service Global Footwear Limited Leather and Tanneries 35,682 93.00 94.40 91.25 94.28 1.28 1.38
DWSM Dewan Sugar Sugar and Allied Industries 61,022 5.83 6.00 5.82 5.91 0.08 1.37
KOSM Kohinoor Spinning Textile Spinning 2,874,453 5.90 6.10 5.77 5.98 0.08 1.36
DLL Dawood Lawrencepur Limited Textile Composite 202 307.00 312.99 305.11 310.99 3.99 1.30
PTL Panther Tyres Limited Automobile Parts and Accessories 7,885 42.50 43.60 42.50 43.05 0.55 1.29
MUGHAL Mughal Iron and Steel Limited Engineering 326,277 74.50 76.30 74.01 75.46 0.96 1.29
HBL Habib Bank Limited Commercial Banks 516,169 164.05 168.00 160.10 166.12 2.07 1.26
LPGL Leiner Pak Gelatine Chemical 3,462 110.05 115.00 110.05 111.43 1.38 1.25
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 2,117,785 198.50 202.89 196.40 200.97 2.47 1.24
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 191,500 16.92 17.22 16.77 17.13 0.21 1.24
MUREB Murree Brewery Food and Personal Care Products 19,170 790.02 810.00 790.00 799.82 9.80 1.24
BPL Burshane LPG Limited Oil and Gas Marketing Companies 18,245 30.20 31.25 29.50 30.57 0.37 1.23
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 1,350,474 25.35 25.79 25.28 25.66 0.31 1.22
CHCC Charat Cement Company Limited Cement 222,885 253.00 257.47 252.05 256.07 3.07 1.21
ACIETF Al Falah Consumer ETF Exchange Traded Funds 2,500 13.76 13.92 13.76 13.92 0.16 1.16
SML Shakarganj Limited Sugar and Allied Industries 563 29.10 29.90 29.00 29.43 0.33 1.13
BERG Berger Paints Chemical 19,294 94.00 95.75 92.20 95.06 1.06 1.13
UVIC Universal Insurance Insurance 17,622 11.85 12.25 11.70 11.98 0.13 1.10
CSIL Cresent Star Insurance Insurance 66,375 2.80 2.86 2.72 2.83 0.03 1.07
FABL Faysal Bank Commercial Banks 545,087 48.99 49.87 48.29 49.48 0.49 1.00
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 239,405 20.01 20.38 19.51 20.21 0.20 1.00
HABSM Habib Sugar Sugar and Allied Industries 12,722 67.00 68.00 66.00 67.66 0.66 0.99
NATF National Food Limited Food and Personal Care Products 37,863 180.30 183.50 180.10 182.07 1.77 0.98
LOTCHEM Lotte Chemical Limited Chemical 3,381,687 20.56 21.25 20.37 20.75 0.19 0.92
GHGL Ghani Glass Glass and Ceramics 104,840 28.16 28.68 28.15 28.42 0.26 0.92
SPWL Saif Power Limited Power Generation and Distribution 264,189 13.42 13.55 13.30 13.54 0.12 0.89
WAHN Wah Nobal Chemicals Chemical 545 230.91 232.90 230.02 232.90 1.99 0.86
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 45,441 65.80 67.00 63.00 66.36 0.56 0.85
GGL Ghani Global Holdings Limited Chemical 1,235,896 13.40 13.66 13.14 13.51 0.11 0.82
AICL Adamjee Insurance Insurance 321,243 50.15 51.40 50.15 50.56 0.41 0.82
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 2,633,830 87.50 89.50 86.30 88.20 0.70 0.80
GGGL Ghani Global Glass Limited Glass and Ceramics 1,625,733 7.59 7.69 7.39 7.65 0.06 0.79
ADAMS Adam Sugar Sugar and Allied Industries 642 48.28 48.99 48.27 48.66 0.38 0.79
NITGETF NIT Pakistan ETF Exchange Traded Funds 12,500 24.70 24.91 24.70 24.89 0.19 0.77
UBLPETF UBL Pakistan ETF Exchange Traded Funds 7,000 23.96 24.16 23.96 24.14 0.18 0.75
AHTM Ahmed Hassan Textiles Textile Composite 10 54.05 54.05 54.05 54.45 0.40 0.74
KSBP KSB Pumps Company Limited Engineering 20,157 140.03 143.70 140.01 141.06 1.03 0.74
DWAE Dewan Automotive Engineering Industrial Engineering 11,651 36.27 37.44 35.00 36.53 0.26 0.72
PASL Pervez Ahmed Consultancy Services Ltd Investment Banks / Investment Companies / Securities Companies 215,299 1.40 1.44 1.36 1.41 0.01 0.71
JDWS J.d.w.sugar Sugar and Allied Industries 1,403 831.11 850.00 831.11 837.00 5.89 0.71
PAKOXY Pak Oxygen Limited Chemical 6,676 127.13 130.00 127.00 128.03 0.90 0.71
ABL Allied Bank Limited Commercial Banks 33,038 139.00 141.00 138.00 139.97 0.97 0.70
NETSOL Netsol Technologies Limited Technology and Communication 330,869 152.40 153.90 151.00 153.45 1.05 0.69
KOHE Kohinoor Energy Limited Power Generation and Distribution 143,223 25.10 25.70 25.08 25.27 0.17 0.68
AVN Avanceon Limited Technology and Communication 1,117,120 55.49 56.00 54.65 55.85 0.36 0.65
PIBTL Pakistan International Bulk Terminal Limited Transport 2,479,945 7.76 7.85 7.65 7.81 0.05 0.64
MERIT Merit Packages Paper and Board 41,661 9.40 9.74 9.40 9.46 0.06 0.64
SAZEW Sazgar Engineering Automobile Assembler 272,242 1,115.00 1,129.94 1,100.50 1,122.10 7.10 0.64
DGKC Dera Ghazi Khan Cement Company Limited Cement 1,998,945 102.99 104.25 101.11 103.56 0.57 0.55
IMS Intermarket Securities Limited Investment Banks / Investment Companies / Securities Companies 15,656 47.75 50.00 45.25 48.00 0.25 0.52
AGHA Agha Steel Industries Limited Engineering 715,820 9.80 9.93 9.77 9.85 0.05 0.51
GLAXO Glaxosmithkline Pharmaceuticals 73,647 400.00 403.98 397.00 402.01 2.01 0.50
FLYNG Flying Cement Limited Cement 1,048,848 24.28 24.50 23.35 24.39 0.11 0.45
DCR Dolmen City REIT Real Estate Investment Trust 719,284 22.60 22.74 22.50 22.69 0.09 0.40
ALAC Askari Life Assurance Insurance 18,002 5.10 5.12 5.10 5.12 0.02 0.39
RICL Reliance Insurance Insurance 6,718 11.45 11.49 11.05 11.49 0.04 0.35
NML Nishat Mills Limited Textile Composite 271,110 91.00 91.80 89.80 91.25 0.25 0.27
APL Attock Petroleum Limited Oil and Gas Marketing Companies 7,893 470.00 478.00 465.00 471.11 1.11 0.24
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 239,250 36.00 36.20 35.75 36.08 0.08 0.22
ARPL Archroma Pakistan Limited Chemical 2,234 440.08 450.00 439.01 441.02 0.94 0.21
786 786 Investment Limited Investment Banks / Investment Companies / Securities Companies 10,139 9.57 9.98 9.57 9.59 0.02 0.21
AGP AGP Limited Pharmaceuticals 122,141 166.98 169.00 165.36 167.30 0.32 0.19
BNWM Bannu Woolen Woollen 9,504 32.65 34.29 32.63 32.71 0.06 0.18
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 230,525 28.50 28.60 28.26 28.54 0.04 0.14
EFUG EFU General Insurance Insurance 1,862 121.00 126.50 115.56 121.13 0.13 0.11
AGIL Agriautos Industries Limited Automobile Parts and Accessories 1,287 98.00 100.61 96.75 98.08 0.08 0.08
JDMT Janana De Malucho Textile Spinning 550 56.12 56.16 56.12 56.16 0.04 0.07
PGLC Pak Gulf Leasing Leasing Companies 1,061 19.01 20.99 19.00 19.02 0.01 0.05
SHSML Shahmurad Sugar Sugar and Allied Industries 1,827 374.00 380.00 374.00 374.12 0.12 0.03
AKBL Askari Commercial Bank Commercial Banks 165,334 41.25 41.75 40.01 41.26 0.01 0.02
KTML Kohinoor Tex Textile Composite 4,091 141.99 147.31 141.99 142.00 0.01 0.01