Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
PIL PICIC Insurance Limited Insurance 2,771,612 1.62 2.50 1.60 1.97 0.35 21.60
AATM Ali Asghar Textile Textile Spinning 49,730 57.27 69.96 57.27 69.40 12.13 21.18
TSBL Trust Securities & Brokerage Limited Investment Banks / Investment Companies / Securities Companies 423,002 10.06 11.74 10.02 11.74 1.68 16.70
SGPL S.g. Power Electricity 11,609 8.11 9.66 8.11 9.20 1.09 13.44
DSML Dar-es-slaam Textile Spinning 5,619 45.00 54.25 44.56 49.92 4.92 10.93
UVIC Universal Insurance Insurance 120,556 9.00 10.00 9.00 9.89 0.89 9.89
INKL International Knitwear Limited Textile Composite 126 15.25 16.50 15.25 16.72 1.47 9.64
FRSM Faran Sugar Sugar and Allied Industries 2,469 45.66 52.50 45.65 50.00 4.34 9.51
HALEON Haleon Pakistan Limited Pharmaceuticals 308,146 805.99 882.55 799.00 882.45 76.46 9.49
MDTL Media Times Limited Technology and Communication 7,474,369 1.90 2.28 1.90 2.08 0.18 9.47
PMI Prudential Mod .ist Modarabas 914,757 2.97 3.86 2.71 3.25 0.28 9.43
FFBL Fauji Fertilizer Bin Qasim Fertilizer 9,030,982 69.00 75.47 68.50 75.47 6.47 9.38
ARPL Archroma Pakistan Limited Chemical 93,354 388.00 424.03 388.00 424.03 36.03 9.29
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 820,857 58.11 64.50 58.00 63.43 5.32 9.16
NSRM National Silk Synthetic and Rayon 635 55.00 60.00 55.00 60.00 5.00 9.09
GLAXO Glaxosmithkline Pharmaceuticals 954,936 324.20 353.38 318.00 353.38 29.18 9.00
LSEFSL LSE Financial Services Limited Investment Banks / Investment Companies / Securities Companies 1,001,689 7.90 8.60 7.30 8.60 0.70 8.86
FFC Fauji Fertilizer Fertilizer 8,039,216 299.40 325.80 298.75 325.80 26.40 8.82
JSML Jauharabad Sugar Mills Limited Sugar and Allied Industries 177,154 23.06 25.30 23.00 25.09 2.03 8.80
CHAS Chashma Sugar Sugar and Allied Industries 4,193 60.11 65.99 60.00 65.34 5.23 8.70
OBOY Oilboy Energy Limited Engineering 1,578,133 6.30 7.26 6.30 6.84 0.54 8.57
BIFO Baifo Industries Chemical 2,154,204 129.00 140.93 129.00 140.02 11.02 8.54
FATIMA Fatima Fertilizer Limited Fertilizer 6,918,049 64.75 70.95 63.76 70.22 5.47 8.45
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 92,558 67.74 73.18 66.01 73.18 5.44 8.03
BERG Berger Paints Chemical 1,066,518 92.00 99.21 90.10 99.21 7.21 7.84
PREMA At-Tahur Limited Food and Personal Care Products 2,428,982 21.35 23.66 21.35 23.02 1.67 7.82
WTL Worldcall Telecom Technology and Communication 95,563,962 1.28 1.39 1.28 1.38 0.10 7.81
IGIL IGI Life Insurance Limited Insurance 2,701 13.52 14.58 13.52 14.57 1.05 7.77
JATM J.a.tex Textile Spinning 601 61.00 61.00 61.00 65.71 4.71 7.72
RCML Reliance Cotton Textile Spinning 391 622.00 680.00 622.00 670.00 48.00 7.72
GFIL Ghazi Fabrics Textile Composite 8,703 9.21 9.96 9.01 9.92 0.71 7.71
TBL Treet Battery Limited Automobile Parts and Accessories 42,849,466 15.58 16.78 15.50 16.78 1.20 7.70
CSIL Cresent Star Insurance Insurance 4,875,688 2.80 3.19 2.80 3.01 0.21 7.50
SFL Sapphire Fibres Limited Textile Composite 215 1,140.00 1,224.00 1,133.33 1,223.41 83.41 7.32
JKSM J K Spinning Textile Spinning 10,069 54.00 57.86 54.00 57.86 3.86 7.15
PSEL Pakistan Services Limited Miscellaneous 1,748 825.00 882.94 802.67 882.84 57.84 7.01
KTML Kohinoor Tex Textile Composite 328,342 100.99 107.86 100.99 107.86 6.87 6.80
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 133,500 14.55 15.58 14.55 15.53 0.98 6.74
EFUG EFU General Insurance Insurance 5,026 111.20 119.70 111.00 118.62 7.42 6.67
GAMON Gammon Pakistan Miscellaneous 4,184 54.70 61.55 54.70 58.34 3.64 6.65
AGP AGP Limited Pharmaceuticals 2,680,026 160.00 175.00 152.80 170.62 10.62 6.64
SUTM Sunrays Tex Textile Spinning 27,786 83.25 89.20 83.15 88.64 5.39 6.47
BFMOD B. F. Modaraba Modarabas 29,926 8.00 9.50 8.00 8.51 0.51 6.38
KML Kohinoor Mills Textile Composite 15,572 29.75 31.80 27.73 31.61 1.86 6.25
SAPT Sapphire Textiles Textile Composite 25 1,070.00 1,149.00 1,070.00 1,135.60 65.60 6.13
SBL Samba Bank Limited Commercial Banks 11,357 9.75 10.40 9.75 10.34 0.59 6.05
SHDT Shadab Tex Textile Spinning 72,863 21.05 22.25 21.00 22.25 1.20 5.70
PACE Pace Pakistan Limited Miscellaneous 51,499,190 5.50 6.23 5.50 5.81 0.31 5.64
PNSC Pakistan National Shipping Corp. Transport 526,942 350.00 373.93 345.00 368.90 18.90 5.40
BTL Blessed Textiles Limited Textile Composite 2 225.01 225.01 225.01 237.13 12.12 5.39
EFERT ENGRO Fertilizer Limited. Fertilizer 6,782,895 198.26 213.99 197.96 208.75 10.49 5.29
SINDM Sindh Modaraba Modarabas 1,465 9.50 10.10 9.50 10.00 0.50 5.26
JDMT Janana De Malucho Textile Spinning 286,702 63.00 70.67 63.00 66.27 3.27 5.19
HWQS Haseeb Waqas Sugar Sugar and Allied Industries 815,689 13.00 13.78 12.01 13.67 0.67 5.15
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 806,325 2.37 2.54 2.30 2.49 0.12 5.06
CYAN Cyan Limited Insurance 102,727 27.45 29.48 27.28 28.82 1.37 4.99
DAWH Dawood Hercules Fertilizer 571,556 158.90 173.72 158.50 166.58 7.68 4.83
TREET Treet Corporation Limited Food and Personal Care Products 14,783,320 16.67 17.64 16.62 17.47 0.80 4.80
PIAHCLA PIA Holding Company Limited Investment Banks / Investment Companies / Securities Companies 33,841,692 17.78 19.50 17.22 18.63 0.85 4.78
CWSM Chakwal Textile Spinning 1,554,257 84.00 92.90 82.50 87.95 3.95 4.70
DSL Dost Steels Limited Engineering 3,531,115 6.80 7.76 6.66 7.11 0.31 4.56
FIBLM First Ibl Modaraba Modarabas 30,000 3.35 3.49 2.67 3.49 0.14 4.18
ENGRO Engro Chemical Fertilizer 3,335,376 320.05 344.74 318.50 333.24 13.19 4.12
FRCL Frontier Ceramics Glass and Ceramics 15,005 16.33 17.97 16.00 17.00 0.67 4.10
FML Feroze 1888 Mills Limited Textile Weaving 1,649 68.05 70.98 68.04 70.84 2.79 4.10
THALL Thal Limited Automobile Parts and Accessories 397,502 457.00 484.00 447.90 475.70 18.70 4.09
IDRT Idrees Tex. Textile Spinning 199 13.62 14.25 13.62 14.17 0.55 4.04
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 2,339,861 39.63 42.52 39.17 41.19 1.56 3.94
BML Bank Makramah Limited Commercial Banks 2,321,638 2.08 2.25 2.06 2.16 0.08 3.85
PKGS Packages Limited Paper and Board 30,651 556.58 588.50 550.00 577.59 21.01 3.77
786 786 Investment Limited Investment Banks / Investment Companies / Securities Companies 8,409 6.89 7.39 6.81 7.15 0.26 3.77
ATIL Atlas Insurance Limited Insurance 13,223 52.74 55.49 51.20 54.71 1.97 3.74
KEL K-Electric Limited Power Generation and Distribution 44,585,332 5.20 5.43 5.12 5.39 0.19 3.65
BRRG BRR Guardian Limited Property 25,292 15.06 15.67 15.05 15.60 0.54 3.59
CNERGY Cnergyico PK Limited Refinery 25,120,112 4.47 4.67 4.41 4.63 0.16 3.58
NEXT Next Capital Limited Leasing Companies 104,011 5.31 5.50 5.31 5.50 0.19 3.58
ECOP Ecopack Limited Miscellaneous 35,967 20.01 20.97 20.01 20.72 0.71 3.55
ABOT Abbot Laboratories Pharmaceuticals 150,848 1,048.00 1,095.00 1,020.00 1,084.82 36.82 3.51
DWTM Dewan Tex Textile Spinning 6,894 5.80 6.35 5.22 6.00 0.20 3.45
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 8,107,324 32.51 34.20 32.00 33.63 1.12 3.45
ICL Ittehad Chemical Chemical 52,853 48.35 50.15 48.30 50.00 1.65 3.41
PKGI Pakistan General Insurance Insurance 6,645 10.01 10.50 9.06 10.35 0.34 3.40
FHAM Habib Modaraba Ist Modarabas 57,802 16.23 16.98 16.23 16.78 0.55 3.39
TOWL Toweller Limited Textile Composite 38,396 143.00 149.00 143.00 147.83 4.83 3.38
MEHT Mahmood Tex Textile Composite 809 484.07 520.00 484.03 500.38 16.31 3.37
MWMP Mandviwala Mauser Miscellaneous 5,000 16.11 17.44 16.10 16.65 0.54 3.35
PIAHCLB PIA Holding Company B Investment Banks / Investment Companies / Securities Companies 111 890.50 924.60 890.50 920.20 29.70 3.34
TRIPF Tri-pak Films Miscellaneous 15,644 130.15 135.00 130.00 134.39 4.24 3.26
MACTER Macter International Limited Pharmaceuticals 53,562 189.00 195.15 182.01 195.15 6.15 3.25
PSO Pakistan State Oil Oil and Gas Marketing Companies 8,900,389 257.75 267.00 255.00 266.08 8.33 3.23
SHFA Shifa Int. Hospital Miscellaneous 199,577 385.00 400.00 350.20 397.44 12.44 3.23
HRPL Habib Rice Production Limited Sugar and Allied Industries 272,019 31.50 32.50 31.50 32.50 1.00 3.17
TPLT TPL Trakker Limited Technology and Communication 15,020 8.62 8.90 8.62 8.89 0.27 3.13
PRWM Prosperity Weaving Mills Limited Textile Weaving 1,664 32.01 34.45 32.00 33.00 0.99 3.09
LUCK Lucky Cement Cement 68,353 1,010.20 1,043.75 1,010.20 1,041.17 30.97 3.07
BELA Bela Automotive Limited Automobile and Parts 2,134 160.00 167.99 160.00 164.90 4.90 3.06
ILP Interloop Limited Textile Composite 6,760,610 63.50 65.75 63.10 65.35 1.85 2.91
ASC Al-Shaheer Corporation Food and Personal Care Products 895,743 5.50 5.71 5.45 5.66 0.16 2.91
QUICE Quice Food Industries Limited Food and Personal Care Products 6,917,880 6.63 7.08 6.41 6.81 0.18 2.71
SGF Service Global Footwear Limited Leather and Tanneries 153,141 80.90 84.00 78.50 83.01 2.11 2.61
OTSU Otsuka Pakistan Limited Pharmaceuticals 34,155 140.00 148.00 139.05 143.63 3.63 2.59
JSMFETF JS Momentum ETF Exchange Traded Funds 523,000 12.86 13.48 12.75 13.19 0.33 2.57
GSPM Gulshan Spinning Textile Spinning 10,028 4.30 4.95 4.30 4.41 0.11 2.56
SNBL Soneri Bank Limited Commercial Banks 2,526,984 14.55 15.10 14.49 14.92 0.37 2.54
EFUL Efu Life Assurance Insurance 20 179.02 181.00 179.02 183.50 4.48 2.50
AKGL Al-Khair Gadoon Limited Miscellaneous 12,945 36.49 37.40 36.49 37.40 0.91 2.49
ASTL Amreli Steels Limited Engineering 803,052 21.50 23.00 21.50 22.03 0.53 2.47
NCL Nishat Chunian Textile Composite 659,141 31.70 32.64 31.70 32.48 0.78 2.46
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 3,938,997 2.04 2.19 1.97 2.09 0.05 2.45
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 1,282,707 82.65 86.80 80.55 84.66 2.01 2.43
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 9,205,022 194.99 201.50 193.70 199.66 4.67 2.39
MUGHAL Mughal Iron and Steel Limited Engineering 1,329,695 70.30 73.00 69.11 71.98 1.68 2.39
NPL Nishat Power Limited Power Generation and Distribution 609,935 30.21 31.19 30.18 30.93 0.72 2.38
TPLP TPL Properties Miscellaneous 8,236,704 8.85 9.32 8.66 9.06 0.21 2.37
SPL Sitara Peroxide Chemical 18,504 13.15 13.79 13.15 13.46 0.31 2.36
AGHA Agha Steel Industries Limited Engineering 10,074,404 10.20 10.75 10.02 10.44 0.24 2.35
NML Nishat Mills Limited Textile Composite 1,815,004 72.85 74.75 72.40 74.52 1.67 2.29
RMPL Rafhan Maiz Prod. Food and Personal Care Products 172 7,778.20 7,996.00 7,778.20 7,956.29 178.09 2.29
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 553,323 346.00 360.00 338.00 353.87 7.87 2.27
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 18,500 12.45 12.73 12.45 12.73 0.28 2.25
SSML Saritow Spinning Textile Spinning 51,830 8.90 9.10 8.42 9.10 0.20 2.25
WAHN Wah Nobal Chemicals Chemical 1,268 216.00 223.00 216.00 220.69 4.69 2.17
ITTEFAQ Ittefaq Iron Industries Limited Engineering 2,298,465 6.45 6.79 6.30 6.59 0.14 2.17
PIBTL Pakistan International Bulk Terminal Limited Transport 22,144,951 7.50 7.73 7.32 7.66 0.16 2.13
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 281,392 42.00 43.00 41.62 42.88 0.88 2.10
MFL Matco Foods Limited Food and Personal Care Products 85,859 31.51 33.00 31.50 32.17 0.66 2.09
AABS Al-Abbas Sugar Sugar and Allied Industries 183 608.00 622.69 608.00 620.68 12.68 2.09
TCORP Tariq Corp Limited Sugar and Allied Industries 30,064 14.19 15.34 14.00 14.48 0.29 2.04
BUXL Buxly Paints Chemical 10,199 176.00 184.90 176.00 179.51 3.51 1.99
UBLPETF UBL Pakistan ETF Exchange Traded Funds 103,500 20.36 20.76 20.36 20.76 0.40 1.96
PRET Premium Textile Mills Limited Textile Spinning 1,150 359.00 367.00 330.00 365.90 6.90 1.92
NRL National Refinery Limited Refinery 1,837,966 235.00 241.51 230.12 239.41 4.41 1.88
FZCM Fazal Cloth Textile Spinning 1,605 134.00 137.37 120.00 136.49 2.49 1.86
DWSM Dewan Sugar Sugar and Allied Industries 430,794 5.65 6.09 5.60 5.75 0.10 1.77
HUMNL Hum Network Limited Technology and Communication 3,200,555 14.31 14.66 14.12 14.56 0.25 1.75
OLPL OLP Financial Services Pakistan Leasing Companies 26,100 30.52 31.05 30.00 31.05 0.53 1.74
SIEM Siemens Engineering Cable and Electrical Goods 6,316 1,485.00 1,514.99 1,485.00 1,510.00 25.00 1.68
DFML Dewan Farooque Motor Limited Automobile Assembler 2,619,939 41.00 42.06 40.61 41.69 0.69 1.68
PPP Pakistan Paper Products Paper and Board 42,127 79.00 85.90 77.74 80.27 1.27 1.61
GHGL Ghani Glass Glass and Ceramics 733,973 29.00 29.85 28.41 29.46 0.46 1.59
JSIL JS Investment Limited Investment Banks / Investment Companies / Securities Companies 1,547 22.15 23.25 22.15 22.50 0.35 1.58
ACIETF Al Falah Consumer ETF Exchange Traded Funds 7,000 12.16 12.35 12.15 12.35 0.19 1.56
UBDL United Brands Limited Miscellaneous 59,089 14.85 15.75 14.81 15.08 0.23 1.55
SARC Sardar Chemical Limited Chemical 1,312 32.99 34.95 30.51 33.49 0.50 1.52
DYNO Dynea Pakistan Limited Chemical 169,836 201.00 211.00 200.00 204.02 3.02 1.50
HINOON Highnoon Laboratories Pharmaceuticals 15,986 912.06 1,000.00 912.06 925.22 13.16 1.44
GOC GOC (PAK) LIMITED Miscellaneous 550 57.01 57.20 57.01 57.83 0.82 1.44
PTL Panther Tyres Limited Automobile Parts and Accessories 327,462 41.60 43.50 41.01 42.16 0.56 1.35
HAFL Hafiz Limited Textile Composite 617 211.62 225.00 211.62 214.40 2.78 1.31
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 5,519,695 155.90 159.85 154.00 157.92 2.02 1.30
HAEL Hala Enterprises Textile Composite 151,515 19.99 20.49 19.00 20.24 0.25 1.25
FABL Faysal Bank Commercial Banks 1,033,879 48.00 48.75 47.31 48.59 0.59 1.23
TSMF Tri-star Mutual Fund Close-End Mutual Funds 946 7.51 8.00 7.51 7.60 0.09 1.20
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 1,464,670 1.69 1.78 1.65 1.71 0.02 1.18
MEBL Meezan Bank Commercial Banks 1,434,626 232.30 237.00 230.00 235.04 2.74 1.18
PTC Pakistan Telecommunication Company Limited Technology and Communication 8,112,657 18.25 18.62 17.80 18.46 0.21 1.15
BBFL Big Bird Foods Limited Food and Personal Care Products 1,555,393 63.00 64.25 61.70 63.72 0.72 1.14
EWIC East West Insurance Non Life Insurance 32 37.29 37.29 37.02 37.71 0.42 1.13
IPAK International Packaging Films Paper and Board 20,176 22.50 22.87 22.41 22.75 0.25 1.11
PAKRI Pakistan Reinsurance Insurance 4,682,810 15.30 15.64 14.85 15.47 0.17 1.11
FCCL Fauji Cement Cement 3,565,126 32.41 32.98 31.92 32.77 0.36 1.11
CENI Century Insurance Insurance 13,056 33.62 34.00 33.50 33.98 0.36 1.07
DCL Dewan Cement Limited Cement 6,018,607 8.85 9.15 8.81 8.94 0.09 1.02
BIPL Bankislami Pakistan Commercial Banks 386,577 21.95 22.25 21.90 22.17 0.22 1.00
BILF Bilal Fibre Textile Spinning 68,442 16.55 17.36 16.55 16.71 0.16 0.97
SRVI Service Ind. Leather and Tanneries 38,373 1,195.00 1,220.00 1,184.00 1,206.29 11.29 0.94
GVGL Ghani Value Glass Limited Glass and Ceramics 11,867 41.61 42.00 41.61 41.99 0.38 0.91
ADAMS Adam Sugar Sugar and Allied Industries 2,510 51.50 52.00 51.50 51.97 0.47 0.91
BWCL Bestway Cement Cement 10,749 296.34 300.00 296.34 299.01 2.67 0.90
BATA Bata Pakistan Limited Leather and Tanneries 650 1,731.56 1,799.00 1,731.56 1,747.00 15.44 0.89
PPVC Pakistan PVC Limited Chemical 4,630 10.20 10.50 10.00 10.29 0.09 0.88
RUPL Rupali Polyester Synthetic and Rayon 2,500 17.85 18.45 17.85 18.00 0.15 0.84
PRL Pakistan Refinery Limited Refinery 10,449,525 26.51 27.23 26.10 26.73 0.22 0.83
PAKT Pakistan Tobacco Tobacco 5,781 1,239.90 1,252.00 1,230.00 1,249.77 9.87 0.80
MSCL Metropolitan Steel Corporation Industrial metals and Mining 19,183 10.12 10.26 10.01 10.20 0.08 0.79
BOK Bank Of Khyber Commercial Banks 49,534 12.90 13.20 12.55 13.00 0.10 0.78
MCB Muslim Commercial Bank Limited Commercial Banks 588,491 244.00 247.00 242.00 245.87 1.87 0.77
INDU Indus Motor Automobile Assembler 609 2,000.01 2,023.87 1,972.00 2,014.79 14.78 0.74
NESTLE Nestle Pakistan Limited Food and Personal Care Products 1,573 6,568.00 6,700.00 6,568.00 6,616.31 48.31 0.74
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 21,180,359 12.30 12.39 11.81 12.39 0.09 0.73
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 1,830 41.05 42.50 41.05 41.35 0.30 0.73
HICL Habib Insurance Insurance 37,209 6.93 7.00 6.74 6.98 0.05 0.72
QUET Quetta Textiles Textile Composite 25,602 24.00 24.90 22.50 24.17 0.17 0.71
PICT Pakistan International Container Limited Transport 123,207 41.20 41.67 41.11 41.47 0.27 0.66
FFL Fauji Foods Limited Food and Personal Care Products 25,303,681 11.40 11.70 11.15 11.47 0.07 0.61
NRSL Nimir Resins Limited Chemical 50,888 24.66 25.25 24.00 24.81 0.15 0.61
HBL Habib Bank Limited Commercial Banks 2,979,799 134.10 135.90 133.51 134.90 0.80 0.60
MTL Millat Tractors Limited Automobile Assembler 308,946 579.36 584.99 575.11 582.72 3.36 0.58
HMB Habib Metro Bank Commercial Banks 85,941 72.51 73.70 72.49 72.90 0.39 0.54
AGIC Askari General Insurance Insurance 11,112 24.75 25.32 24.50 24.88 0.13 0.53
ISL Inter Steel Limited Engineering 286,306 74.50 75.03 74.00 74.88 0.38 0.51
OLPM OLP Modaraba Modarabas 8,691 14.47 14.59 14.40 14.54 0.07 0.48
DLL Dawood Lawrencepur Limited Textile Composite 9,149 200.00 214.50 200.00 200.95 0.95 0.48
DCR Dolmen City REIT Real Estate Investment Trust 337,849 20.05 20.25 19.56 20.14 0.09 0.45
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 213,421 573.00 576.99 573.00 575.33 2.33 0.41
SPWL Saif Power Limited Power Generation and Distribution 311,877 12.55 12.65 12.50 12.60 0.05 0.40
AGTL Al-Ghazi Tractors Limited Automobile Assembler 6,457 418.00 425.00 418.00 419.56 1.56 0.37
MRNS Mehran Sugar Sugar and Allied Industries 16,344 46.60 47.18 46.00 46.77 0.17 0.36
MERIT Merit Packages Paper and Board 532,946 11.00 11.38 11.00 11.04 0.04 0.36
STCL Shabbir Tiles & Ceramics Glass and Ceramics 41,726 14.01 14.29 14.00 14.06 0.05 0.36
OCTOPUS Octopus Digital Limited Technology and Communication 1,193,501 70.80 72.40 70.50 71.05 0.25 0.35
CPHL Citi Pharma Limited Pharmaceuticals 2,348,565 46.00 46.45 45.50 46.15 0.15 0.33
SAZEW Sazgar Engineering Automobile Assembler 307,816 1,055.00 1,075.00 1,053.00 1,058.21 3.21 0.30
HABSM Habib Sugar Sugar and Allied Industries 10,402 73.99 74.30 73.30 74.19 0.20 0.27
ESBL Escorts Investment Bank Investment Banks / Investment Companies / Securities Companies 18,550 3.72 3.75 3.72 3.73 0.01 0.27
NETSOL Netsol Technologies Limited Technology and Communication 1,133,780 129.44 130.39 128.50 129.78 0.34 0.26
AVN Avanceon Limited Technology and Communication 777,308 54.50 55.10 54.50 54.64 0.14 0.26
FCIBL First Credit & Investment Bank Limited Investment Banks / Investment Companies / Securities Companies 9,019 7.83 7.85 7.50 7.85 0.02 0.26
CHCC Charat Cement Company Limited Cement 352,127 282.05 293.80 280.00 282.74 0.69 0.24
UBL United Bank Limited Commercial Banks 353,620 333.00 334.50 329.00 333.76 0.76 0.23
MIRKS Mirpurkas Sugar Sugar and Allied Industries 256,865 28.98 29.49 28.50 29.04 0.06 0.21
TPL TPL Corporation Limited Cable and Electrical Goods 1,914,328 5.10 5.30 4.99 5.11 0.01 0.20
ARPAK Arpak International Investment Limited Miscellaneous 10 63.00 63.00 63.00 63.12 0.12 0.19
FTMM F Treet Manufacturing Modaraba Modarabas 176,479 5.36 5.59 5.05 5.37 0.01 0.19
BWHL Baluchistan Wheels Automobile Parts and Accessories 101,610 135.00 137.00 128.00 135.21 0.21 0.16
FECM Elite Capital Mod Ist Modarabas 516 6.55 6.60 6.49 6.56 0.01 0.15
ATRL Attock Refinery Limited Refinery 1,038,651 499.70 506.10 490.01 500.39 0.69 0.14
FCL Fast Cables Limited Cable and Electrical Goods 1,150,663 22.24 22.58 22.10 22.27 0.03 0.13
TELE Telecard Limited Technology and Communication 22,295,781 8.30 8.65 8.07 8.31 0.01 0.12
ATLH Atlas Honda Limited Automobile Assembler 4,931 862.00 865.00 855.00 863.02 1.02 0.12
HBLTETF HBL Total Treasury ETF Exchange Traded Funds 98,300 110.64 110.74 110.54 110.74 0.10 0.09
RICL Reliance Insurance Insurance 1,701 11.99 12.00 11.99 12.00 0.01 0.08
JLICL Jubilee Life Insurance Limited Insurance 13,219 146.00 148.99 145.50 146.05 0.05 0.03
BAHL Bank Al-Habib Limited Commercial Banks 255,052 105.98 106.97 105.00 106.00 0.02 0.02