First Fidelity Leasing Modaraba - FFLM
Rs 7.05
Change -0.04
On Apr 20
Trades end of day
| Last trade on | Apr 20, 2026 | Day's range | Rs 6.20 - 7.40 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 1.55 - 17.55 |
| Open | Rs 7.09 | Volume | 102,677 |
| Close | Rs 7.05 | Previous Close | Rs 7.05 |
FFLM Company Meetings
No MeetingsFFLM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7.22 | 6.06 | 740,266.00; Avg 37,013.30 |
| 3M | 9.24 | 5.05 | 2,462,567.00; Avg 40,369.95 |
| 6M | 15.95 | 5.05 | 29,568,800.00; Avg 234,673.02 |
| 1Y | 15.95 | 1.85 | 86,273,156.00; Avg 342,353.79 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 26.41m |
|---|---|---|---|
| Net Profit | Rs -6.21m | Market Cap | Rs 186.22m |
| EPS | -0.24 | P/E | -29.96 |
| Par Value | Rs 10.00 | Book Value | 12.39 |
| Net Worth | Rs 327.23m | Outstanding Shares | 26.41m |
| Dividend | Rs 0.00 | ROE | -1.90% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.34% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.