Universal Insurance - UVIC
Rs 22.57
Change 0.37
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 22.20 - 24.50 |
|---|---|---|---|
| Change | Rs 0.37 | 52 week range | Rs 0.00 - 42.94 |
| Open | Rs 22.20 | Volume | 561 |
| Close | Rs 22.57 | Previous Close | Rs 22.57 |
UVIC Company Meetings
No MeetingsUVIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.66 | 22.57 | 172,556.00; Avg 8,216.95 |
| 3M | 27.39 | 22.25 | 1,711,855.00; Avg 26,747.73 |
| 6M | 39.36 | 8.62 | 18,816,899.00; Avg 145,867.43 |
| 1Y | 39.36 | 7.74 | 23,830,061.00; Avg 95,703.06 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 50.00m |
|---|---|---|---|
| Net Profit | Rs -4.84m | Market Cap | Rs 1,128.50m |
| EPS | -0.10 | P/E | -232.92 |
| Par Value | Rs 10.00 | Book Value | 13.38 |
| Net Worth | Rs 668.89m | Outstanding Shares | 50.00m |
| Dividend | Rs 0.00 | ROE | -0.72% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.43% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.