Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 12.58
Change 0.58
On Jul 14
Trades end of day
Last trade on | Jul 14, 2025 | Day's range | Rs 12.00 - 13.20 |
---|---|---|---|
Change | Rs 0.58 | 52 week range | Rs 0.00 - 13.20 |
Open | Rs 12.00 | Volume | 52,500 |
Close | Rs 12.58 | Previous Close | Rs 12.58 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 12.58 | 9.40 | 150,491.00; Avg 7,166.24 |
3M | 12.58 | 7.60 | 902,612.00; Avg 14,796.92 |
6M | 12.58 | 7.00 | 1,490,826.00; Avg 12,423.55 |
1Y | 12.58 | 6.75 | 3,359,864.00; Avg 13,602.69 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.