Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 9.05
Change -0.20
On May 21
Trades end of day
Last trade on | May 21, 2025 | Day's range | Rs 9.02 - 9.25 |
---|---|---|---|
Change | Rs -0.20 | 52 week range | Rs 0.00 - 10.00 |
Open | Rs 9.25 | Volume | 2,200 |
Close | Rs 9.05 | Previous Close | Rs 9.05 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 9.25 | 8.25 | 511,591.00; Avg 26,925.84 |
3M | 9.25 | 7.03 | 779,024.00; Avg 13,667.09 |
6M | 9.25 | 7.00 | 1,672,292.00; Avg 13,820.60 |
1Y | 9.70 | 6.75 | 3,874,755.00; Avg 15,815.33 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.