Tariq Corp Limited - TCORP
Rs 20.06
Change 0.16
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 19.90 - 20.70 |
|---|---|---|---|
| Change | Rs 0.16 | 52 week range | Rs 11.54 - 25.34 |
| Open | Rs 19.90 | Volume | 144,018 |
| Close | Rs 20.06 | Previous Close | Rs 20.06 |
TCORP Company Meetings
No MeetingsTCORP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.24 | 18.29 | 7,013,390.00; Avg 333,970.95 |
| 3M | 23.24 | 16.66 | 9,688,012.00; Avg 149,046.34 |
| 6M | 23.24 | 13.50 | 20,122,067.00; Avg 155,985.02 |
| 1Y | 23.24 | 12.00 | 32,043,507.00; Avg 128,688.78 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 66.21m |
|---|---|---|---|
| Net Profit | Rs 21.12m | Market Cap | Rs 1,328.10m |
| EPS | 0.32 | P/E | 62.87 |
| Par Value | Rs 10.00 | Book Value | 40.16 |
| Net Worth | Rs 2,659.15m | Outstanding Shares | 66.21m |
| Dividend | Rs 0.00 | ROE | 0.79% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.59% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.