Netsol Technologies Limited - NETSOL
Rs 151.67
Change -0.12
On Sep 15
Trades end of day
Last trade on | Sep 15, 2025 | Day's range | Rs 151.00 - 154.50 |
---|---|---|---|
Change | Rs -0.12 | 52 week range | Rs 108.05 - 173.00 |
Open | Rs 151.79 | Volume | 3,753,903 |
Close | Rs 151.67 | Previous Close | Rs 151.67 |
NETSOL Company Meetings
Board on September 22, 2025: Annual Accounts 25. |
NETSOL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 151.67 | 140.19 | 28,135,033.00; Avg 1,339,763.48 |
3M | 162.60 | 118.13 | 104,804,185.00; Avg 1,612,372.08 |
6M | 162.60 | 114.55 | 152,419,047.00; Avg 1,249,336.45 |
1Y | 169.53 | 114.55 | 389,722,423.00; Avg 1,565,150.29 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 88.55m |
---|---|---|---|
Net Profit | Rs 1,384.16m | Market Cap | Rs 13,430.99m |
EPS | 15.63 | P/E | 9.70 |
Par Value | Rs 10.00 | Book Value | 119.28 |
Net Worth | Rs 10,562.68m | Outstanding Shares | 88.55m |
Dividend | Rs 3.00 | ROE | 13.10% |
Dividend Yield | 1.98% | Divident Payout | 19.19% |
Earnings Yield | 10.31% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.