Netsol Technologies Limited - NETSOL
Rs 146.74
Change -2.36
On Oct 06
Trades end of day
Last trade on | Oct 06, 2025 | Day's range | Rs 145.00 - 150.00 |
---|---|---|---|
Change | Rs -2.36 | 52 week range | Rs 108.05 - 173.00 |
Open | Rs 149.10 | Volume | 1,007,275 |
Close | Rs 146.74 | Previous Close | Rs 146.74 |
NETSOL Company Meetings
Annual on October 28, 2025: |
NETSOL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 157.62 | 143.81 | 46,451,101.00; Avg 2,211,957.19 |
3M | 160.00 | 139.79 | 104,229,134.00; Avg 1,628,580.22 |
6M | 162.60 | 114.55 | 178,577,546.00; Avg 1,428,620.37 |
1Y | 169.53 | 114.55 | 410,695,844.00; Avg 1,649,380.90 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 88.55m |
---|---|---|---|
Net Profit | Rs 1,384.16m | Market Cap | Rs 12,994.41m |
EPS | 15.63 | P/E | 9.39 |
Par Value | Rs 10.00 | Book Value | 119.28 |
Net Worth | Rs 10,562.68m | Outstanding Shares | 88.55m |
Dividend | Rs 3.00 | ROE | 13.10% |
Dividend Yield | 2.04% | Divident Payout | 19.19% |
Earnings Yield | 10.65% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.