Shezan International - SHEZ
Rs 251.20
Change -0.80
On Jan 01
Trades end of day
| Last trade on | Jan 01, 2026 | Day's range | Rs 250.12 - 254.98 |
|---|---|---|---|
| Change | Rs -0.80 | 52 week range | Rs 113.05 - 308.81 |
| Open | Rs 252.00 | Volume | 670 |
| Close | Rs 251.20 | Previous Close | Rs 251.20 |
SHEZ Company Meetings
No MeetingsSHEZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 257.11 | 250.00 | 170,911.00; Avg 8,138.62 |
| 3M | 291.69 | 241.74 | 589,107.00; Avg 9,204.80 |
| 6M | 291.69 | 198.12 | 2,315,550.00; Avg 17,950.00 |
| 1Y | 291.69 | 114.78 | 4,332,040.00; Avg 17,397.75 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 9.66m |
|---|---|---|---|
| Net Profit | Rs -462.81m | Market Cap | Rs 2,427.37m |
| EPS | -47.89 | P/E | -5.24 |
| Par Value | Rs 10.00 | Book Value | 145.74 |
| Net Worth | Rs 1,408.28m | Outstanding Shares | 9.66m |
| Dividend | Rs 0.00 | ROE | -32.86% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -19.07% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.