Engro Holdings Limited - ENGROH
Rs 175.26
Change 2.16
On Apr 15
Trades end of day
Last trade on | Apr 15, 2025 | Day's range | Rs 172.50 - 177.90 |
---|---|---|---|
Change | Rs 2.16 | 52 week range | Rs 165.30 - 287.88 |
Open | Rs 173.10 | Volume | 10,699,859 |
Close | Rs 175.26 | Previous Close | Rs 175.26 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 195.57 | 167.33 | 47,626,426.00; Avg 2,645,912.56 |
3M | 227.89 | 167.33 | 170,964,591.00; Avg 2,897,704.93 |
6M | 272.39 | 167.33 | 203,996,726.00; Avg 1,645,134.89 |
1Y | 272.39 | 167.33 | 203,996,726.00; Avg 829,254.98 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.