Engro Holdings Limited - ENGROH
Rs 282.90
Change -2.10
On Mar 25
Trades end of day
| Last trade on | Mar 25, 2026 | Day's range | Rs 281.20 - 289.50 |
|---|---|---|---|
| Change | Rs -2.10 | 52 week range | Rs 139.00 - 302.50 |
| Open | Rs 285.00 | Volume | 3,222,385 |
| Close | Rs 282.90 | Previous Close | Rs 282.90 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 282.90 | 236.24 | 59,803,675.00; Avg 3,322,426.39 |
| 3M | 298.02 | 235.43 | 215,367,951.00; Avg 3,530,622.15 |
| 6M | 298.02 | 210.54 | 335,925,244.00; Avg 2,687,401.95 |
| 1Y | 298.02 | 146.87 | 684,580,059.00; Avg 2,760,403.46 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.