Engro Holdings Limited - ENGROH
Rs 211.80
Change -2.90
On Aug 26
Trades end of day
Last trade on | Aug 26, 2025 | Day's range | Rs 211.00 - 215.50 |
---|---|---|---|
Change | Rs -2.90 | 52 week range | Rs 139.00 - 287.88 |
Open | Rs 214.70 | Volume | 803,219 |
Close | Rs 211.80 | Previous Close | Rs 211.80 |
ENGROH Company Meetings
Board on August 27, 2025: Accounts for Apr-Jun 25. |
ENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 222.85 | 208.04 | 47,719,827.00; Avg 2,272,372.71 |
3M | 222.85 | 162.89 | 168,839,229.00; Avg 2,767,856.21 |
6M | 222.85 | 146.87 | 332,974,699.00; Avg 2,798,106.71 |
1Y | 272.39 | 146.87 | 457,830,829.00; Avg 1,846,092.05 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.