Engro Holdings Limited - ENGROH
Rs 161.15
Change -0.73
On May 05
Trades end of day
Last trade on | May 05, 2025 | Day's range | Rs 158.60 - 162.34 |
---|---|---|---|
Change | Rs -0.73 | 52 week range | Rs 153.00 - 287.88 |
Open | Rs 161.88 | Volume | 1,205,135 |
Close | Rs 161.15 | Previous Close | Rs 161.15 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 175.26 | 156.24 | 63,042,264.00; Avg 3,152,113.20 |
3M | 210.12 | 156.24 | 145,550,004.00; Avg 2,509,482.83 |
6M | 272.39 | 156.24 | 239,876,546.00; Avg 1,966,201.20 |
1Y | 272.39 | 156.24 | 239,876,546.00; Avg 975,107.91 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.