Pakistan General Insurance (r) - PKGIR
Rs 1.36
Change -0.69
On Jun 07
Trades end of day
Last trade on | Jun 07, 2024 | Day's range | Rs 1.28 - 2.63 |
---|---|---|---|
Change | Rs -0.69 | 52 week range | Rs 0.30 - 4.05 |
Open | Rs 2.05 | Volume | 33,447 |
Close | Rs 1.36 | Previous Close | Rs 1.36 |
PKGIR Company Meetings
No MeetingsPKGIR Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
6M | 3.29 | 1.01 | 500,093.00; Avg 4,033.01 |
1Y | 3.29 | 1.01 | 500,093.00; Avg 2,032.90 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.