Imroz Mod.ist - FIMM
Rs 271.04
Change -15.94
On Oct 24
Trades end of day
| Last trade on | Oct 24, 2025 | Day's range | Rs 286.98 - 286.98 |
|---|---|---|---|
| Change | Rs -15.94 | 52 week range | Rs 0.00 - 397.69 |
| Open | Rs 286.98 | Volume | 1 |
| Close | Rs 271.04 | Previous Close | Rs 271.04 |
FIMM Company Meetings
No MeetingsFIMM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 362.55 | 271.04 | 5,219.00; Avg 260.95 |
| 3M | 362.55 | 200.00 | 10,469.00; Avg 163.58 |
| 6M | 362.55 | 166.02 | 14,560.00; Avg 116.48 |
| 1Y | 362.55 | 141.00 | 24,943.00; Avg 100.17 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 3.00m |
|---|---|---|---|
| Net Profit | Rs 24.37m | Market Cap | Rs 813.12m |
| EPS | 8.12 | P/E | 33.37 |
| Par Value | Rs 10.00 | Book Value | 61.25 |
| Net Worth | Rs 183.74m | Outstanding Shares | 3.00m |
| Dividend | Rs 5.50 | ROE | 13.26% |
| Dividend Yield | 2.03% | Divident Payout | 67.71% |
| Earnings Yield | 3.00% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.