The Organic Meat Company Limited (r) - TOMCLR

Rs 3.81

Change 1.00

On Mar 06

Trades end of day

Last trade on Mar 06, 2025 Day's range Rs 2.72 - 3.93
Change Rs 1.00 52 week range Rs 2.72 - 6.50
Open Rs 2.81 Volume 9,196,889
Close Rs 3.81 Previous Close Rs 3.81

TOMCLR Company Meetings

No Meetings
 

TOMCLR Trade Activity

Period High Low Volume
1M 5.34 2.93 32,158,860.00; Avg 1,607,943.00
3M 5.95 2.93 33,883,971.00; Avg 546,515.66
6M 5.95 2.93 33,883,971.00; Avg 268,920.40
1Y 5.95 2.93 33,883,971.00; Avg 137,739.72
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 7.48 -2.09% Mar 11, 2025
Al-Shaheer Corporation (r) Rs 0.00 0.00% Mar 12, 2025
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 47.29 1.74% Mar 11, 2025
Barkat Frisian Agro Limited Rs 24.22 0.00% Mar 11, 2025
Clover Pakistan Limited Rs 47.59 -0.21% Mar 11, 2025
Engro Foods Limited Rs 0.00 0.00% Mar 12, 2025
FrieslandCampina Engro Pakistan Limited Rs 86.00 1.13% Mar 11, 2025
Fauji Foods Limited Rs 14.85 -1.07% Mar 11, 2025
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Mar 12, 2025
Fauji Foods Limited (r) Rs 0.00 0.00% Mar 12, 2025
Goodluck Industries Limited Rs 1,371.95 6.90% Jan 13, 2025
Gillette Pakistan Rs 154.43 2.27% Mar 11, 2025
Gillette Pakistan (r) Rs 0.00 0.00% Mar 12, 2025
Ismail Industries Rs 1,888.23 0.43% Mar 11, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other