Investment Capital Bank - ICIBL
Rs 8.09
Change -0.82
On Aug 01
Trades end of day
Last trade on | Aug 01, 2025 | Day's range | Rs 7.99 - 8.91 |
---|---|---|---|
Change | Rs -0.82 | 52 week range | Rs 1.10 - 13.90 |
Open | Rs 8.91 | Volume | 5,026,669 |
Close | Rs 8.09 | Previous Close | Rs 8.09 |
ICIBL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 13.64 | 8.09 | 231,093,686.00; Avg 10,047,551.57 |
3M | 13.64 | 1.30 | 646,916,024.00; Avg 10,268,508.32 |
6M | 13.64 | 1.23 | 661,392,902.00; Avg 5,466,057.04 |
1Y | 13.64 | 1.23 | 756,468,157.00; Avg 3,038,024.73 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 284.87m |
---|---|---|---|
Net Profit | Rs 124.62m | Market Cap | Rs 2,304.57m |
EPS | 0.44 | P/E | 18.49 |
Par Value | Rs 10.00 | Book Value | 2.46 |
Net Worth | Rs 700.50m | Outstanding Shares | 284.87m |
Dividend | Rs 0.00 | ROE | 17.79% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 5.41% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.