Pakistan Paper Products - PPP
Rs 110.08
Change 0.18
On Apr 14
Trades end of day
| Last trade on | Apr 14, 2026 | Day's range | Rs 108.05 - 113.00 |
|---|---|---|---|
| Change | Rs 0.18 | 52 week range | Rs 91.00 - 279.00 |
| Open | Rs 109.90 | Volume | 6,362 |
| Close | Rs 110.08 | Previous Close | Rs 110.08 |
PPP Company Meetings
No MeetingsPPP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 113.45 | 99.64 | 90,751.00; Avg 4,537.55 |
| 3M | 146.01 | 98.13 | 373,813.00; Avg 6,230.22 |
| 6M | 157.54 | 98.13 | 1,232,033.00; Avg 9,856.26 |
| 1Y | 275.70 | 98.13 | 16,118,852.00; Avg 64,218.53 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 8.00m |
|---|---|---|---|
| Net Profit | Rs 122.42m | Market Cap | Rs 880.64m |
| EPS | 15.30 | P/E | 7.19 |
| Par Value | Rs 10.00 | Book Value | 218.84 |
| Net Worth | Rs 1,750.75m | Outstanding Shares | 8.00m |
| Dividend | Rs 5.00 | ROE | 6.99% |
| Dividend Yield | 4.54% | Divident Payout | 32.67% |
| Earnings Yield | 13.90% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.