Kohinoor Mills - KML
Rs 12.24
Change -0.46
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 12.15 - 12.70 |
|---|---|---|---|
| Change | Rs -0.46 | 52 week range | Rs 0.00 - 146.77 |
| Open | Rs 12.70 | Volume | 60,593 |
| Close | Rs 12.24 | Previous Close | Rs 12.24 |
KML Company Meetings
No MeetingsKML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 14.53 | 12.09 | 3,735,072.00; Avg 186,753.60 |
| 3M | 17.56 | 12.09 | 54,383,207.00; Avg 863,225.51 |
| 6M | 144.24 | 11.25 | 73,303,828.00; Avg 577,195.50 |
| 1Y | 144.24 | 11.25 | 76,400,470.00; Avg 306,829.20 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 50.91m |
|---|---|---|---|
| Net Profit | Rs -19.62m | Market Cap | Rs 623.15m |
| EPS | -0.39 | P/E | -31.76 |
| Par Value | Rs 10.00 | Book Value | 195.48 |
| Net Worth | Rs 9,952.04m | Outstanding Shares | 50.91m |
| Dividend | Rs 0.00 | ROE | -0.20% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.15% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.