Nets International - GEMNETS

Rs 30.69

Change 0.00

On Jun 15

Trades end of day

Last trade on Jun 15, 2026 Day's range Rs 30.69 - 30.69
Change Rs 0.00 52 week range Rs 0.00 - 52.80
Open Rs 30.69 Volume 510
Close Rs 30.69 Previous Close Rs 30.69

GEMNETS Company Meetings

No Meetings
 

GEMNETS Trade Activity

Period High Low Volume
1M 30.69 23.10 5,582.00; Avg 310.11
3M 30.69 17.35 15,254.00; Avg 254.23
6M 38.00 17.35 44,462.00; Avg 364.44
1Y 48.17 17.35 650,377.00; Avg 2,580.86
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 155.29 -0.77% Jun 12, 2026
Avanceon Limited Rs 34.04 -1.19% Jun 12, 2026
Nets International Rs 27.90 -8.52% Jun 12, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 11.07 -1.16% Jun 12, 2026
Itanz Technologies Limited Rs 47.77 -10.71% Jun 12, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 6.02 -3.68% Jun 12, 2026
Netsol Technologies Limited Rs 132.03 1.64% Jun 12, 2026
Octopus Digital Limited Rs 33.25 -0.45% Jun 12, 2026
Pak Datacom Limited Rs 138.88 -0.09% Jun 12, 2026
Pakistan Telecommunication Company Limited Rs 64.62 -0.89% Jun 12, 2026
Supernet Technologies Limited Rs 51.21 -0.45% Jun 12, 2026
Symmetry Group Limited Rs 10.48 0.29% Jun 12, 2026
Systems Limited Rs 147.81 -0.13% Jun 12, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other