Nets International - GEMNETS

Rs 23.50

Change -1.50

On Mar 05

Trades end of day

Last trade on Mar 05, 2026 Day's range Rs 25.00 - 25.00
Change Rs -1.50 52 week range Rs 0.00 - 52.80
Open Rs 25.00 Volume 1
Close Rs 23.50 Previous Close Rs 23.50

GEMNETS Company Meetings

No Meetings
 

GEMNETS Trade Activity

Period High Low Volume
1M 31.10 21.60 14,588.00; Avg 729.40
3M 38.00 21.60 31,249.00; Avg 496.02
6M 48.17 21.60 79,393.00; Avg 620.26
1Y 48.17 11.00 805,134.00; Avg 3,233.47
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 152.51 -4.15% Mar 06, 2026
Avanceon Limited Rs 31.25 0.64% Mar 06, 2026
Nets International Rs 23.50 -6.00% Mar 05, 2026
Supernet Limited Rs 62.46 2.43% Mar 06, 2026
Hum Network Limited Rs 11.80 -1.58% Mar 06, 2026
Itanz Technologies Limited Rs 31.83 0.00% Mar 06, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.65 -5.04% Mar 06, 2026
Netsol Technologies Limited Rs 97.40 -1.72% Mar 06, 2026
Octopus Digital Limited Rs 27.53 -3.06% Mar 06, 2026
Pak Datacom Limited Rs 101.82 0.32% Mar 06, 2026
Pakistan Telecommunication Company Limited Rs 54.07 -4.92% Mar 06, 2026
Supernet Technologies Limited Rs 1,290.00 -4.37% Mar 06, 2026
Symmetry Group Limited Rs 10.01 -4.67% Mar 06, 2026
Systems Limited Rs 117.75 -5.19% Mar 06, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other