Nets International - GEMNETS

Rs 37.54

Change -0.46

On Jan 09

Trades end of day

Last trade on Jan 09, 2026 Day's range Rs 38.00 - 38.00
Change Rs -0.46 52 week range Rs 11.00 - 52.80
Open Rs 38.00 Volume 80
Close Rs 37.54 Previous Close Rs 37.54

GEMNETS Company Meetings

No Meetings
 

GEMNETS Trade Activity

Period High Low Volume
1M 38.00 34.25 7,287.00; Avg 347.00
3M 40.00 33.00 43,850.00; Avg 685.16
6M 48.17 31.14 118,939.00; Avg 922.01
1Y 48.17 11.00 783,351.00; Avg 3,145.99
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 188.93 -0.82% Jan 09, 2026
Avanceon Limited Rs 44.01 -0.38% Jan 09, 2026
Nets International Rs 37.54 -1.21% Jan 09, 2026
Supernet Limited Rs 58.86 -0.24% Jan 09, 2026
Hum Network Limited Rs 13.76 -2.13% Jan 09, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 7.61 11.58% Jan 09, 2026
Netsol Technologies Limited Rs 131.36 -0.49% Jan 09, 2026
Octopus Digital Limited Rs 43.37 -1.14% Jan 09, 2026
Pak Datacom Limited Rs 162.34 -1.01% Jan 09, 2026
Pakistan Telecommunication Company Limited Rs 60.15 -2.98% Jan 09, 2026
Supernet Technologies Limited Rs 1,460.00 -1.68% Jan 09, 2026
Symmetry Group Limited Rs 14.10 -0.56% Jan 09, 2026
Systems Limited Rs 167.42 -0.34% Jan 09, 2026
Telecard Limited Rs 12.31 -3.68% Jan 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other