Yousaf Weaving - YOUW
Rs 6.31
Change 0.10
On Oct 23
Trades end of day
| Last trade on | Oct 23, 2025 | Day's range | Rs 6.21 - 6.65 |
|---|---|---|---|
| Change | Rs 0.10 | 52 week range | Rs 2.90 - 7.17 |
| Open | Rs 6.21 | Volume | 5,759,275 |
| Close | Rs 6.31 | Previous Close | Rs 6.31 |
YOUW Company Meetings
| Board on October 30, 2025: Accounts for Jul-Sep 25. |
YOUW Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.94 | 5.98 | 88,180,980.00; Avg 4,008,226.36 |
| 3M | 6.94 | 4.73 | 377,809,413.00; Avg 5,812,452.51 |
| 6M | 6.94 | 3.09 | 622,988,437.00; Avg 4,944,352.67 |
| 1Y | 6.94 | 3.09 | 777,771,920.00; Avg 3,111,087.68 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 136.00m |
|---|---|---|---|
| Net Profit | Rs -49.20m | Market Cap | Rs 858.16m |
| EPS | -0.36 | P/E | -17.44 |
| Par Value | Rs 10.00 | Book Value | 3.67 |
| Net Worth | Rs 498.51m | Outstanding Shares | 136.00m |
| Dividend | Rs 0.00 | ROE | -9.87% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -5.73% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.