Supernet Technologies Limited - STL

Rs 41.34

Change -2.56

On Jul 17

Trades end of day

Last trade on Jul 17, 2026 Day's range Rs 40.80 - 43.90
Change Rs -2.56 52 week range Rs 0.00 - 2,231.81
Open Rs 43.90 Volume 2,356,208
Close Rs 41.34 Previous Close Rs 41.34

STL Company Meetings

No Meetings
 

STL Trade Activity

Period High Low Volume
1M 51.50 41.34 13,377,016.00; Avg 743,167.56
3M 61.83 41.34 45,045,597.00; Avg 763,484.69
6M 1,410.70 41.34 68,357,586.00; Avg 569,646.55
1Y 2,028.92 41.34 68,496,087.00; Avg 275,084.69
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 0.50m
Net Profit Rs 46.45m Market Cap Rs 20.67m
EPS 92.90 P/E 0.45
Par Value Rs 10.00 Book Value 163.83
Net Worth Rs 81.92m Outstanding Shares 0.50m
Dividend Rs 0.00 ROE 56.70%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 224.71% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 139.53 -2.90% Jul 17, 2026
Avanceon Limited Rs 33.12 -0.93% Jul 17, 2026
Nets International Rs 29.00 0.35% Jul 17, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 10.66 -3.00% Jul 17, 2026
Itanz Technologies Limited Rs 42.58 2.60% Jul 17, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.67 0.00% Jul 17, 2026
Netsol Technologies Limited Rs 121.06 -1.82% Jul 17, 2026
Octopus Digital Limited Rs 31.86 -3.25% Jul 17, 2026
Pak Datacom Limited Rs 126.43 -0.45% Jul 17, 2026
Pakistan Telecommunication Company Limited Rs 70.77 -1.03% Jul 17, 2026
Select Technologies Limited Rs 29.98 -3.29% Jul 17, 2026
Supernet Technologies Limited Rs 41.34 -5.83% Jul 17, 2026
Symmetry Group Limited Rs 11.19 -2.36% Jul 17, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2026 36.41% 0.75% 62.84% 0.00% 0.00% 560.00 0.00%