Habib Modaraba Ist - FHAM
Rs 33.01
Change -0.50
On May 08
Trades end of day
| Last trade on | May 08, 2026 | Day's range | Rs 33.01 - 33.89 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 21.01 - 39.49 |
| Open | Rs 33.51 | Volume | 22,336 |
| Close | Rs 33.01 | Previous Close | Rs 33.01 |
FHAM Company Meetings
No MeetingsFHAM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 33.58 | 29.10 | 598,372.00; Avg 31,493.26 |
| 3M | 34.00 | 27.33 | 1,270,002.00; Avg 21,166.70 |
| 6M | 36.77 | 27.33 | 3,042,998.00; Avg 24,540.31 |
| 1Y | 39.06 | 21.07 | 12,293,758.00; Avg 48,979.12 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 221.66m |
|---|---|---|---|
| Net Profit | Rs 519.63m | Market Cap | Rs 7,317.03m |
| EPS | 2.34 | P/E | 14.08 |
| Par Value | Rs 5.00 | Book Value | 20.79 |
| Net Worth | Rs 4,607.88m | Outstanding Shares | 221.66m |
| Dividend | Rs 1.00 | ROE | 11.28% |
| Dividend Yield | 3.03% | Divident Payout | 42.66% |
| Earnings Yield | 7.10% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.