Habib Modaraba Ist - FHAM
Rs 34.44
Change 0.44
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 34.00 - 34.75 |
|---|---|---|---|
| Change | Rs 0.44 | 52 week range | Rs 19.13 - 39.49 |
| Open | Rs 34.00 | Volume | 4,110 |
| Close | Rs 34.44 | Previous Close | Rs 34.44 |
FHAM Company Meetings
No MeetingsFHAM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 34.44 | 33.75 | 528,994.00; Avg 26,449.70 |
| 3M | 36.77 | 33.75 | 1,777,372.00; Avg 28,212.25 |
| 6M | 39.06 | 28.23 | 7,677,148.00; Avg 60,449.98 |
| 1Y | 39.06 | 20.00 | 12,056,635.00; Avg 48,420.22 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 221.66m |
|---|---|---|---|
| Net Profit | Rs 519.63m | Market Cap | Rs 7,634.00m |
| EPS | 2.34 | P/E | 14.69 |
| Par Value | Rs 5.00 | Book Value | 20.79 |
| Net Worth | Rs 4,607.88m | Outstanding Shares | 221.66m |
| Dividend | Rs 1.00 | ROE | 11.28% |
| Dividend Yield | 2.90% | Divident Payout | 42.66% |
| Earnings Yield | 6.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.