Fast Cables Limited - FCL
Rs 22.27
Change 0.03
On Nov 21
Trades end of day
Last trade on | Nov 21, 2024 | Day's range | Rs 22.10 - 22.58 |
---|---|---|---|
Change | Rs 0.03 | 52 week range | Rs 20.30 - 26.60 |
Open | Rs 22.24 | Volume | 1,150,663 |
Close | Rs 22.27 | Previous Close | Rs 22.27 |
FCL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 25.17 | 20.94 | 47,429,060.00; Avg 2,062,133.04 |
3M | 25.81 | 20.94 | 146,657,340.00; Avg 2,256,266.77 |
6M | 25.81 | 20.46 | 197,484,430.00; Avg 1,592,616.37 |
1Y | 25.81 | 20.46 | 197,484,430.00; Avg 802,782.24 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.