Fast Cables Limited - FCL
Rs 20.67
Change 0.47
On Apr 03
Trades end of day
| Last trade on | Apr 03, 2026 | Day's range | Rs 20.20 - 20.93 |
|---|---|---|---|
| Change | Rs 0.47 | 52 week range | Rs 18.51 - 28.56 |
| Open | Rs 20.20 | Volume | 613,759 |
| Close | Rs 20.67 | Previous Close | Rs 20.67 |
FCL Company Meetings
No MeetingsFCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.01 | 20.07 | 20,587,056.00; Avg 1,143,725.33 |
| 3M | 26.77 | 20.07 | 105,434,308.00; Avg 1,757,238.47 |
| 6M | 27.74 | 20.07 | 349,635,395.00; Avg 2,797,083.16 |
| 1Y | 27.74 | 19.75 | 761,790,509.00; Avg 3,035,021.95 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 628.85m |
|---|---|---|---|
| Net Profit | Rs 1,273.70m | Market Cap | Rs 12,998.41m |
| EPS | 2.03 | P/E | 10.21 |
| Par Value | Rs 10.00 | Book Value | 23.10 |
| Net Worth | Rs 14,527.18m | Outstanding Shares | 628.85m |
| Dividend | Rs 0.50 | ROE | 8.77% |
| Dividend Yield | 2.42% | Divident Payout | 24.69% |
| Earnings Yield | 9.80% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.