Quantum Data Technologies Limited - QTECH
Rs 37.42
Change 0.27
On Feb 18
Trades end of day
| Last trade on | Feb 18, 2026 | Day's range | Rs 37.05 - 38.98 |
|---|---|---|---|
| Change | Rs 0.27 | 52 week range | Rs 36.11 - 52.20 |
| Open | Rs 37.15 | Volume | 134,589 |
| Close | Rs 37.42 | Previous Close | Rs 37.42 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.20 | 37.13 | 10,049,401.00; Avg 456,790.95 |
| 3M | 49.74 | 37.13 | 15,187,872.00; Avg 237,310.50 |
| 6M | 49.74 | 37.13 | 15,187,872.00; Avg 116,829.78 |
| 1Y | 49.74 | 37.13 | 15,187,872.00; Avg 60,751.49 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.