Quantum Data Technologies Limited - QTECH
Rs 30.37
Change 1.21
On May 29
Trades end of day
| Last trade on | May 29, 2026 | Day's range | Rs 29.16 - 31.00 |
|---|---|---|---|
| Change | Rs 1.21 | 52 week range | Rs 23.10 - 52.20 |
| Open | Rs 29.16 | Volume | 65,191 |
| Close | Rs 30.37 | Previous Close | Rs 30.37 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 34.01 | 29.21 | 8,652,801.00; Avg 508,988.29 |
| 3M | 37.24 | 24.01 | 19,242,535.00; Avg 326,144.66 |
| 6M | 49.74 | 24.01 | 35,489,603.00; Avg 290,898.39 |
| 1Y | 49.74 | 24.01 | 35,489,603.00; Avg 142,528.53 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.