Quantum Data Technologies Limited - QTECH
Rs 36.50
Change 1.50
On Apr 15
Trades end of day
| Last trade on | Apr 15, 2026 | Day's range | Rs 34.21 - 37.50 |
|---|---|---|---|
| Change | Rs 1.50 | 52 week range | Rs 23.10 - 52.20 |
| Open | Rs 35.00 | Volume | 973,667 |
| Close | Rs 36.50 | Previous Close | Rs 36.50 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 36.98 | 31.52 | 6,048,500.00; Avg 302,425.00 |
| 3M | 46.20 | 24.01 | 19,353,175.00; Avg 322,552.92 |
| 6M | 49.74 | 24.01 | 24,491,646.00; Avg 195,933.17 |
| 1Y | 49.74 | 24.01 | 24,491,646.00; Avg 97,576.28 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.