HBL Investment Fund - HIFA
Rs 4.70
Change -0.18
On Mar 25
Trades end of day
| Last trade on | Mar 25, 2026 | Day's range | Rs 4.40 - 4.90 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 2.37 - 8.48 |
| Open | Rs 4.88 | Volume | 64,836 |
| Close | Rs 4.70 | Previous Close | Rs 4.70 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 5.27 | 4.29 | 1,535,384.00; Avg 85,299.11 |
| 3M | 6.93 | 4.29 | 22,390,317.00; Avg 367,054.38 |
| 6M | 7.66 | 4.29 | 54,796,999.00; Avg 438,375.99 |
| 1Y | 8.02 | 2.92 | 321,434,790.00; Avg 1,296,108.02 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.