| Last Trade On | Sep 23, 2026 | Day's Range | Rs 4.81 - 5.00 |
|---|---|---|---|
| Change | Rs -0.11 | 52 Week Range | Rs 3.65 - 8.48 |
| Open | Rs 5.00 | Volume | 38,132 |
| Close | Rs 4.89 | Previous Close | Rs 4.89 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 5.27 | 4.62 | 2,796,085.00; Avg 127,094.77 |
| 3M | 6.01 | 4.62 | 17,001,400.00; Avg 274,216.13 |
| 6M | 6.11 | 4.36 | 29,958,257.00; Avg 241,598.85 |
| 1Y | 7.69 | 4.29 | 98,583,120.00; Avg 395,916.14 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for HIFA.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Golden Arrow (GASF) | Rs 0.00 | 0.00% | Sep 23, 2026 |
| HBL Growth Fund (HGFA) | Rs 13.67 | -0.22% | Sep 22, 2026 |
| HBL Investment Fund (HIFA) | Rs 4.90 | 1.03% | Sep 22, 2026 |
| Investec Mutual Fund (INMF) | Rs 0.00 | 0.00% | Sep 23, 2026 |
| PICIC Growth Fund (PGF) | Rs 0.00 | 0.00% | Sep 23, 2026 |
| PICIC Investment Fund (PIF) | Rs 0.00 | 0.00% | Sep 23, 2026 |
| Tri-star Mutual Fund (TSMF) | Rs 15.74 | 1.55% | Sep 22, 2026 |