| Last Trade On | Sep 07, 2026 | Day's Range | Rs 5.00 - 5.15 |
|---|---|---|---|
| Change | Rs -0.10 | 52 Week Range | Rs 3.65 - 8.48 |
| Open | Rs 5.15 | Volume | 15,522 |
| Close | Rs 5.05 | Previous Close | Rs 5.05 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 5.45 | 4.99 | 8,133,983.00; Avg 428,104.37 |
| 3M | 6.11 | 4.97 | 21,788,049.00; Avg 357,181.13 |
| 6M | 6.11 | 4.36 | 28,692,454.00; Avg 237,127.72 |
| 1Y | 8.02 | 4.29 | 148,998,461.00; Avg 600,800.25 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for HIFA.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Golden Arrow (GASF) | Rs 0.00 | 0.00% | Sep 08, 2026 |
| HBL Growth Fund (HGFA) | Rs 14.15 | -1.74% | Sep 07, 2026 |
| HBL Investment Fund (HIFA) | Rs 5.05 | -1.94% | Sep 07, 2026 |
| Investec Mutual Fund (INMF) | Rs 0.00 | 0.00% | Sep 08, 2026 |
| PICIC Growth Fund (PGF) | Rs 0.00 | 0.00% | Sep 08, 2026 |
| PICIC Investment Fund (PIF) | Rs 0.00 | 0.00% | Sep 08, 2026 |
| Tri-star Mutual Fund (TSMF) | Rs 16.69 | 4.44% | Sep 07, 2026 |