HBL Investment Fund - HIFA
Rs 5.01
Change -0.24
On Jul 14
Trades end of day
| Last trade on | Jul 14, 2026 | Day's range | Rs 4.98 - 5.50 |
|---|---|---|---|
| Change | Rs -0.24 | 52 week range | Rs 3.43 - 8.48 |
| Open | Rs 5.25 | Volume | 1,521,194 |
| Close | Rs 5.01 | Previous Close | Rs 5.01 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.11 | 5.01 | 11,191,413.00; Avg 589,021.74 |
| 3M | 6.11 | 4.85 | 16,063,664.00; Avg 276,959.72 |
| 6M | 6.93 | 4.29 | 35,196,909.00; Avg 295,772.34 |
| 1Y | 8.02 | 3.52 | 326,313,275.00; Avg 1,310,495.08 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.