HBL Investment Fund - HIFA
Rs 3.43
Change -0.07
On May 12
Trades end of day
Last trade on | May 12, 2025 | Day's range | Rs 3.20 - 3.84 |
---|---|---|---|
Change | Rs -0.07 | 52 week range | Rs 1.72 - 4.30 |
Open | Rs 3.50 | Volume | 63,286 |
Close | Rs 3.43 | Previous Close | Rs 3.43 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 3.64 | 2.92 | 1,777,922.00; Avg 88,896.10 |
3M | 3.64 | 2.92 | 7,662,017.00; Avg 134,421.35 |
6M | 4.19 | 2.92 | 41,760,236.00; Avg 345,125.92 |
1Y | 4.19 | 2.29 | 67,710,637.00; Avg 276,369.95 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.