HBL Investment Fund - HIFA
Rs 5.14
Change -0.26
On Aug 21
Trades end of day
| Last trade on | Aug 21, 2026 | Day's range | Rs 5.05 - 5.40 |
|---|---|---|---|
| Change | Rs -0.26 | 52 week range | Rs 3.65 - 8.48 |
| Open | Rs 5.40 | Volume | 55,183 |
| Close | Rs 5.14 | Previous Close | Rs 5.14 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 5.45 | 4.97 | 8,507,904.00; Avg 425,395.20 |
| 3M | 6.11 | 4.97 | 21,033,187.00; Avg 356,494.69 |
| 6M | 6.11 | 4.29 | 28,737,444.00; Avg 239,478.70 |
| 1Y | 8.02 | 4.29 | 169,393,267.00; Avg 680,294.24 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.