HBL Investment Fund - HIFA
Rs 3.65
Change -0.22
On Jun 20
Trades end of day
Last trade on | Jun 20, 2025 | Day's range | Rs 3.40 - 3.87 |
---|---|---|---|
Change | Rs -0.22 | 52 week range | Rs 1.72 - 4.30 |
Open | Rs 3.87 | Volume | 5,220 |
Close | Rs 3.65 | Previous Close | Rs 3.65 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 3.81 | 3.47 | 1,624,035.00; Avg 95,531.47 |
3M | 3.81 | 2.92 | 7,525,160.00; Avg 132,020.35 |
6M | 4.19 | 2.92 | 20,009,161.00; Avg 168,144.21 |
1Y | 4.19 | 2.29 | 70,321,005.00; Avg 285,857.74 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.