Pak Elektron Limited - PAEL
Rs 45.03
Change -0.47
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 44.91 - 45.80 |
|---|---|---|---|
| Change | Rs -0.47 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 45.50 | Volume | 10,929,079 |
| Close | Rs 45.03 | Previous Close | Rs 45.03 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.02 | 42.75 | 340,747,142.00; Avg 18,930,396.78 |
| 3M | 47.02 | 37.27 | 805,525,857.00; Avg 13,652,980.63 |
| 6M | 63.04 | 32.49 | 1,329,025,198.00; Avg 11,075,209.98 |
| 1Y | 63.04 | 32.49 | 3,364,486,431.00; Avg 13,511,993.70 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 41,591.94m |
| EPS | 4.16 | P/E | 10.81 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.