Pak Elektron Limited - PAEL
Rs 48.04
Change -0.95
On Feb 27
Trades end of day
| Last trade on | Feb 27, 2026 | Day's range | Rs 47.80 - 49.01 |
|---|---|---|---|
| Change | Rs -0.95 | 52 week range | Rs 34.98 - 64.60 |
| Open | Rs 48.99 | Volume | 2,142,133 |
| Close | Rs 48.04 | Previous Close | Rs 48.04 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 57.69 | 47.97 | 106,851,439.00; Avg 5,088,163.76 |
| 3M | 63.04 | 47.97 | 673,461,652.00; Avg 10,689,867.49 |
| 6M | 63.04 | 47.76 | 2,034,502,996.00; Avg 15,771,341.05 |
| 1Y | 63.04 | 34.99 | 3,256,678,120.00; Avg 13,079,028.59 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 41,122.82m |
| EPS | 2.77 | P/E | 17.37 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.76% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.