Pak Elektron Limited - PAEL
Rs 40.85
Change -0.05
On May 08
Trades end of day
| Last trade on | May 08, 2026 | Day's range | Rs 40.25 - 41.30 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 40.90 | Volume | 5,782,623 |
| Close | Rs 40.85 | Previous Close | Rs 40.85 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.79 | 37.30 | 326,663,531.00; Avg 17,192,817.42 |
| 3M | 54.88 | 32.49 | 639,619,339.00; Avg 10,660,322.32 |
| 6M | 63.04 | 32.49 | 1,345,419,919.00; Avg 10,850,160.64 |
| 1Y | 63.04 | 32.49 | 3,194,425,215.00; Avg 12,726,793.69 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 34,968.09m |
| EPS | 2.77 | P/E | 14.77 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.77% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.