Pak Elektron Limited - PAEL
Rs 44.04
Change 0.64
On May 27
Trades end of day
Last trade on | May 27, 2025 | Day's range | Rs 42.80 - 44.49 |
---|---|---|---|
Change | Rs 0.64 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 43.40 | Volume | 4,901,239 |
Close | Rs 44.04 | Previous Close | Rs 44.04 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 46.96 | 37.01 | 163,496,107.00; Avg 7,785,528.90 |
3M | 48.23 | 37.01 | 714,837,931.00; Avg 12,324,791.91 |
6M | 48.23 | 26.21 | 2,145,389,921.00; Avg 17,585,163.29 |
1Y | 48.23 | 23.61 | 3,343,194,108.00; Avg 13,590,219.95 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 37,698.77m |
EPS | 2.77 | P/E | 15.93 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 6.28% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.