Pak Elektron Limited - PAEL
Rs 41.38
Change 0.48
On Jul 15
Trades end of day
| Last trade on | Jul 15, 2026 | Day's range | Rs 40.90 - 41.80 |
|---|---|---|---|
| Change | Rs 0.48 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 40.90 | Volume | 3,788,674 |
| Close | Rs 41.38 | Previous Close | Rs 41.38 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.02 | 41.06 | 338,368,270.00; Avg 16,918,413.50 |
| 3M | 47.02 | 37.27 | 767,399,476.00; Avg 13,006,770.78 |
| 6M | 62.73 | 32.49 | 1,296,097,762.00; Avg 10,800,814.68 |
| 1Y | 63.04 | 32.49 | 3,367,976,815.00; Avg 13,471,907.26 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 38,220.62m |
| EPS | 4.16 | P/E | 9.94 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.06% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.