Pak Elektron Limited - PAEL
Rs 55.42
Change -0.88
On Dec 18
Trades end of day
| Last trade on | Dec 18, 2025 | Day's range | Rs 55.30 - 56.60 |
|---|---|---|---|
| Change | Rs -0.88 | 52 week range | Rs 34.98 - 61.79 |
| Open | Rs 56.30 | Volume | 5,629,073 |
| Close | Rs 55.42 | Previous Close | Rs 55.42 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 56.15 | 51.97 | 154,458,215.00; Avg 7,355,153.10 |
| 3M | 59.93 | 47.94 | 1,135,312,866.00; Avg 17,739,263.53 |
| 6M | 59.93 | 34.99 | 1,923,060,224.00; Avg 14,907,443.60 |
| 1Y | 59.93 | 34.99 | 3,451,565,103.00; Avg 13,861,707.24 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 47,440.19m |
| EPS | 2.77 | P/E | 20.04 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.99% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.