Pak Elektron Limited - PAEL
Rs 40.94
Change -0.27
On Jul 23
Trades end of day
Last trade on | Jul 23, 2025 | Day's range | Rs 40.70 - 41.40 |
---|---|---|---|
Change | Rs -0.27 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 41.21 | Volume | 3,094,539 |
Close | Rs 40.94 | Previous Close | Rs 40.94 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 43.46 | 39.29 | 176,324,832.00; Avg 8,396,420.57 |
3M | 46.96 | 34.99 | 446,836,509.00; Avg 7,447,275.15 |
6M | 48.23 | 34.99 | 1,239,453,693.00; Avg 10,415,577.25 |
1Y | 48.23 | 23.61 | 3,223,499,154.00; Avg 12,997,980.46 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 35,045.14m |
EPS | 2.77 | P/E | 14.81 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 6.75% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.