Pak Elektron Limited - PAEL
Rs 45.90
Change 0.31
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 44.56 - 47.00 |
---|---|---|---|
Change | Rs 0.31 | 52 week range | Rs 21.30 - 49.55 |
Open | Rs 45.59 | Volume | 23,534,658 |
Close | Rs 45.90 | Previous Close | Rs 45.90 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 48.23 | 40.90 | 267,835,207.00; Avg 13,391,760.35 |
3M | 48.23 | 37.59 | 901,353,912.00; Avg 14,307,204.95 |
6M | 48.23 | 24.42 | 2,125,887,254.00; Avg 16,739,269.72 |
1Y | 48.23 | 21.91 | 3,470,164,979.00; Avg 14,106,361.70 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 900.97m |
---|---|---|---|
Net Profit | Rs 1,325.09m | Market Cap | Rs 41,354.51m |
EPS | 1.47 | P/E | 31.21 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 41,425.21m | Outstanding Shares | 900.97m |
Dividend | Rs 0.00 | ROE | 3.20% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 3.20% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.