Pak Elektron Limited - PAEL
Rs 43.47
Change -0.03
On Jun 23
Trades end of day
| Last trade on | Jun 23, 2026 | Day's range | Rs 43.15 - 43.82 |
|---|---|---|---|
| Change | Rs -0.03 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 43.50 | Volume | 12,298,958 |
| Close | Rs 43.47 | Previous Close | Rs 43.47 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.73 | 39.41 | 227,619,972.00; Avg 11,979,998.53 |
| 3M | 43.79 | 32.49 | 711,048,510.00; Avg 11,656,532.95 |
| 6M | 63.04 | 32.49 | 1,381,035,704.00; Avg 11,413,518.21 |
| 1Y | 63.04 | 32.49 | 3,290,576,805.00; Avg 13,109,867.75 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 40,151.04m |
| EPS | 4.16 | P/E | 10.44 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.58% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.