Pak Elektron Limited - PAEL
Rs 26.65
Change -0.04
On Nov 21
Trades end of day
Last trade on | Nov 21, 2024 | Day's range | Rs 26.46 - 27.10 |
---|---|---|---|
Change | Rs -0.04 | 52 week range | Rs 17.30 - 29.65 |
Open | Rs 26.69 | Volume | 6,026,395 |
Close | Rs 26.65 | Previous Close | Rs 26.65 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 29.01 | 24.56 | 343,822,987.00; Avg 14,948,825.52 |
3M | 29.01 | 23.61 | 644,570,940.00; Avg 9,916,476.00 |
6M | 29.01 | 23.61 | 1,191,324,152.00; Avg 9,607,452.84 |
1Y | 29.01 | 17.38 | 2,837,430,591.00; Avg 11,534,270.70 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 900.97m |
---|---|---|---|
Net Profit | Rs 1,325.09m | Market Cap | Rs 24,010.84m |
EPS | 1.47 | P/E | 18.12 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 41,425.21m | Outstanding Shares | 900.97m |
Dividend | Rs 0.00 | ROE | 3.20% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 5.52% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.