Pak Elektron Limited - PAEL
Rs 42.11
Change 0.11
On Aug 12
Trades end of day
Last trade on | Aug 12, 2025 | Day's range | Rs 41.90 - 42.80 |
---|---|---|---|
Change | Rs 0.11 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 42.00 | Volume | 3,287,528 |
Close | Rs 42.11 | Previous Close | Rs 42.11 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 43.25 | 40.35 | 110,542,040.00; Avg 5,024,638.18 |
3M | 46.96 | 34.99 | 399,689,610.00; Avg 6,446,606.61 |
6M | 48.23 | 34.99 | 1,172,877,109.00; Avg 9,773,975.91 |
1Y | 48.23 | 23.61 | 3,206,429,855.00; Avg 12,929,152.64 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 36,046.67m |
EPS | 2.77 | P/E | 15.23 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 6.57% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.