Pak Elektron Limited - PAEL
Rs 46.83
Change -0.65
On Apr 15
Trades end of day
Last trade on | Apr 15, 2025 | Day's range | Rs 46.70 - 47.69 |
---|---|---|---|
Change | Rs -0.65 | 52 week range | Rs 22.00 - 49.55 |
Open | Rs 47.48 | Volume | 9,288,729 |
Close | Rs 46.83 | Previous Close | Rs 46.83 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 48.23 | 40.78 | 383,147,075.00; Avg 21,285,948.61 |
3M | 48.23 | 37.59 | 762,734,824.00; Avg 12,927,708.88 |
6M | 48.23 | 24.43 | 2,272,690,231.00; Avg 18,328,147.02 |
1Y | 48.23 | 22.44 | 3,615,253,130.00; Avg 14,696,150.93 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 900.97m |
---|---|---|---|
Net Profit | Rs 1,325.09m | Market Cap | Rs 42,192.41m |
EPS | 1.47 | P/E | 31.84 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 41,425.21m | Outstanding Shares | 900.97m |
Dividend | Rs 0.00 | ROE | 3.20% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 3.14% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.