Pakistan Petroleum Limited - PPL
Rs 229.93
Change -0.57
On May 08
Trades end of day
| Last trade on | May 08, 2026 | Day's range | Rs 228.51 - 233.69 |
|---|---|---|---|
| Change | Rs -0.57 | 52 week range | Rs 151.30 - 284.60 |
| Open | Rs 230.50 | Volume | 5,009,796 |
| Close | Rs 229.93 | Previous Close | Rs 229.93 |
PPL Company Meetings
No MeetingsPPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 239.77 | 206.64 | 136,508,317.00; Avg 7,184,648.26 |
| 3M | 248.39 | 195.08 | 491,430,296.00; Avg 8,190,504.93 |
| 6M | 281.52 | 183.66 | 1,141,490,604.00; Avg 9,205,569.39 |
| 1Y | 281.52 | 152.75 | 2,201,842,766.00; Avg 8,772,281.94 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,720.98m |
|---|---|---|---|
| Net Profit | Rs 92,027.45m | Market Cap | Rs 625,635.76m |
| EPS | 33.82 | P/E | 6.80 |
| Par Value | Rs 10.00 | Book Value | 259.40 |
| Net Worth | Rs 705,835.31m | Outstanding Shares | 2,720.98m |
| Dividend | Rs 7.50 | ROE | 13.04% |
| Dividend Yield | 3.26% | Divident Payout | 22.18% |
| Earnings Yield | 14.71% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.