Big Bird Foods Limited - BBFL

Rs 50.44

Change 0.96

On Dec 30

Trades end of day

Last trade on Dec 30, 2025 Day's range Rs 49.25 - 51.95
Change Rs 0.96 52 week range Rs 39.64 - 66.50
Open Rs 49.48 Volume 1,073,770
Close Rs 50.44 Previous Close Rs 50.44

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 53.81 49.27 16,514,044.00; Avg 786,383.05
3M 54.56 47.26 54,765,800.00; Avg 855,715.63
6M 56.09 46.74 305,509,502.00; Avg 2,368,290.71
1Y 63.60 44.04 825,623,696.00; Avg 3,315,757.82
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 15,076.80m
EPS 3.90 P/E 12.92
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 7.74% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 12.78 8.40% Dec 30, 2025
Al-Shaheer Corporation (r) Rs 0.00 0.00% Dec 31, 2025
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 50.44 1.94% Dec 30, 2025
Barkat Frisian Agro Limited Rs 43.44 2.21% Dec 30, 2025
Clover Pakistan Limited Rs 38.49 -1.28% Dec 30, 2025
Engro Foods Limited Rs 0.00 0.00% Dec 31, 2025
FrieslandCampina Engro Pakistan Limited Rs 87.06 1.23% Dec 30, 2025
Fauji Foods Limited Rs 20.90 -2.70% Dec 30, 2025
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Dec 31, 2025
Fauji Foods Limited (r) Rs 0.00 0.00% Dec 31, 2025
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 422.39 2.89% Dec 30, 2025
Gillette Pakistan (r) Rs 0.00 0.00% Dec 31, 2025
Ismail Industries Rs 2,002.35 0.10% Dec 30, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%