Big Bird Foods Limited - BBFL

Rs 49.48

Change 0.28

On Jan 19

Trades end of day

Last trade on Jan 19, 2026 Day's range Rs 49.15 - 49.70
Change Rs 0.28 52 week range Rs 39.64 - 57.35
Open Rs 49.20 Volume 531,053
Close Rs 49.48 Previous Close Rs 49.48

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 53.17 48.61 22,377,145.00; Avg 1,118,857.25
3M 54.02 47.26 55,041,639.00; Avg 860,025.61
6M 56.09 46.74 248,910,490.00; Avg 1,929,538.68
1Y 56.09 44.04 775,059,719.00; Avg 3,112,689.63
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 14,789.85m
EPS 3.90 P/E 12.68
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 7.89% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 12.41 -0.72% Jan 19, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jan 20, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 49.48 0.57% Jan 19, 2026
Barkat Frisian Agro Limited Rs 42.50 0.85% Jan 19, 2026
Clover Pakistan Limited Rs 42.90 2.31% Jan 19, 2026
Engro Foods Limited Rs 0.00 0.00% Jan 20, 2026
FrieslandCampina Engro Pakistan Limited Rs 88.29 -0.63% Jan 19, 2026
Fauji Foods Limited Rs 21.80 -0.68% Jan 19, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jan 20, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jan 20, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 433.63 -0.31% Jan 19, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jan 20, 2026
Ismail Industries Rs 2,016.00 -0.20% Jan 19, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%