Big Bird Foods Limited - BBFL
Rs 50.31
Change 0.47
On Jul 04
Trades end of day
Last trade on | Jul 04, 2025 | Day's range | Rs 49.00 - 50.50 |
---|---|---|---|
Change | Rs 0.47 | 52 week range | Rs 39.64 - 88.07 |
Open | Rs 49.84 | Volume | 5,232,159 |
Close | Rs 50.31 | Previous Close | Rs 50.31 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 51.46 | 46.78 | 95,752,819.00; Avg 5,039,622.05 |
3M | 55.58 | 44.04 | 331,142,537.00; Avg 5,428,566.18 |
6M | 61.44 | 44.04 | 520,961,101.00; Avg 4,305,463.64 |
1Y | 83.55 | 44.04 | 624,545,429.00; Avg 2,538,802.56 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.