Big Bird Foods Limited - BBFL

Rs 54.00

Change -0.01

On Oct 07

Trades end of day

Last trade on Oct 07, 2025 Day's range Rs 53.99 - 54.44
Change Rs -0.01 52 week range Rs 39.64 - 77.00
Open Rs 54.01 Volume 1,177,011
Close Rs 54.00 Previous Close Rs 54.00

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 56.09 47.73 105,592,329.00; Avg 5,028,206.14
3M 56.09 46.74 234,634,202.00; Avg 3,666,159.41
6M 56.09 44.04 574,938,841.00; Avg 4,599,510.73
1Y 74.74 44.04 851,332,372.00; Avg 3,419,005.51
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 13.29 10.11% Oct 07, 2025
Al-Shaheer Corporation (r) Rs 0.00 0.00% Oct 08, 2025
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 54.00 -0.02% Oct 07, 2025
Barkat Frisian Agro Limited Rs 44.65 -0.76% Oct 07, 2025
Clover Pakistan Limited Rs 43.95 -2.01% Oct 07, 2025
Engro Foods Limited Rs 0.00 0.00% Oct 08, 2025
FrieslandCampina Engro Pakistan Limited Rs 86.36 -0.80% Oct 07, 2025
Fauji Foods Limited Rs 20.95 -2.78% Oct 07, 2025
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Oct 08, 2025
Fauji Foods Limited (r) Rs 0.00 0.00% Oct 08, 2025
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 310.53 0.00% Oct 07, 2025
Gillette Pakistan (r) Rs 0.00 0.00% Oct 08, 2025
Ismail Industries Rs 2,074.68 -0.21% Oct 07, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other