Big Bird Foods Limited - BBFL

Rs 35.79

Change -0.99

On Mar 26

Trades end of day

Last trade on Mar 26, 2026 Day's range Rs 35.71 - 37.29
Change Rs -0.99 52 week range Rs 35.60 - 57.35
Open Rs 36.78 Volume 322,973
Close Rs 35.79 Previous Close Rs 35.79

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 40.44 35.78 5,509,337.00; Avg 324,078.65
3M 53.17 35.78 51,216,340.00; Avg 839,612.13
6M 55.01 35.78 115,826,060.00; Avg 926,608.48
1Y 56.09 35.78 670,607,359.00; Avg 2,715,009.55
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 10,697.84m
EPS 3.90 P/E 9.17
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 10.90% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 9.54 -3.05% Mar 26, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Mar 27, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 35.79 -2.69% Mar 26, 2026
Barkat Frisian Agro Limited Rs 33.06 -2.76% Mar 26, 2026
Clover Pakistan Limited Rs 62.97 -4.10% Mar 26, 2026
Engro Foods Limited Rs 0.00 0.00% Mar 27, 2026
FrieslandCampina Engro Pakistan Limited Rs 73.28 -4.65% Mar 26, 2026
Fauji Foods Limited Rs 15.10 -1.95% Mar 26, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Mar 27, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Mar 27, 2026
Ghani Dairies Limited Rs 19.72 -3.29% Mar 26, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.00 0.00% Mar 26, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Mar 27, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%