Big Bird Foods Limited - BBFL
Rs 48.22
Change -1.78
On Oct 30
Trades end of day
| Last trade on | Oct 30, 2025 | Day's range | Rs 47.85 - 50.88 | 
|---|---|---|---|
| Change | Rs -1.78 | 52 week range | Rs 39.64 - 73.50 | 
| Open | Rs 50.00 | Volume | 904,455 | 
| Close | Rs 48.22 | Previous Close | Rs 48.22 | 
BBFL Company Meetings
No MeetingsBBFL Trade Activity
| Period | High | Low | Volume | 
|---|---|---|---|
| 1M | 54.56 | 48.09 | 24,282,732.00; Avg 1,103,760.55 | 
| 3M | 56.09 | 46.74 | 163,643,584.00; Avg 2,556,931.00 | 
| 6M | 56.09 | 44.04 | 523,897,094.00; Avg 4,157,913.44 | 
| 1Y | 71.24 | 44.04 | 851,740,885.00; Avg 3,420,646.12 | 
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m | 
| EPS | 0.00 | P/E | 0.00 | 
| Par Value | Rs 0.00 | Book Value | 0.00 | 
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m | 
| Dividend | Rs 0.00 | ROE | 0.00% | 
| Dividend Yield | 0.00% | Divident Payout | 0.00% | 
| Earnings Yield | 0.00% | Sharia | No | 
Price Chart
        Yasir Mahmood Securities has partnered with TradingView for its charting solution.
        A comprehensive trading platform which offers intuitive analytical tools, 
        stock screener and 
        real time economic calendar data 
        to track key financial events.
    
 
                            