Big Bird Foods Limited - BBFL

Rs 44.62

Change 0.62

On May 29

Trades end of day

Last trade on May 29, 2026 Day's range Rs 43.82 - 44.98
Change Rs 0.62 52 week range Rs 34.00 - 57.35
Open Rs 44.00 Volume 720,648
Close Rs 44.62 Previous Close Rs 44.62

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 46.03 41.89 14,962,705.00; Avg 880,159.12
3M 46.03 34.08 32,438,505.00; Avg 549,805.17
6M 53.81 34.08 93,357,104.00; Avg 765,222.16
1Y 56.09 34.08 484,472,224.00; Avg 1,945,671.58
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 13,337.17m
EPS 3.90 P/E 11.43
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.75% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.86 0.65% May 29, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% May 30, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 44.62 1.41% May 29, 2026
Barkat Frisian Agro Limited Rs 33.44 0.60% May 29, 2026
Clover Pakistan Limited Rs 8.60 -1.04% May 29, 2026
Engro Foods Limited Rs 0.00 0.00% May 30, 2026
FrieslandCampina Engro Pakistan Limited Rs 113.42 4.07% May 29, 2026
Fauji Foods Limited Rs 18.03 0.17% May 29, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% May 30, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% May 30, 2026
Ghani Dairies Limited Rs 20.01 0.76% May 29, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% May 30, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%