Big Bird Foods Limited - BBFL

Rs 48.52

Change -0.58

On Feb 06

Trades end of day

Last trade on Feb 06, 2026 Day's range Rs 48.03 - 49.40
Change Rs -0.58 52 week range Rs 39.64 - 57.35
Open Rs 49.10 Volume 389,698
Close Rs 48.52 Previous Close Rs 48.52

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 52.83 48.35 26,055,095.00; Avg 1,302,754.75
3M 54.02 47.26 64,447,046.00; Avg 1,022,968.98
6M 56.09 46.74 218,511,207.00; Avg 1,720,560.69
1Y 56.09 44.04 759,811,931.00; Avg 3,051,453.54
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 14,502.90m
EPS 3.90 P/E 12.43
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.04% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 11.69 -2.58% Feb 06, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Feb 08, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 48.52 -1.18% Feb 06, 2026
Barkat Frisian Agro Limited Rs 41.12 -0.89% Feb 06, 2026
Clover Pakistan Limited Rs 79.46 3.33% Feb 06, 2026
Engro Foods Limited Rs 0.00 0.00% Feb 08, 2026
FrieslandCampina Engro Pakistan Limited Rs 87.55 -2.88% Feb 06, 2026
Fauji Foods Limited Rs 21.12 -2.45% Feb 06, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Feb 08, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Feb 08, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 617.02 7.31% Feb 06, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Feb 08, 2026
Ismail Industries Rs 1,952.92 -2.35% Feb 06, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%