Big Bird Foods Limited - BBFL
Rs 50.38
Change 0.23
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 49.80 - 50.50 |
---|---|---|---|
Change | Rs 0.23 | 52 week range | Rs 45.00 - 88.07 |
Open | Rs 50.15 | Volume | 1,073,899 |
Close | Rs 50.38 | Previous Close | Rs 50.38 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 51.41 | 45.58 | 58,469,539.00; Avg 2,923,476.95 |
3M | 63.60 | 45.58 | 215,525,568.00; Avg 3,421,040.76 |
6M | 79.29 | 45.58 | 275,825,307.00; Avg 2,171,852.81 |
1Y | 83.55 | 45.58 | 287,965,884.00; Avg 1,170,593.02 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.