Big Bird Foods Limited - BBFL
Rs 55.58
Change 0.18
On May 27
Trades end of day
Last trade on | May 27, 2025 | Day's range | Rs 54.10 - 56.53 |
---|---|---|---|
Change | Rs 0.18 | 52 week range | Rs 39.64 - 88.07 |
Open | Rs 55.40 | Volume | 10,277,808 |
Close | Rs 55.58 | Previous Close | Rs 55.58 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 55.58 | 44.04 | 152,802,887.00; Avg 7,276,327.95 |
3M | 55.58 | 44.04 | 249,886,230.00; Avg 4,308,383.28 |
6M | 63.60 | 44.04 | 436,924,901.00; Avg 3,581,351.65 |
1Y | 83.55 | 44.04 | 488,389,159.00; Avg 1,985,321.78 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.