Big Bird Foods Limited - BBFL

Rs 45.00

Change 0.50

On May 08

Trades end of day

Last trade on May 08, 2026 Day's range Rs 44.00 - 46.00
Change Rs 0.50 52 week range Rs 34.00 - 57.35
Open Rs 44.50 Volume 901,135
Close Rs 45.00 Previous Close Rs 45.00

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 45.07 38.16 17,934,897.00; Avg 943,941.95
3M 48.23 34.08 35,119,717.00; Avg 585,328.62
6M 54.02 34.08 99,867,461.00; Avg 805,382.75
1Y 56.09 34.08 600,369,857.00; Avg 2,391,911.78
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 13,450.76m
EPS 3.90 P/E 11.53
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.67% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 11.55 5.77% May 08, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% May 10, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 45.00 1.12% May 08, 2026
Barkat Frisian Agro Limited Rs 33.69 -0.91% May 08, 2026
Clover Pakistan Limited Rs 8.89 6.47% May 08, 2026
Engro Foods Limited Rs 0.00 0.00% May 10, 2026
FrieslandCampina Engro Pakistan Limited Rs 104.59 2.54% May 08, 2026
Fauji Foods Limited Rs 17.45 -0.85% May 08, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% May 10, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% May 10, 2026
Ghani Dairies Limited Rs 21.54 -1.15% May 08, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.02 0.00% May 08, 2026
Gillette Pakistan (r) Rs 0.00 0.00% May 10, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%