Big Bird Foods Limited - BBFL
Rs 54.06
Change 0.71
On May 05
Trades end of day
Last trade on | May 05, 2025 | Day's range | Rs 52.00 - 54.35 |
---|---|---|---|
Change | Rs 0.71 | 52 week range | Rs 45.00 - 88.07 |
Open | Rs 53.35 | Volume | 3,304,917 |
Close | Rs 54.06 | Previous Close | Rs 54.06 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 54.06 | 46.37 | 71,982,357.00; Avg 3,599,117.85 |
3M | 54.06 | 45.58 | 182,690,380.00; Avg 3,149,834.14 |
6M | 70.82 | 45.58 | 333,191,838.00; Avg 2,731,080.64 |
1Y | 83.55 | 45.58 | 365,385,249.00; Avg 1,485,305.89 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.