Big Bird Foods Limited - BBFL

Rs 48.05

Change -0.16

On Sep 05

Trades end of day

Last trade on Sep 05, 2025 Day's range Rs 47.70 - 48.52
Change Rs -0.16 52 week range Rs 39.64 - 84.04
Open Rs 48.21 Volume 2,787,409
Close Rs 48.05 Previous Close Rs 48.05

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 48.82 46.74 35,711,717.00; Avg 1,785,585.85
3M 52.19 46.74 234,662,579.00; Avg 3,724,802.84
6M 55.58 44.04 513,953,212.00; Avg 4,247,547.21
1Y 79.39 44.04 758,172,478.00; Avg 3,057,147.09
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 20.02 0.75% Sep 05, 2025
Al-Shaheer Corporation (r) Rs 0.00 0.00% Sep 07, 2025
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 48.05 -0.33% Sep 05, 2025
Barkat Frisian Agro Limited Rs 43.86 -4.65% Sep 05, 2025
Clover Pakistan Limited Rs 43.42 -1.27% Sep 05, 2025
Engro Foods Limited Rs 0.00 0.00% Sep 07, 2025
FrieslandCampina Engro Pakistan Limited Rs 89.11 1.84% Sep 05, 2025
Fauji Foods Limited Rs 18.72 3.31% Sep 05, 2025
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Sep 07, 2025
Fauji Foods Limited (r) Rs 0.00 0.00% Sep 07, 2025
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 234.70 2.51% Sep 05, 2025
Gillette Pakistan (r) Rs 0.00 0.00% Sep 07, 2025
Ismail Industries Rs 2,160.47 -2.24% Sep 05, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other