Citi Pharma Limited - CPHL
Rs 88.68
Change -0.32
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 88.00 - 90.00 |
---|---|---|---|
Change | Rs -0.32 | 52 week range | Rs 23.00 - 109.30 |
Open | Rs 89.00 | Volume | 911,315 |
Close | Rs 88.68 | Previous Close | Rs 88.68 |
CPHL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 98.74 | 85.58 | 100,101,803.00; Avg 5,005,090.15 |
3M | 106.56 | 62.26 | 572,514,913.00; Avg 9,087,538.30 |
6M | 106.56 | 34.34 | 1,012,599,666.00; Avg 7,973,225.72 |
1Y | 106.56 | 23.10 | 1,281,139,368.00; Avg 5,207,883.61 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 228.46m |
---|---|---|---|
Net Profit | Rs 833.46m | Market Cap | Rs 20,259.94m |
EPS | 3.65 | P/E | 24.31 |
Par Value | Rs 10.00 | Book Value | 24.66 |
Net Worth | Rs 5,633.13m | Outstanding Shares | 228.46m |
Dividend | Rs 3.25 | ROE | 14.80% |
Dividend Yield | 3.66% | Divident Payout | 89.09% |
Earnings Yield | 4.11% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.