Citi Pharma Limited - CPHL
Rs 83.97
Change -0.23
On Jun 30
Trades end of day
Last trade on | Jun 30, 2025 | Day's range | Rs 83.60 - 84.80 |
---|---|---|---|
Change | Rs -0.23 | 52 week range | Rs 28.48 - 109.30 |
Open | Rs 84.20 | Volume | 916,617 |
Close | Rs 83.97 | Previous Close | Rs 83.97 |
CPHL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 90.47 | 76.09 | 47,620,737.00; Avg 2,506,354.58 |
3M | 101.64 | 64.66 | 244,106,450.00; Avg 4,137,397.46 |
6M | 106.56 | 62.26 | 800,890,051.00; Avg 6,730,168.50 |
1Y | 106.56 | 28.95 | 1,390,636,897.00; Avg 5,652,995.52 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 228.46m |
---|---|---|---|
Net Profit | Rs 833.46m | Market Cap | Rs 19,183.89m |
EPS | 3.65 | P/E | 23.02 |
Par Value | Rs 10.00 | Book Value | 24.66 |
Net Worth | Rs 5,633.13m | Outstanding Shares | 228.46m |
Dividend | Rs 3.25 | ROE | 14.80% |
Dividend Yield | 3.87% | Divident Payout | 89.09% |
Earnings Yield | 4.34% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.