Liven Pharma Limited (r) - LIVENR

Rs 41.43

Change 0.68

On Dec 15

Trades end of day

Last trade on Dec 15, 2025 Day's range Rs 40.06 - 41.67
Change Rs 0.68 52 week range Rs 37.50 - 50.00
Open Rs 40.75 Volume 206,495
Close Rs 41.43 Previous Close Rs 41.43

LIVENR Company Meetings

No Meetings
 

LIVENR Trade Activity

Period High Low Volume
1M 41.43 39.95 502,973.00; Avg 23,951.10
3M 42.29 37.65 1,964,666.00; Avg 30,697.91
6M 42.29 37.65 1,964,666.00; Avg 15,229.97
1Y 42.29 37.65 1,964,666.00; Avg 7,890.22
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,245.42 -1.15% Jan 09, 2026
AGP Limited Rs 214.36 -1.67% Jan 09, 2026
BF Biosciences Limited Rs 157.34 -2.27% Jan 09, 2026
Citi Pharma Limited Rs 87.79 -0.81% Jan 09, 2026
Ferozsons Laboratories Limited Rs 422.29 -1.56% Jan 09, 2026
Glaxosmithkline Rs 447.01 -0.66% Jan 09, 2026
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 988.78 -0.82% Jan 09, 2026
Highnoon Laboratories Rs 1,051.81 -2.60% Jan 09, 2026
Hoechst Pakistan Limited Rs 4,385.33 -0.04% Jan 09, 2026
IBL Healthcare Limited Rs 65.01 -2.91% Jan 09, 2026
IBL Healthcare Limited (r) Rs 0.00 0.00% Jan 10, 2026
Liven Pharma Limited Rs 52.05 -0.08% Jan 09, 2026
Liven Pharma Limited (r) Rs 0.00 0.00% Jan 10, 2026
Macter International Limited Rs 351.31 0.09% Jan 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other