Liven Pharma Limited (r) - LIVENR
Rs 41.43
Change 0.68
On Dec 15
Trades end of day
| Last trade on | Dec 15, 2025 | Day's range | Rs 40.06 - 41.67 |
|---|---|---|---|
| Change | Rs 0.68 | 52 week range | Rs 37.50 - 50.00 |
| Open | Rs 40.75 | Volume | 206,495 |
| Close | Rs 41.43 | Previous Close | Rs 41.43 |
LIVENR Company Meetings
No MeetingsLIVENR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.29 | 37.65 | 1,964,666.00; Avg 93,555.52 |
| 3M | 42.29 | 37.65 | 1,964,666.00; Avg 30,697.91 |
| 6M | 42.29 | 37.65 | 1,964,666.00; Avg 15,229.97 |
| 1Y | 42.29 | 37.65 | 1,964,666.00; Avg 7,890.22 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.