| Last Trade On | Oct 29, 2021 | Day's Range | Rs 0.00 - 0.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 Week Range | Rs 0.00 - 0.00 |
| Open | Rs 15.10 | Volume | 0 |
| Close | Rs 15.10 | Previous Close | Rs 15.10 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
| 3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
| 6M | 0.00 | 0.00 | 0.00; Avg 0.00 |
| 1Y | 0.00 | 0.00 | 0.00; Avg 0.00 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for EXTR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Extraction (Pakistan) Limited (EXTR) | Rs 0.00 | 0.00% | Aug 27, 2026 |
| Punjab Oil Mills Limited (POML) | Rs 159.14 | 0.09% | Aug 25, 2026 |
| Ss Oil Mills Limited (SSOM) | Rs 469.71 | -0.49% | Aug 25, 2026 |
| Suraj Ghee Industries Limited (SURAJ) | Rs 0.00 | 0.00% | Aug 27, 2026 |
| Unity Foods Limited (r) (UNITYR2) | Rs 0.00 | 0.00% | Aug 27, 2026 |