NIT Pakistan ETF - NITGETF
Rs 37.80
Change -1.10
On Dec 30
Trades end of day
| Last trade on | Dec 30, 2025 | Day's range | Rs 37.06 - 38.95 |
|---|---|---|---|
| Change | Rs -1.10 | 52 week range | Rs 0.00 - 39.95 |
| Open | Rs 38.90 | Volume | 43,000 |
| Close | Rs 37.80 | Previous Close | Rs 37.80 |
NITGETF Company Meetings
No MeetingsNITGETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.80 | 35.31 | 384,000.00; Avg 18,285.71 |
| 3M | 38.99 | 32.71 | 1,181,000.00; Avg 18,453.13 |
| 6M | 38.99 | 27.60 | 2,443,000.00; Avg 18,937.98 |
| 1Y | 38.99 | 23.78 | 3,266,500.00; Avg 13,118.47 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.