Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2024
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2023 2024 EPS 24 TO-SEP-24 Dec-24 Dec-24  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
   
   
27-Mar-25 SHNI Shaheen Insurance DEC 1.94 1.90 0.66 2.56 64.500 42.570 25% B 6.53 22/04 - 28/04 25 share for every 100 shares
27-Mar-25 UVIC Universal Insurance DEC -3.10 -0.38 0.28 -0.10 50.000 14.000 NIL 10.30 -  
27-Mar-25 NATM Nadeem Textile JUN -91.65 -2.73 -17.60 -20.33 21.266 -374.199 NIL 80.00 -  
27-Mar-25 PMPK  Philip Morris(Pak) Limited DEC 6.17 6.83 -2.69 4.14 61.580 -165.6502 NIL 737.00 -  
   
26-Mar-25 PINL Premier Insurance DEC 0.16 0.41 0.96 1.37 50.564 48.541 NIL 5.21 -  
26-Mar-25 BPL Burshane LPG Limited JUN 3.25 -1.38 -0.66 -2.04 22.639 -14.945 NIL 28.19 -  
26-Mar-25 HINOON Highnoon Laboratories DEC 45.35 44.55 16.86 61.41 52.983 893.293 400.00% 885.32 22/04 - 29/04 Rs 40/- per share
26-Mar-25 PIL PICIC Insurance Limited DEC 0.02 0.16 -0.06 0.10 35.000 -2.100 NIL 1.89 -  
   
25-Mar-25 SGF Service Global Footwear Limited DEC 5.74 3.96 1.41 5.37 205.917 290.343 40.00% 93.40 22/04 - 28/04 Rs 4/- per share
25-Mar-25 IDRT Idrees Tex. JUN -9.65 -8.22 -0.79 -9.01 19.844 -15.729 NIL 21.64 -  
25-Mar-25 PAEL Pak Elektron Limited DEC 1.55 2.17 0.60 2.77 856.012 513.607 NIL 45.90 -  
24-Mar-25 IGIHL IGI Holdings Limited DEC 9.24 6.65 2.83 9.48 142.631 403.646 40.00% 161.35 24/04 - 30/04 Rs 4/- per share
   
24-Mar-25 GLAXO Glaxosmithkline DEC 1.68 11.25 9.27 20.52 318.467 2952.189 100.00% 408.10 22/04 - 28/04 Rs 10/- per share
22-Mar-25 SIBL Security Inv. Bank DEC 1.55 0.96 0.35 1.31 59.148 20.702 15.00% 7.99 22/04 - 29/04 Rs 1.50/- per share
21-Mar-25 SYS Systems Limited DEC 29.47 14.44 6.43 20.87 292.986 1883.900 60.00% 580.05 22/04 - 28/04 Rs 6/- per share
   
20-Mar-25 IGIL IGI Life Insurance Limited DEC 0.84 1.08 0.56 1.64 170.567 95.518 NIL 17.01 -  
20-Mar-25 AGTL Al-Ghazi Tractors Limited DEC 45.06 40.86 20.24 61.10 57.974 1173.394 NIL 571.70 -  
   
20-Mar-25 ALAC Askari Life Assurance DEC -1.10 -0.44 0.54 0.10 150.172 81.093 NIL 5.39 -  
   
18-Mar-25 AGIC Askari General Insurance DEC 6.02 6.41 2.71 9.12 71.901 194.852 25.00% 30.62 22/04 - 29/04 Rs 2.50/- per share
14-Mar-25 IBFL Ibrahim Fibres DEC 0.98 5.57 2.03 7.60 310.500 630.315 NIL 331.32 -  
13-Mar-25 JGICL Jubilee Gen.Insurance Company Limited DEC 15.09 13.11 4.63 17.74 198.491 919.013 55.00% 56.37 19/04 - 25/04 Rs 5.50/- per share
13-Mar-25 FATIMA Fatima Fertilizer Limited DEC 10.67 10.78 5.88 16.66 2100.000 12348.000 42.50% 87.50 12/04 - 18/04 Rs 4.25/- per share
12-Mar-25 SBL Samba Bank Limited DEC 1.23 0.76 -0.07 0.69 1008.240 -70.580 NIL 8.99 -  
   
06-Mar-25 AGL Agritech Limited DEC 2.77 -4.94 2.32 -2.62 424.645 985.176 NIL 58.59 -  
06-Mar-25 JSCL Jahanger Siddiqui & Co DEC 0.32 0.23 0.20 0.43 915.942 183.188 NIL 18.12 -  
05-Mar-25 BOK Bank Of Khyber DEC 1.33 2.24 0.88 3.12 1158.054 1019.088 17.00% 13.78 21/03 - 28/03 Rs 1.70/- per share
05-Mar-25 AMBL Apna Microfinance Bank Limited DEC -8.38 -5.33 -1.89 -7.22 428.984 -810.780 NIL 11.35 -  
03-Mar-25 AICL Adamjee Insurance DEC 6.46 8.53 3.04 11.57 350.000 1064.000 15.00% 46.75 22/04 - 29/04 Rs 1.50/- per share
   
01-Mar-25 CTM Colony Textile Mills Limited JUN -7.31 -1.24 -1.15 -2.39 498.010 -573.814 NIL 3.98 -  
28-Feb-25 JDMT Janana De Malucho JUN -67.62 -23.32 -41.72 -65.04 6.915 -288.489 NIL 55.00 -  
28-Feb-25 ZAHID ZahidJee Textile Limited JUN 3.32 1.55 1.88 3.43 191.421 360.416 NIL 26.99 -  
28-Feb-25 NBP National Bank Of Pakistan Limited DEC 24.37 4.25 8.38 12.63 2127.510 17828.534 80.00% 80.01 18/03 - 25/03 Rs 8/- per share
28-Feb-25 WTL Worldcall Telecom DEC -0.09 -0.22 -0.05 -0.27 4982.289 -249.114 NIL 1.41 -  
28-Feb-25 DNCC Dandot Cement JUN 0.08 -0.24 -0.13 -0.37 248.173 -32.956 NIL 15.14 -  
28-Feb-25 FRCL Frontier Ceramics JUN -2.90 0.15 0.92 1.07 37.873 34.894 NIL 18.75 -  
28-Feb-25 JSBL JS Bank Limited DEC 2.75 1.50 -0.11 1.39 2050.662 -225.573 NIL 9.24 -  
   
28-Feb-25 KOHP Kohinoor Power Co JUN -1.25 0.01 0.01 0.02 12.600 0.118 NIL 7.04 -  
28-Feb-25 CWSM Chakwal Spinning Mills JUN 1.00 -0.24 -0.23 -0.47 121.580 -27.721 NIL 48.18 -  
28-Feb-25 CPHL Citi Pharma Limited JUN 3.65 0.88 1.12 2.00 228.461 256.978 NIL 95.93 -  
28-Feb-25 SSML Saritow Spinning JUN -10.34 -0.94 -0.93 -1.87 29.841 -27.852 NIL 16.60 -  
28-Feb-25 GGGL Ghani Global Glass Limited JUN 0.60 0.21 0.43 0.64 240.000 103.765 NIL 9.95 -  
28-Feb-25 UPFL Unilever Pakistan Foods DEC 1529.68 852.90 242.10 1095.00 6.369 1541.935 6000.00% 23399.99 18/04 - 22/04 Rs 600/- per share
28-Feb-25 AGHA Agha Steel Industries Limited JUN -8.41 -3.00 -3.35 -6.35 604.878 -2026.876 NIL 9.62 -  
28-Feb-25 KHTC Khyber Tobacco JUN - -117.46 93.97 -23.49 6.922 650.451 NIL 274.55 -  
28-Feb-25 SANE Salman Noman Enterprises JUN -5.60 -1.32 -1.32 -2.64 4.467 -5.902 NIL 8.07 -  
28-Feb-25 GCIL Ghani Chemical Industries Limited JUN 1.57 0.61 0.82 1.43 500.187 409.905 6.00% 22.32 14/03 - 16/03 Rs 0.60/- per share
28-Feb-25 SITC Sitara Chemicals JUN 27.32 7.25 9.78 17.03 21.429 209.624 NIL 330.81 -  
28-Feb-25 AMTEX AMTEX Limited JUN 0.35 0.03 -0.15 -0.12 259.430 -38.015 NIL 3.05 -  
28-Feb-25 BNL Bunny's Limited JUN -1.62 0.45 1.24 1.69 66.805 83.045 NIL 14.70 -  
28-Feb-25 FNEL First National Equities Limited JUN -0.19 -0.06 0.04 -0.02 267.286 10.081 NIL 3.55 -  
28-Feb-25 KCL Karam Ceramics JUN -29.72 -6.81 -10.39 -17.20 14.540 -151.001 NIL 61.75 -  
28-Feb-25 GGL Ghani Global Holdings Limited JUN 0.07 0.003 0.0015 0.0045 354.119 0.546 NIL 14.50 -  
28-Feb-25 JATM J.a.tex JUN -0.83 -2.43 -3.25 -5.68 12.600 -40.901 NIL 25.50 -  
28-Feb-25 KSTM Khalid Siraj Tex JUN -1.28 -0.42 -0.44 -0.86 10.700 -4.708 NIL 9.20 -  
28-Feb-25 IDSM Ideal Spinning JUN -32.48 -5.33 -14.78 -20.11 9.920 -146.638 NIL 14.15 -  
28-Feb-25 ASTM Asim Textile Mills Limited JUN -1.75 0.76 1.07 1.83 15.170 16.242 NIL 17.51 -  
28-Feb-25 LPGL Leiner Pak Gelatine JUN 10.87 0.59 0.75 1.34 7.500 5.626 NIL 100.02 -  
28-Feb-25 ASHT Ashfaq Textile Mills Limited JUN -1.24 -0.42 0.20 -0.22 46.564 9.534 NIL 16.07 -  
28-Feb-25 NSRM National Silk JUN 4.60 0.69 1.11 1.80 15.553 17.264 NIL 37.11 -  
28-Feb-25 CASH Calcorp Limited JUN 1.27 0.38 0.36 0.74 10.744 3.820 NIL 32.50 -  
28-Feb-25 ATIL Atlas Insurance Limited DEC 6.74 8.64 4.00 12.64 149.415 597.660 60.00% 60.20 01/04 - 15/04 Rs 6/- per share
28-Feb-25 PIOC Pioneer Cement JUN 22.79 4.50 7.70 12.20 227.150 1750.048 50.00% 193.19 10/03 - 12/03 Rs 5/- per share
28-Feb-25 PAKD Pak Datacom Limited JUN 16.21 3.24 0.82 4.06 11.858 9.724 NIL 105.37 -  
28-Feb-25 YOUW Yousaf Weaving JUN -0.36 -0.07 -0.06 -0.13 136.000 -8.211 NIL 3.93 -  
28-Feb-25 OGDC Oil & Gas Development Corp. Limited JUN 48.59 9.54 9.63 19.17 4300.920 41436.755 40.50% 212.00 Rs 4.05/- per share
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2023 2024 EPS 24 TO-SEP-24 Dec-24 Dec-24  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
28-Feb-25 PRET Premium Textile Mills Limited JUN -71.60 16.40 40.83 57.23 6.163 251.660 NIL 387.23 -  
28-Feb-25 ANTM AN Textile Mills Limited JUN -11.43 -6.68 3.62 -3.06 9.660 34.969 NIL 11.19 -  
28-Feb-25 MEHT Mahmood Tex JUN 8.32 3.06 7.87 10.93 30.000 235.956 NIL 458.00 -  
28-Feb-25 BML Bank Makramah Limited DEC 1.00 -0.60 -0.19 -0.79 6622.220 -1258.222 NIL 3.86 -  
28-Feb-25 SGPL S.g. Power JUN 0.09 -0.07 -0.01 -0.08 17.830 -0.219 NIL 10.10 -  
28-Feb-25 CLVL Cordoba Logistics & Ventures Limited JUN 0.26 0.003 -0.34 -0.34 72.105 -24.581 NIL 13.99 -  
28-Feb-25 TELE Telecard Limited JUN 0.70 0.04 0.03 0.07 338.625 11.537 NIL 8.25 -  
28-Feb-25 IDYM Indus Dyeing JUN 1.35 -2.07 4.02 1.95 54.221 218.181 NIL 115.33 -  
28-Feb-25 KOIL Kohinoor Industries JUN 1.28 0.54 0.55 1.09 30.302 16.613 NIL 10.83 -  
28-Feb-25 HAEL Hala Enterprises JUN -3.64 -0.83 -0.03 -0.86 12.996 -0.383 NIL 11.90 -  
28-Feb-25 SERT Service Textiles JUN -7.30 -0.12 -2.16 -2.28 13.788 -29.796 NIL 13.85 -  
28-Feb-25 NML Nishat Mills Limited JUN 18.11 2.69 9.10 11.79 351.599 3199.307 NIL 98.00 -  
28-Feb-25 SEARL Searle Pakistan JUN -6.95 0.59 -0.66 -0.07 511.494 -339.515 NIL 13.85 -  
28-Feb-25 MQTM Maqbool Textile JUN -37.89 -10.73 -5.44 -16.17 18.432 -100.195 NIL 94.42 -  
28-Feb-25 AIRLINK Air Link Communication Limited JUN 7.74 0.89 3.34 4.23 395.269 1322.164 25.00% 184.69 12/03 - 14/03 Rs 2.50/- per share
28-Feb-25 FEROZ Ferozsons Laboratories Limited JUN 9.20 3.23 2.57 5.80 43.502 111.815 NIL 332.75 -  
28-Feb-25 SNAI Sana Industries JUN -3.78 -1.36 -0.96 -2.32 19.965 -19.210 NIL 25.14 -  
28-Feb-25 FLYNG Flying Cement Limited JUN 0.07 0.03 0.08 0.11 694.800 57.284 NIL 26.94 -  
28-Feb-25 SUTM Sunrays Tex JUN 8.56 3.53 11.50 15.03 20.700 238.147 NIL 81.10 -  
28-Feb-25 PAKT Pakistan Tobacco DEC 113.35 77.95 30.79 108.74 255.494 7866.648 NIL 1230.04 -  
28-Feb-25 GAMON Gammon Pakistan JUN 1.51 0.05 -0.07 -0.02 28.260 -1.906 NIL 33.65 -  
28-Feb-25 PPL Pakistan Petroleum Limited JUN 42.00 8.66 10.04 18.70 2721.667 27336.299 20.00% 175.00 14/03 - 18/03 Rs 2/- per share
28-Feb-25 STL Supernet Technologies Limited (Formely HCL) JUN 69.70 32.23 26.35 58.58 0.500 13.175 NIL 820.00 -  
28-Feb-25 ZTL Zephyr Textile Limited. JUN 0.77 -0.60 0.58 -0.02 59.428 34.675 NIL 10.75 -  
27-Feb-25 ICCI ICC Industries JUN -0.41 -0.18 -0.20 -0.38 30.001 -6.041 NIL 10.70 -  
27-Feb-25 TOMCL The Organic Meat Company Limited JUN 3.35 1.15 1.16 2.31 148.491 172.250 NIL 32.84 -  
27-Feb-25 QUET Quetta Textiles JUN -54.14 -11.74 -32.67 -44.41 13.000 -424.687 NIL 17.59 -  
27-Feb-25 MERIT Merit Packages JUN -0.93 -0.17 -0.17 -0.34 199.958 -33.236 NIL 9.59 -  
27-Feb-25 SARC Sardar Chemical Limited JUN 8.72 2.13 1.16 3.29 6.000 6.985 NIL 33.56 -  
27-Feb-25 FML Feroze 1888 Mills Limited JUN 1.43 0.01 -0.94 -0.93 399.409 -377.195 NIL 63.01 -  
27-Feb-25 ASTL Amreli Steels Limited JUN -20.56 -3.34 -2.97 -6.31 297.011 -881.350 NIL 21.23 -  
27-Feb-25 AGP AGP Limited DEC 4.25 4.56 2.88 7.44 280.000 806.400 40.00% 172.47 03/04 - 10/04 Rs 4/- per share
27-Feb-25 SUHJ Suhail Jute JUN n/a -3.29 -2.76 -6.05 4.333 -11.959 NIL 22.20 -  
27-Feb-25 DSL Dost Steels Limited JUN 0.65 -0.12 -0.14 -0.26 374.841 -52.728 NIL 6.86 -  
27-Feb-25 PGLC Pak Gulf Leasing JUN 1.59 0.80 0.13 0.93 49.471 6.578 NIL 19.04 -  
27-Feb-25 FZCM Fazal Cloth JUN 59.53 11.07 0.41 11.48 29.992 12.422 NIL 159.98 -  
27-Feb-25 JVDC Javedan Cement JUN 4.47 2.39 0.86 3.25 380.860 326.624 NIL 57.87 -  
27-Feb-25 AWTX Allawasaya Textiles And Weaving Mills Limited JUN -306.27 -121.26 -77.33 -198.59 0.800 -61.867 NIL 1299.95 -  
27-Feb-25 DADX Dadex Enternit JUN -32.55 -8.88 -8.99 -17.87 10.764 -96.732 NIL 81.17 -  
27-Feb-25 BFBIO BF Biosciences Limited JUN - 1.57 1.09 2.66 73.659 80.538 NIL 166.52 -  
27-Feb-25 TRG The Resource Group Of Pakistan JUN -56.56 4.41 3.52 7.93 545.390 1919.773 NIL 60.25 -  
27-Feb-25 INDU  Indus Motor JUN 191.76 64.77 61.92 126.69 78.600 4866.705 370.00% 2148.57 12/03- 14/03 Rs 37/-per share
   
27-Feb-25 HMIM Haji Mohammad Ismail JUN -0.45 -0.11 -0.20 -0.31 11.970 -2.437 NIL 8.75 -  
27-Feb-25 FEM Equity Mod. Ist JUN -0.37 -0.06 0.11 0.05 52.440 5.642 NIL 3.29 -  
27-Feb-25 DCR Dolmen City REIT JUN - 0.50 2.56 3.06 2223.700 5693.808 NIL 22.94 -  
27-Feb-25 GRR Globe Residency REIT JUN 1.80 0.52 0.71 1.23 140.000 99.471 NIL 15.00 -  
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2023 2024 EPS 24 TO-SEP-24 Dec-24 Dec-24  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
27-Feb-25 RUPL Rupali Polyester JUN -24.15 -7.70 -13.90 -21.60 34.060 -473.580 NIL 18.44 -  
27-Feb-25 HAFL Hafiz Limited JUN 29.98 6.19 13.08 19.27 1.200 15.697 NIL 281.68 -  
27-Feb-25 BATA Bata Pakistan Limited DEC 121.20 76.37 36.16 112.53 7.560 273.370 NIL 1745.02 -  
27-Feb-25 786 786 Investment Limited JUN 0.38 0.54 0.01 0.55 14.973 0.150 NIL 9.35  
27-Feb-25 KOSM Kohinoor Spinning JUN -0.92 -0.09 -0.07 -0.16 412.106 -27.262 NIL 6.39 -  
27-Feb-25 HUSI Hussain Industries JUN 2.86 1.17 -0.18 0.99 10.620 -1.873 NIL 28.60 -  
27-Feb-25 NPL Nishat Power Limited JUN 15.22 4.67 -12.47 -7.80 354.088 -4414.423 20.00% 36.05 12/03 - 13/03 Rs 2/- per share
27-Feb-25 SHCM Shadman Cotton JUN -6.16 -1.55 1.69 0.14 17.640 29.885 NIL 29.70 -  
27-Feb-25 BIPL Bankislami Pakistan DEC 9.96 9.20 1.47 10.67 1108.703 1629.793 12.50% 23.59 20/03 - 27/03 Rs 1.25/- per share
27-Feb-25 POML Punjab Oil Mills Limited JUN -4.82 -2.93 -2.76 -5.69 7.762 -21.395 NIL 138.99 -  
27-Feb-25 TPL TPL Corporation Limited JUN -5.23 -1.68 -0.63 -2.31 267.297 -167.563 NIL 5.37 -  
27-Feb-25 AHTM Ahmed Hassan Textiles JUN 4.80 1.01 2.55 3.56 8.471 21.640 NIL 54.75 -  
27-Feb-25 ARCTM Arctic Textile Mills Limited JUN 8.71 1.71 2.80 4.51 13.174 36.901 NIL 19.00 -  
27-Feb-25 SLCL Security Leasing JUN 0.44 0.02 0.00 0.02 36.300 -0.105 NIL 1.00 -  
27-Feb-25 OBOY Oilboy Energy Limited JUN -1.30 -0.45 -0.10 -0.55 25.000 -2.437 NIL 9.12 -  
27-Feb-25 DEL Dawood Equities Limited JUN 1.11 0.35 0.86 1.21 27.500 23.615 NIL 9.21 -  
27-Feb-25 OLPL OLP Financial Services Pakistan JUN 7.94 1.85 2.12 3.97 175.407 371.293 NIL 35.90 -  
27-Feb-25 REDCO Redco Textile Limited JUN 4.30 1.75 0.05 1.80 49.290 2.450 NIL 19.42 -  
27-Feb-25 SSOM Ss Oil Mills Limited JUN -26.12 5.02 14.43 19.45 5.660 81.653 NIL 80.30 -  
27-Feb-25 TSPL Tri-star Power JUN -0.89 -0.04 -0.22 -0.26 15.000 -3.238 NIL 8.95 -  
27-Feb-25 GTYR General Tyre &rubber Co. JUN 1.88 0.17 0.03 0.20 121.931 4.061 NIL 45.50 -  
27-Feb-25 PREMA At-Tahur Limited JUN 1.62 0.11 0.56 0.67 218.639 121.553 NIL 31.99 -  
27-Feb-25 KOHE Kohinoor Energy Limited JUN 9.44 1.85 0.07 1.92 169.458 11.496 NIL 25.10 -  
27-Feb-25 CFL Crescent Fibres Limited JUN -61.06 -7.77 -21.33 -29.10 12.421 -264.940 NIL 41.51 -  
27-Feb-25 ANL Azgard Nine Limited JUN 1.09 0.14 0.27 0.41 485.409 132.232 NIL 8.01 -  
27-Feb-25 TRSM Trust Mod JUN 0.71 0.21 0.30 0.51 29.800 8.953 NIL 3.82 -  
27-Feb-25 CRTM Crescent Textile Mills Limited JUN -17.50 -1.66 -1.36 -3.02 100.000 -136.244 NIL 13.15 -  
27-Feb-25 PIM Popular Islamic Modaraba JUN 1.76 0.27 0.39 0.66 20.000 7.739 NIL 12.69 -  
27-Feb-25 HUMNL Hum Network Limited JUN 2.30 0.60 0.54 1.14 1134.000 607.228 NIL 14.09 -  
27-Feb-25 NCPL Nishat Chunian Power Limited JUN 13.37 3.99 -14.28 -10.29 367.346 -5245.521 NIL 25.56 -  
27-Feb-25 UBDL United Brands Limited JUN -0.64 0.09 -0.10 -0.01 91.800 -8.981 NIL 22.05 -  
27-Feb-25 PMI Prudential Mod .ist JUN 0.48 0.06 0.08 0.14 129.391 9.918 NIL 2.21 -  
27-Feb-25 EMCO Emco Industries JUN 6.26 -1.96 0.17 -1.79 34.999 5.840 NIL 30.84 -  
27-Feb-25 REWM Reliance Weaving JUN 3.88 0.34 0.59 0.93 30.810 18.072 NIL 144.73 -  
27-Feb-25 SAIF Saif Textiles JUN 0.44 0.41 -6.35 -5.94 26.410 -167.812 NIL 12.95 -  
26-Feb-25 UDPL United Dist.pakistan JUN 10.28 4.24 4.25 8.49 35.266 149.799 20.00% 55.10 11/03 - 13/03 Rs 2/- per share
26-Feb-25 FPRM Paramount Mod.ist JUN 2.07 0.46 0.49 0.95 13.788 6.818 NIL 8.87 -  
26-Feb-25 SFL Sapphire Fibres Limited JUN 163.18 41.34 9.14 50.48 20.671 188.941 NIL 1093.81 -  
26-Feb-25 DCL Dewan Cement Limited JUN -1.05 -0.52 -0.09 -0.61 484.113 -45.294 NIL 8.98 -  
26-Feb-25 THALL Thal Limited JUN 27.03 4.06 12.54 16.60 81.029 1016.317 80.00% 400.58 11/03 - 13/03 Rs 4/- per share
26-Feb-25 SEL Sitara Energy JUN 2.20 -2.67 -2.01 -4.68 19.090 -38.323 NIL 12.00 -  
26-Feb-25 INKL International Knitwear Limited JUN 1.14 0.71 0.42 1.13 9.675 4.077 NIL 15.00 -  
26-Feb-25 IBLHL IBL Healthcare Limited JUN 0.09 0.70 0.47 1.17 85.674 40.165 NIL 38.66 -  
26-Feb-25 ADMM Artistic Denim Mills JUN 3.95 0.06 0.12 0.18 84.000 10.340 NIL 43.99 -  
26-Feb-25 GHNI Ghandara Industries Limited JUN 18.34 14.99 15.43 30.42 42.608 657.648 NIL 645.60 -  
26-Feb-25 PASM Paramount Spinning JUN 0.81 0.01 -0.01 0.00 17.351 -0.212 NIL 4.20 -  
26-Feb-25 GSPM Gulshan Spinning JUN -0.63 -0.04 -0.11 -0.15 22.224 -2.399 NIL 3.80 -  
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2023 2024 EPS 24 TO-SEP-24 Dec-24 Dec-24  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
26-Feb-25 RCML Reliance Cotton JUN 115.16 30.13 16.56 46.69 10.290 170.402 NIL 517.08 -  
26-Feb-25 GUSM Gulistan Spinning JUN -12.72 0.04 0.03 0.07 14.641 0.452 NIL 8.11 -  
26-Feb-25 GUTM Gulistan Tex JUN 38.73 -0.15 -0.67 -0.82 18.983 -12.807 NIL 15.00 -  
26-Feb-25 SYM Symmetry Group Limited JUN 0.46 0.07 0.28 0.35 285.245 81.180 NIL 17.72 -  
26-Feb-25 DWAE Dewan Automotive Engineering JUN -3.17 -0.55 -0.55 -1.10 21.400 -11.790 NIL 36.56 -  
26-Feb-25 DWTM Dewan Tex JUN -2.94 -0.70 -0.65 -1.35 46.064 -29.939 NIL 8.22 -  
26-Feb-25 DFSM Dewan Farooque Spinning JUN -3.94 -0.91 -0.66 -1.57 97.750 -64.199 NIL 3.94 -  
26-Feb-25 DSFL Dewan Salman Fiber Limited JUN -0.56 0.66 -1.15 -0.49 366.321 -421.269 NIL 0.88 -  
26-Feb-25 BECO BECO Steel Limited JUN -0.74 0.04 1.36 1.40 124.962 169.948 NIL 7.60 -  
25-Feb-25 FNBM First National Bank Modaraba JUN 1.39 -0.01 -0.10 -0.11 25.000 -2.500 NIL 0.64 -  
   
26-Feb-25 NAGC Nagina Cotton Mills Limited JUN 4.12 0.41 1.24 1.65 18.700 23.231 NIL 50.01 -  
26-Feb-25 FTMM F Treet Manufacturing Modaraba JUN 0.30 0.01 0.07 0.08 883.590 62.497 NIL 4.75 -  
26-Feb-25 MFFL Mitchell Fruit Farms Limited JUN 19.95 0.67 -0.39 0.28 22.875 -8.867 NIL 240.00 -  
26-Feb-25 CNERGY Cnergyico PK Limited JUN 0.19 -0.30 0.61 0.31 5329.884 3251.001 NIL 7.65 -  
26-Feb-25 GAL Ghandhara Automobiles Limited JUN -4.54 7.12 4.29 11.41 57.002 244.453 NIL 442.99 -  
26-Feb-25 TREET Treet Corporation Limited JUN -0.87 0.66 1.08 1.74 371.029 402.095 NIL 22.97 -  
26-Feb-25 FCEL First Capital Equities Limited JUN -0.13 0.20 0.31 0.51 141.335 43.555 NIL 4.93 -  
26-Feb-25 HUBC Hub Power Co JUN 26.12 6.00 4.49 10.49 1297.154 5818.282 50.00% 131.92 11/03 - 13/03 Rs 5/- per share
26-Feb-25 BHAT Bhanero JUN -43.34 8.08 9.45 17.53 3.040 28.714 NIL 850.00 -  
26-Feb-25 FIMM Imroz Mod.ist JUN 24.11 9.72 7.87 17.59 3.000 23.603 NIL 189.00 -  
26-Feb-25 ICIBL Investment Capital Bank JUN 0.44 0.12 0.06 0.18 284.870 17.627 NIL 1.57 -  
26-Feb-25 EFUG EFU General Insurance DEC 16.41 15.48 3.08 18.56 199.992 615.975 55.00% 158.00 19/03 - 25/03 Rs 5.50/- per share
26-Feb-25 MDTL Media Times Limited JUN -0.02 -0.02 0.01 -0.01 178.835 1.683 NIL 2.20 -  
26-Feb-25 TSMF Tri-star Mutual Fund JUN 4.83 -0.79 5.28 4.49 5.000 26.400 NIL 7.50 -  
26-Feb-25 MSCL Metropolitan Steel Corporation JUN -0.75 -0.22 -0.34 -0.56 30.980 -10.486 NIL 10.36 -  
26-Feb-25 TSBL Trust Securities & Brokerage Limited JUN 2.80 -0.23 0.56 0.33 30.000 16.868 NIL 12.85 -  
26-Feb-25 NCL Nishat Chunian JUN 2.88 0.15 0.96 1.11 240.221 230.553 10.00% 36.61 11/03 - 12/03 Rs 1/- per share
26-Feb-25 QUICE Quice Food Industries Limited JUN -0.28 0.01 -0.07 -0.06 98.461 -6.665 NIL 7.18 -  
26-Feb-25 BTL Blessed Textiles Limited JUN -265.35 -30.02 6.97 -23.05 6.430 44.790 NIL 313.37 -  
26-Feb-25 PAKL Pak Leather Crafts JUN 2.39 -0.44 -0.03 -0.47 3.400 -0.104 NIL 30.00 -  
26-Feb-25 SZTM Shahzad Tex JUN -5.50 -1.60 0.55 -1.05 17.971 9.903 NIL 29.87 -  
26-Feb-25 STYLERS Stylers International Limited JUN 3.40 0.59 0.45 1.04 488.827 219.656 NIL 38.72 -  
26-Feb-25 SCL Shield Corporation Limited JUN -92.99 -14.85 66.64 51.79 3.900 259.905 NIL 296.41 -  
26-Feb-25 SAPT Sapphire Textiles JUN 238.54 47.65 39.98 87.63 21.689 867.167 255.00% 1199.95 10/03 - 12/03 Rs 25.50/- per share 
26-Feb-25 GOC GOC (PAK) LIMITED JUN 13.45 0.51 1.00 1.51 7.349 7.352 NIL 63.63 -  
26-Feb-25 DAAG Data Agro Limited JUN 1.87 -1.66 -4.00 -5.66 4.000 -15.988 NIL 104.65 -  
26-Feb-25 PACE Pace Pakistan Limited JUN 1.89 0.56 0.21 0.77 278.876 58.564 NIL 6.70 -  
26-Feb-25 FASM Faisal Spinning Mills Limited JUN -138.38 -40.69 5.79 -34.90 10.000 57.902 NIL 323.08 -  
26-Feb-25 PTL Panther Tyres Limited JUN 2.77 0.41 0.69 1.10 168.000 116.437 NIL 40.64 -  
26-Feb-25 ELSM Ellcot Spinning Mills Limited JUN 13.97 7.70 1.50 9.20 10.950 16.440 NIL 118.64 -  
26-Feb-25 DPHL DH Partners Limited DEC - -28.43 0.100 -2.843 NIL 47.92 -  
26-Feb-25 JUBS Jubilee Spinning JUN 5.67 0.05 0.23 0.28 32.491 7.401 NIL 9.91 -  
