AABS 818.18 -9.82 AATM 63.32 -1.68 ABL 173.02 -3.97 ABOT 935.61 24.33 ACIETF 17.49 -0.03 ACPL 231.97 1.57 ADAMS 66.98 2.67 ADMM 52.24 -0.51 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 7.09 -0.07 AGIC 42.11 -1.87 AGICR2 5.92 0.27 AGIL 150.33 0.03 AGL 45.68 -1.20 AGP 170.29 -3.20 AGSML 8.65 -0.35 AGTL 361.92 -1.94 AHCL 16.27 -0.01 AHL 134.39 -3.60 AHTM 101.90 -0.09 AICL 89.36 2.61 AIRLINK 129.51 -1.89 AKBL 104.05 0.05 AKDHL 157.01 7.01 AKDSL 36.75 -1.23 AKGL 59.96 -7.05 ALAC 20.23 -0.14 ALIFE 32.58 2.00 ALNRS 122.86 0.86 ALTN 7.41 0.01 AMBLR4 20.00 0.00 AMTEX 4.25 -0.14 ANL 10.03 -0.17 ANSS 26.99 -0.51 ANTM 64.59 -2.41 APL 563.84 -2.16 ARCTM 49.70 3.70 ARM 27.90 0.00 ARMG 58.11 -1.88 ARPAK 230.45 10.45 ARPL 437.20 -7.68 ARUJ 11.78 -0.72 ASC 12.45 -0.08 ASCR2 0.02 -0.05 ASHT 44.20 0.01 ASIC 39.83 3.68 ASL 14.73 -0.08 ASTL 15.17 -0.24 ASTM 161.61 -8.39 ATBA 190.46 -15.54 ATIL 78.07 -0.01 ATLH 1,584.88 -14.62 ATRL 1,096.40 -2.59 AVN 31.27 -0.48 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 57.35 -0.14 BAFS 524.99 -15.00 BAHL 168.57 0.55 BAPL 31.41 -0.59 BATA 898.62 4.58 BBFL 42.94 0.84 BCL 70.32 -1.66 BCML 42.60 1.39 BECO 4.89 -0.03 BELA 56.77 -0.23 BERG 158.78 5.78 BFAGRO 33.74 0.44 BFBIO 134.82 -0.44 BFMOD 22.60 -0.63 BGL 10.99 -0.08 BHAT 820.00 0.00 BIFO 128.40 -0.47 BILF 38.39 -1.11 BIPL 28.11 0.11 BIPLS 38.63 -0.36 BML 54.84 -1.68 BNL 6.37 0.08 BNWM 67.14 -0.27 BOK 31.96 -0.04 BOP 32.90 -0.08 BPL 52.11 -0.84 BRRG 46.50 1.50 BTL 900.60 0.35 BUXL 654.84 0.00 BWCL 485.41 -1.59 BWHL 226.41 0.41 CASH 50.30 0.30 CCM 48.00 -1.00 CENI 67.02 0.02 CEPB 28.54 -0.04 CFL 64.19 0.09 CHAS 85.99 1.89 CHBL 9.14 0.11 CHCC 308.19 0.21 CLCPS 3.42 -0.02 CLOUD 62.85 0.00 CLOV 6.75 -0.11 CLVL 30.94 1.19 CLVLR 0.08 -0.22 CNERGY 14.27 0.10 COLG 1,215.05 -2.95 CPHL 76.18 0.66 CPPL 111.21 0.95 CRTM 71.90 0.00 CSAP 102.97 -0.54 CSIL 5.74 -0.09 CSILR3 1.88 0.27 CTM 6.84 0.34 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 83.69 7.18 DADX 112.15 4.65 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 12.87 -0.35 DCL 10.55 0.20 DCR 39.90 0.42 DEL 19.56 -0.34 DFML 17.35 -0.16 DFSM 15.44 -0.56 DGKC 221.41 1.56 DHPL 26.55 -0.42 DIIL 61.00 1.99 DINT 60.08 -2.82 DLL 53.04 -0.86 DMC 183.15 5.15 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 17.20 0.00 DOL 29.83 0.03 DSIL 10.66 -0.30 DSL 4.98 0.08 DSML 51.25 1.24 DWAE 22.80 0.43 DWSM 6.85 0.04 DWTM 11.08 0.40 DYNO 345.04 5.03 ECOP 49.75 -0.25 EFERT 182.03 -0.96 EFGH 75.72 -4.68 EFUG 123.92 -2.98 EFUL 165.18 -9.76 ELCM 200.00 -4.99 ELSM 149.99 13.04 EMCO 48.02 -1.78 ENGRO 485.38 3.39 ENGROH 261.53 -1.47 EPCL 33.14 -0.16 EPQL 25.00 0.40 ESBL 10.52 -0.42 EWIC 66.83 5.02 EXIDE 466.52 -0.08 FABL 96.90 0.10 FANM 10.89 0.95 FASM 336.52 -21.48 FATIMA 157.25 -0.35 FCCL 57.71 0.70 FCEL 5.01 -0.27 FCEPL 139.61 -6.19 FCIBL 31.40 -0.49 FCL 28.49 -0.51 FCSC 4.79 -0.01 FDIBL 2.92 -0.17 FDPL 4.89 -0.09 FECM 25.32 -4.75 FECTC 108.22 -1.25 FEM 12.24 -0.26 FEROZ 361.68 0.80 FFBL 88.94 8.43 FFC 547.74 2.48 FFL 15.75 -0.30 FFLM 12.53 -0.42 FHAM 32.49 -0.51 FIBLM 23.16 0.00 FIL 218.80 0.00 FIMM 219.15 8.15 FLYNG 42.16 -0.34 FMLR 52.01 -0.59 FNEL 1.30 0.13 FPJM 19.51 0.52 FPRM 11.90 0.40 FPRMR2 2.27 -0.43 FRCL 102.00 -5.24 FRSM 42.12 -1.88 FSWL 157.03 -12.97 FTMM 17.01 -0.48 FTSM 49.47 5.45 FUDLM 8.00 0.55 FZCM 255.86 -4.14 GADT 315.60 -2.38 GAL 637.74 18.74 GAMON 25.61 -0.69 GATI 96.36 -0.63 GATIR 15.04 0.04 GATM 24.46 -0.43 GCIL 35.23 -0.38 GCILB 9.30 -0.22 GCWL 15.82 0.07 GCWLR 9.01 0.00 GDL 17.37 -0.18 GEMBCEM 11.97 0.67 GEMBLUEX 6.82 -0.17 GEMMEL 31.77 -0.23 GEMNETS 21.56 -2.16 GEMPACRA 39.00 0.00 GEMPAPL 10.50 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 29.51 -0.49 GGGL 8.47 0.06 GGL 22.46 -0.04 GHGL 41.96 -0.54 GHGL 40.11 -0.89 GHNI 1,296.19 6.19 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 342.84 -0.11 GLPL 700.00 0.00 GOC 183.44 2.44 GRR 22.69 -0.10 GRYL 23.15 -1.80 GSKCH 120.23 -3.98 GSPM 6.56 0.22 GTECH 8.58 -0.22 GTYR 28.62 -0.43 GUSM 9.30 0.00 GVGL 54.93 -0.55 GWLC 55.50 0.50 HABSM 79.53 -0.47 HACC 18.65 1.30 HAFL 486.72 6.71 HALEON 722.00 -3.00 HASCOL 20.59 -0.52 HBL 318.63 2.02 HBLTETF 105.10 0.10 HCAR 228.06 -1.93 HCL 959.26 9.26 HGFA 14.47 -0.31 HICL 11.75 -0.72 HIFA 5.13 0.00 HINO 353.12 -12.88 HINOON 970.39 -8.10 HIRAT 6.32 -0.17 HLEL 27.13 -1.37 HMB 101.99 -2.01 HMM 5.80 0.01 HPL 4,023.98 -6.01 HRPL 21.44 0.45 HSPI 8.81 0.82 HTL 41.09 -0.01 HUBC 207.28 -0.47 HUMNL 10.25 -0.05 HUSI 53.50 -2.45 HWQS 17.57 0.00 IBFL 265.21 4.20 IBLHL 48.30 0.36 ICCI 15.90 -1.60 ICI 591.53 -3.37 ICIBL 18.13 -0.45 ICL 134.86 -0.74 IDEAL 48.75 3.74 IDRT 38.51 -0.49 IDSM 60.72 3.52 IDYM 134.60 1.62 IGIHL 268.92 -2.97 IGIL 19.68 -0.26 ILP 100.52 -0.08 IMAGE 26.25 0.10 IML 26.00 -1.29 IMS 21.04 -1.04 INDU 1,944.99 -5.21 INIL 173.25 -1.70 INKL 103.81 3.59 INL 23.29 -0.29 IPAK 38.50 0.72 IREIT 7.99 -0.07 ISIL 1,868.00 67.99 ISL 94.70 3.60 ITANZ 43.11 -1.57 ITTEFAQ 8.74 -0.01 JATM 41.78 -0.01 JDMT 146.55 1.45 JDWS 909.58 0.00 JGICL 77.54 -1.31 JKSM 325.58 -4.41 JLICL 164.18 -3.81 JOPP 160.06 -11.94 JSBL 13.48 0.05 JSBLR1 0.01 0.00 JSCL 22.76 -0.23 JSGBETF 41.25 1.05 JSGCL 161.53 -0.01 JSIL 45.21 3.91 JSMFETF 11.03 -0.08 JSML 59.31 -0.67 JSRR 10.60 0.01 JUBS 48.47 -2.43 JVDC 145.20 0.20 KAPCO 27.91 -0.13 KASBM 1.19 0.00 KCL 145.00 0.00 KEL 7.12 -0.01 KHSM 11.65 0.00 KHTC 304.20 -5.80 KHYT 1,945.12 -39.89 KML 9.28 0.04 KOHC 97.68 0.16 KOHE 15.92 -0.07 KOHP 23.17 -0.76 KOHTM 126.12 7.62 KOIL 40.75 -0.74 KOSM 5.44 0.08 KPUS 899.36 -0.64 KSBP 246.50 -3.37 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 13.20 -0.41 KTML 41.79 0.80 LCI 223.87 -1.03 LEUL 44.72 -1.26 LIVEN 34.11 0.12 LMSM 63.91 0.00 LOADS 13.22 -0.08 LOADSR1 0.09 -0.10 LOTCHEM 28.19 0.19 LPGL 100.70 -2.42 LPL 22.00 -0.10 LSECL 6.22 -0.03 LSECLR 0.36 -0.39 LSEFSL 27.47 -1.44 LSEPL 4.65 -0.05 LSEVL 12.80 -0.68 LUCK 442.69 0.69 MACFL 69.28 -1.72 MACTER 273.21 -1.79 MARI 668.06 -6.94 MARI 634.37 2.39 MCB 400.21 -1.76 MCBAH 24.00 0.00 MCBIM 162.99 1.09 MDTL 5.56 -0.07 MEBL 571.83 7.83 MEHT 144.28 0.26 MERIT 9.74 0.06 META 9.67 -0.83 MFFL 173.04 -2.18 MFFLR1 9.01 0.06 MFL 43.52 -0.48 MIIETF 16.72 -0.10 MIRKS 33.85 0.35 MIRKSR 8.67 0.12 MLCF 103.42 0.92 MODAM 5.73 -0.09 MQTM 28.81 1.71 MRNS 62.78 -0.22 MSCL 22.79 0.99 MSOT 165.99 11.43 MTL 304.27 5.27 MUGHAL 78.83 0.08 MUGHALC 61.98 1.36 MUREB 921.78 -13.22 MWMP 54.45 -0.30 MZNP-ETF 17.92 -0.05 NAGC 79.62 -7.83 NATF 370.87 -1.63 NATM 80.52 -11.48 NBP 202.06 -1.04 NBPG-ETF 27.60 0.04 NCL 37.00 0.02 NCML 16.21 -0.49 NCPL 58.79 -0.31 NESTLE 7,503.33 -15.56 NETSOL 119.12 -0.88 NEXT 14.72 -0.98 NICL 256.22 1.22 NITG-ETF 35.01 0.31 NML 144.39 -0.39 NONS 85.45 2.45 NPL 66.81 -0.69 NRL 501.32 -2.67 NRSL 41.01 2.95 NSRM 228.00 -11.99 OBOY 18.52 -1.23 OBOYR2 0.64 -0.39 OCTOPUS 30.56 -0.39 OGDC 327.43 -5.46 OLPL 49.00 -0.01 OLPL 24.15 -0.45 OLPM 25.01 0.01 OML 91.83 0.23 ORIXM 16.29 0.29 ORM 11.71 -0.08 OTSU 408.27 1.50 PABC 102.09 -0.41 PACE 10.74 0.23 PAEL 40.88 -0.27 PAKD 130.52 -1.50 PAKL 55.00 -1.95 PAKMI 1.30 -0.01 PAKOXY 323.96 -4.04 PAKQATAR 19.83 0.01 PAKRI 17.30 -0.23 PAKT 1,377.88 -2.17 PASL 2.48 -0.02 PASL 0.75 0.00 PASM 9.05 -0.10 PCAL 176.00 2.10 PECO 659.99 -0.02 PGLC 15.95 -0.80 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 26.99 -0.09 PIAHCLB 17,300.00 0.00 PIBTL 16.39 -0.04 PICT 43.13 -1.77 PIL 5.24 -0.10 PIM 46.61 0.00 PINL 11.78 -0.20 PIOC 265.53 -3.45 PKGI 27.62 0.10 PKGIR 1.36 -0.69 PKGP 40.85 0.90 PKGS 799.74 -1.26 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 469.81 1.81 PNSC 529.83 0.84 POL 722.89 -1.01 POML 159.14 0.14 POWER 23.77 0.48 PPL 243.52 -3.23 PPP 141.06 1.05 PPVC 30.37 0.87 PQGTL 14.00 -0.44 PREMA 37.98 -0.42 PRET 489.07 19.07 PRL 90.59 4.09 PRWM 65.11 -0.39 PSEL 890.83 -27.17 PSMC 609.00 0.00 PSO 373.67 -2.83 PSX 51.34 -0.66 PSYL 128.00 0.00 PTC 70.14 -0.11 PTL 52.32 0.53 QTECH 41.40 3.52 QUET 15.80 -0.19 QUICE 30.88 0.00 RCML 400.22 -4.78 REDCO 30.60 -0.28 REWM 172.53 0.53 RICL 12.17 0.05 RMPL 9,318.79 -1.21 RPL 16.59 0.04 RUBY 23.76 -0.79 RUPL 32.39 -1.11 SAIF 46.50 -0.23 SANE 8.07 -1.13 SANSM 124.09 0.09 SAPL 870.00 0.00 SAPT 1,440.31 18.30 SARC 95.00 -2.50 SASML 352.25 -8.75 SAZEW 1,854.33 -7.67 SBL 13.94 -0.05 SCBPL 66.21 -0.77 SCL 750.07 0.07 SEARL 88.78 0.77 SEARLR2 0.15 -0.10 SEL 29.00 0.95 SELECT 27.99 -0.51 SEPL 155.65 0.65 SERT 43.68 0.63 SFL 1,124.40 23.39 SGF 113.57 -0.78 SGPL 37.65 2.64 SHCM 59.20 -0.79 SHDT 61.40 4.50 SHEL 185.01 -4.09 SHEZ 233.27 -3.61 SHFA 490.94 -4.07 SHJS 156.12 -3.37 SHNI 8.94 -0.52 SHSML 375.07 0.03 SIBL 7.21 -0.01 SIEM 1,516.25 -33.75 SILK 1.15 -0.01 SINDM 26.10 -3.02 SITC 783.44 -4.81 SKRS 27.85 -0.55 SLGL 15.24 -0.15 SLL 1.70 -0.44 SLM 23.97 -0.04 SLYT 17.38 0.38 SMBL 2.17 -0.03 SMCPL 40.21 -0.24 SML 99.25 2.25 SMTM 11.90 -0.09 SNAI 37.53 0.26 SNBL 20.75 0.20 SNGP 103.42 -1.09 SPAC1 14.71 -0.19 SPAC2 13.13 -0.77 SPEL 45.22 0.09 SPEL 48.93 0.04 SPL 51.15 0.15 SPLC 1.70 0.07 SPSL 16.53 -0.07 SPWL 8.99 -0.05 SRR 16.27 -0.08 SRVI 209.01 -6.50 SSGC 28.34 -0.41 SSML 22.68 0.48 SSOM 469.71 -2.29 STCL 10.50 -0.05 STJT 140.23 -22.01 STL 25.06 -0.32 STLR 13.73 -0.02 STML 50.93 -0.07 STPL 8.88 -0.11 STYLERS 50.00 1.55 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 149.68 2.68 SUTM 121.13 8.13 SWL 316.53 28.78 SYM 12.75 -0.20 SYS 124.94 -2.06 SZTM 94.20 -3.49 TATM 168.07 0.31 TBL 9.78 0.06 TCORP 19.31 -2.20 TCORP 20.76 0.77 TCORPR1 0.79 -0.73 TELE 8.01 -0.01 TGL 178.58 -3.10 THALL 537.94 -0.33 THCCL 75.19 -1.31 TICL 1,399.96 -9.04 TOMCL 36.76 0.04 TOMCLR 3.81 1.00 TOWL 146.63 9.63 TPL 21.95 -0.45 TPLI 52.62 0.40 TPLL 20.85 0.34 TPLP 14.70 -0.05 TPLRF1 9.67 -0.08 TPLT 29.27 -0.37 TREET 24.37 0.41 TREETR2 5.62 0.65 TRG 55.22 -3.08 TRIPF 139.08 -4.39 TRSM 17.91 -0.34 TSBL 2.34 0.04 TSBLR1 0.18 -0.04 TSMF 16.62 -0.73 TSML 507.97 16.97 TSPL 17.91 -0.99 UBDL 29.77 -0.30 UBL 456.97 7.48 UBLP-ETF 29.07 -0.02 UCAPM 6.52 0.07 UDLI 18.48 0.36 UDPL 118.78 -2.12 UNIC 12.00 -0.29 UNITY 10.57 0.02 UPFL 25,214.00 114.00 UVIC 20.50 0.00 WAFI 181.92 -1.73 WAHDAT 15.92 0.00 WAHN 278.01 -1.04 WASL 6.66 -0.04 WASLR 0.79 0.15 WAVES 10.12 -0.06 WAVESAPP 9.22 -0.26 WHALE 8.01 -0.19 WTL 1.18 0.00 WYETH 2,008.00 8.00 YOUW 5.17 0.01 ZAHID 71.59 -0.95 ZAL 39.98 -0.28 ZIL 347.94 -11.06 ZTL 17.87 0.42 ZUMA 92.64 -1.36
Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2024
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2023 2024 EPS 24 TO-SEP-24 Dec-24 Dec-24  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
   
   
10-Apr-25 IML Imperial Limited JUN 0.80 0.15 0.40 0.55 99.020 40.029 NIL 14.99 -  
   
07-Apr-25 WAVESAPP Waves Home Appliances Limited DEC - 0.26 0.31 0.57 267.885 83.044 NIL 9.70 -  
07-Apr-25 WAVES Waves Singer DEC 0.53 0.64 -0.42 0.22 281.406 -118.191 NIL 7.38 -  
   
04-Apr-25 SPWL Saif Power Limited DEC 0.87 2.73 -2.39 0.34 386.767 -924.373 NIL 13.96 -  
05-Apr-25 PAKRI Pakistan Reinsurance DEC 3.41 2.94 1.26 4.20 900.000 1134.000 20.00% 15.69 23/04 - 30/04 Rs 2/- per share
   
28-Mar-25 OCTOPUS Octopus Digital Limited DEC 3.49 0.33 0.98 1.31 157.262 154.11676 NIL 57.53 -  
28-Mar-25 PKGP Pakgen Power Limited DEC 15.76 16.66 -4.65 12.01 372.081 -1730.17665 NIL 110.56 -  
28-Mar-25 LPL Lalpir Power Limited DEC 12.05 12.46 -11.24 1.22 379.840 -4269.4016 NIL 28.88 -  
27-Mar-25 RICL Reliance Insurance DEC 2.58 3.66 0.88 4.54 66.537 58.55256 51% B 12.16 21/04 - 30/04 51 shares for every 100 shares
27-Mar-25 AVN Avanceon Limited DEC 4.85 0.13 1.16 1.29 417.571 484.382 NIL 52.23 -  
   
27-Mar-25 SHNI Shaheen Insurance DEC 1.94 1.90 0.66 2.56 64.500 42.570 25% B 6.53 22/04 - 28/04 25 share for every 100 shares
27-Mar-25 UVIC Universal Insurance DEC -3.10 -0.38 0.28 -0.10 50.000 14.000 NIL 10.30 -  
27-Mar-25 NATM Nadeem Textile JUN -91.65 -2.73 -17.60 -20.33 21.266 -374.199 NIL 80.00 -  
27-Mar-25 PMPK  Philip Morris(Pak) Limited DEC 6.17 6.83 -2.69 4.14 61.580 -165.6502 NIL 737.00 -  
   
26-Mar-25 PINL Premier Insurance DEC 0.16 0.41 0.96 1.37 50.564 48.541 NIL 5.21 -  
26-Mar-25 BPL Burshane LPG Limited JUN 3.25 -1.38 -0.66 -2.04 22.639 -14.945 NIL 28.19 -  
26-Mar-25 HINOON Highnoon Laboratories DEC 45.35 44.55 16.86 61.41 52.983 893.293 400.00% 885.32 22/04 - 29/04 Rs 40/- per share
26-Mar-25 PIL PICIC Insurance Limited DEC 0.02 0.16 -0.06 0.10 35.000 -2.100 NIL 1.89 -  
   
25-Mar-25 SGF Service Global Footwear Limited DEC 5.74 3.96 1.41 5.37 205.917 290.343 40.00% 93.40 22/04 - 28/04 Rs 4/- per share
25-Mar-25 IDRT Idrees Tex. JUN -9.65 -8.22 -0.79 -9.01 19.844 -15.729 NIL 21.64 -  
25-Mar-25 PAEL Pak Elektron Limited DEC 1.55 2.17 0.60 2.77 856.012 513.607 NIL 45.90 -  
24-Mar-25 IGIHL IGI Holdings Limited DEC 9.24 6.65 2.83 9.48 142.631 403.646 40.00% 161.35 24/04 - 30/04 Rs 4/- per share
   
24-Mar-25 GLAXO Glaxosmithkline DEC 1.68 11.25 9.27 20.52 318.467 2952.189 100.00% 408.10 22/04 - 28/04 Rs 10/- per share
22-Mar-25 SIBL Security Inv. Bank DEC 1.55 0.96 0.35 1.31 59.148 20.702 15.00% 7.99 22/04 - 29/04 Rs 1.50/- per share
21-Mar-25 SYS Systems Limited DEC 29.47 14.44 6.43 20.87 292.986 1883.900 60.00% 580.05 22/04 - 28/04 Rs 6/- per share
   
20-Mar-25 IGIL IGI Life Insurance Limited DEC 0.84 1.08 0.56 1.64 170.567 95.518 NIL 17.01 -  
20-Mar-25 AGTL Al-Ghazi Tractors Limited DEC 45.06 40.86 20.24 61.10 57.974 1173.394 NIL 571.70 -  
   
20-Mar-25 ALAC Askari Life Assurance DEC -1.10 -0.44 0.54 0.10 150.172 81.093 NIL 5.39 -  
   
18-Mar-25 AGIC Askari General Insurance DEC 6.02 6.41 2.71 9.12 71.901 194.852 25.00% 30.62 22/04 - 29/04 Rs 2.50/- per share
14-Mar-25 IBFL Ibrahim Fibres DEC 0.98 5.57 2.03 7.60 310.500 630.315 NIL 331.32 -  
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2023 2024 EPS 24 TO-SEP-24 Dec-24 Dec-24  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
13-Mar-25 JGICL Jubilee Gen.Insurance Company Limited DEC 15.09 13.11 4.63 17.74 198.491 919.013 55.00% 56.37 19/04 - 25/04 Rs 5.50/- per share
13-Mar-25 FATIMA Fatima Fertilizer Limited DEC 10.67 10.78 5.88 16.66 2100.000 12348.000 42.50% 87.50 12/04 - 18/04 Rs 4.25/- per share
12-Mar-25 SBL Samba Bank Limited DEC 1.23 0.76 -0.07 0.69 1008.240 -70.580 NIL 8.99 -  
   
06-Mar-25 AGL Agritech Limited DEC 2.77 -4.94 2.32 -2.62 424.645 985.176 NIL 58.59 -  
06-Mar-25 JSCL Jahanger Siddiqui & Co DEC 0.32 0.23 0.20 0.43 915.942 183.188 NIL 18.12 -  
05-Mar-25 BOK Bank Of Khyber DEC 1.33 2.24 0.88 3.12 1158.054 1019.088 17.00% 13.78 21/03 - 28/03 Rs 1.70/- per share
05-Mar-25 AMBL Apna Microfinance Bank Limited DEC -8.38 -5.33 -1.89 -7.22 428.984 -810.780 NIL 11.35 -  
03-Mar-25 AICL Adamjee Insurance DEC 6.46 8.53 3.04 11.57 350.000 1064.000 15.00% 46.75 22/04 - 29/04 Rs 1.50/- per share
   
01-Mar-25 CTM Colony Textile Mills Limited JUN -7.31 -1.24 -1.15 -2.39 498.010 -573.814 NIL 3.98 -  
28-Feb-25 JDMT Janana De Malucho JUN -67.62 -23.32 -41.72 -65.04 6.915 -288.489 NIL 55.00 -  
28-Feb-25 ZAHID ZahidJee Textile Limited JUN 3.32 1.55 1.88 3.43 191.421 360.416 NIL 26.99 -  
28-Feb-25 NBP National Bank Of Pakistan Limited DEC 24.37 4.25 8.38 12.63 2127.510 17828.534 80.00% 80.01 18/03 - 25/03 Rs 8/- per share
28-Feb-25 WTL Worldcall Telecom DEC -0.09 -0.22 -0.05 -0.27 4982.289 -249.114 NIL 1.41 -  
28-Feb-25 DNCC Dandot Cement JUN 0.08 -0.24 -0.13 -0.37 248.173 -32.956 NIL 15.14 -  
28-Feb-25 FRCL Frontier Ceramics JUN -2.90 0.15 0.92 1.07 37.873 34.894 NIL 18.75 -  
28-Feb-25 JSBL JS Bank Limited DEC 2.75 1.50 -0.11 1.39 2050.662 -225.573 NIL 9.24 -  
   
28-Feb-25 KOHP Kohinoor Power Co JUN -1.25 0.01 0.01 0.02 12.600 0.118 NIL 7.04 -  
28-Feb-25 CWSM Chakwal Spinning Mills JUN 1.00 -0.24 -0.23 -0.47 121.580 -27.721 NIL 48.18 -  
28-Feb-25 CPHL Citi Pharma Limited JUN 3.65 0.88 1.12 2.00 228.461 256.978 NIL 95.93 -  
28-Feb-25 SSML Saritow Spinning JUN -10.34 -0.94 -0.93 -1.87 29.841 -27.852 NIL 16.60 -  
28-Feb-25 GGGL Ghani Global Glass Limited JUN 0.60 0.21 0.43 0.64 240.000 103.765 NIL 9.95 -  
28-Feb-25 UPFL Unilever Pakistan Foods DEC 1529.68 852.90 242.10 1095.00 6.369 1541.935 6000.00% 23399.99 18/04 - 22/04 Rs 600/- per share
28-Feb-25 AGHA Agha Steel Industries Limited JUN -8.41 -3.00 -3.35 -6.35 604.878 -2026.876 NIL 9.62 -  
28-Feb-25 KHTC Khyber Tobacco JUN - -117.46 93.97 -23.49 6.922 650.451 NIL 274.55 -  
28-Feb-25 SANE Salman Noman Enterprises JUN -5.60 -1.32 -1.32 -2.64 4.467 -5.902 NIL 8.07 -  
28-Feb-25 GCIL Ghani Chemical Industries Limited JUN 1.57 0.61 0.82 1.43 500.187 409.905 6.00% 22.32 14/03 - 16/03 Rs 0.60/- per share
28-Feb-25 SITC Sitara Chemicals JUN 27.32 7.25 9.78 17.03 21.429 209.624 NIL 330.81 -  
28-Feb-25 AMTEX AMTEX Limited JUN 0.35 0.03 -0.15 -0.12 259.430 -38.015 NIL 3.05 -  
28-Feb-25 BNL Bunny's Limited JUN -1.62 0.45 1.24 1.69 66.805 83.045 NIL 14.70 -  
28-Feb-25 FNEL First National Equities Limited JUN -0.19 -0.06 0.04 -0.02 267.286 10.081 NIL 3.55 -  
28-Feb-25 KCL Karam Ceramics JUN -29.72 -6.81 -10.39 -17.20 14.540 -151.001 NIL 61.75 -  
28-Feb-25 GGL Ghani Global Holdings Limited JUN 0.07 0.003 0.0015 0.0045 354.119 0.546 NIL 14.50 -  
28-Feb-25 JATM J.a.tex JUN -0.83 -2.43 -3.25 -5.68 12.600 -40.901 NIL 25.50 -  
28-Feb-25 KSTM Khalid Siraj Tex JUN -1.28 -0.42 -0.44 -0.86 10.700 -4.708 NIL 9.20 -  
28-Feb-25 IDSM Ideal Spinning JUN -32.48 -5.33 -14.78 -20.11 9.920 -146.638 NIL 14.15 -  
28-Feb-25 ASTM Asim Textile Mills Limited JUN -1.75 0.76 1.07 1.83 15.170 16.242 NIL 17.51 -  
28-Feb-25 LPGL Leiner Pak Gelatine JUN 10.87 0.59 0.75 1.34 7.500 5.626 NIL 100.02 -  
28-Feb-25 ASHT Ashfaq Textile Mills Limited JUN -1.24 -0.42 0.20 -0.22 46.564 9.534 NIL 16.07 -  
28-Feb-25 NSRM National Silk JUN 4.60 0.69 1.11 1.80 15.553 17.264 NIL 37.11 -  
28-Feb-25 CASH Calcorp Limited JUN 1.27 0.38 0.36 0.74 10.744 3.820 NIL 32.50 -  
28-Feb-25 ATIL Atlas Insurance Limited DEC 6.74 8.64 4.00 12.64 149.415 597.660 60.00% 60.20 01/04 - 15/04 Rs 6/- per share
28-Feb-25 PIOC Pioneer Cement JUN 22.79 4.50 7.70 12.20 227.150 1750.048 50.00% 193.19 10/03 - 12/03 Rs 5/- per share
28-Feb-25 PAKD Pak Datacom Limited JUN 16.21 3.24 0.82 4.06 11.858 9.724 NIL 105.37 -  
28-Feb-25 YOUW Yousaf Weaving JUN -0.36 -0.07 -0.06 -0.13 136.000 -8.211 NIL 3.93 -  
28-Feb-25 OGDC Oil & Gas Development Corp. Limited JUN 48.59 9.54 9.63 19.17 4300.920 41436.755 40.50% 212.00 Rs 4.05/- per share
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2023 2024 EPS 24 TO-SEP-24 Dec-24 Dec-24  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
28-Feb-25 PRET Premium Textile Mills Limited JUN -71.60 16.40 40.83 57.23 6.163 251.660 NIL 387.23 -  
