Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
BOARD MEETING RESULTS FOR APR-JUN 2024
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
7-Oct-25 FRCL Frontier Ceramics JUN -2.90 2.17 1.72 3.89 37.873 65.142 NIL 44.43 -
7-Oct-25 DNCC Dandot Cement JUN 0.08 -0.39 -0.09 -0.48 316.355 -28.472 NIL 16.06 -
7-Oct-25 TELE Telecard Limited JUN 0.70 0.21 -0.02 0.19 338.625 -6.773 NIL 9.03 -
7-Oct-25 SGPL S.g. Power JUN 0.09 -0.21 -0.26 -0.47 17.830 -4.636 NIL 12.52 -
7-Oct-25 SANE Salman Noman Enterprises JUN -5.60 -3.95 -1.34 -5.29 4.467 -5.986 NIL 8.07 -
7-Oct-25 JATM J.a.tex JUN -0.83 -4.95 1.59 -3.36 12.600 20.034 NIL 23.56 -
7-Oct-25 ASTM Asim Textile Mills Limited JUN -1.75 4.81 -3.50 1.31 15.170 -53.095 NIL 27.55 -
7-Oct-25 LPGL Leiner Pak Gelatine JUN 10.87 1.57 0.54 2.11 7.500 4.050 NIL 106.25 -
7-Oct-25 FCEL First Capital Equities Limited JUN -0.13 0.31 0.90 1.21 141.335 127.202 NIL 5.71 -
7-Oct-25 CTM Colony Textile Mills Limited JUN -7.31 -3.61 -0.88 -4.49 498.010 -438.249 NIL 6.17 -
7-Oct-25 MDTL Media Times Limited JUN -0.02 0.16 -0.16 -0.004 178.835 -29.329 NIL 4.78 -
7-Oct-25 AMTEX AMTEX Limited JUN 0.35 -0.36 -0.14 -0.50 259.430 -36.320 NIL 4.02 -
7-Oct-25 PACE Pace Pakistan Limited JUN 1.89 0.89 -1.20 -0.31 278.876 -334.651 NIL 14.13 -
7-Oct-25 SGABL SG Allied Business Limited JUN -1.08 -0.34 -0.67 -1.01 15.000 -10.050 NIL 126.00 -
7-Oct-25 FCSC First Capital Securities Corporation Limited JUN -0.50 -0.74 4.49 3.75 316.613 1421.592 NIL 3.67 -
6-Oct-25 AATM Ali Asghar Textile JUN 2.25 2.12 -0.97 1.15 44.426 -43.093 NIL 50.07 -
6-Oct-25 STL Supernet Technologies Limited JUN 69.70 102.51 -9.62 92.89 0.500 -4.810 NIL 1524.40 -
6-Oct-25 SZTM Shahzad Tex JUN -5.50 3.50 5.29 8.79 17.971 95.067 NIL 55.77 -
6-Oct-25 IMAGE Image Pakistan JUN 1.99 2.16 1.14 3.30 230.369 262.621 10% 28.15 23/10 - 30/10 Rs 1/- per share
6-Oct-25 ZAHID ZahidJee Textile Limited JUN 3.32 5.01 2.80 7.81 191.421 535.979 NIL 70.15 -
6-Oct-25 LEUL Leather Up Limited JUN 0.05 -0.27 -0.48 -0.75 6.000 -2.880 NIL 47.54 -
6-Oct-25 SUHJ Suhail Jute JUN - -9.33 -3.39 -12.72 4.333 -14.688 NIL 22.20 -
6-Oct-25 FEM Equity Mod. Ist JUN -0.37 -0.05 -0.11 -0.16 52.440 -5.768 NIL 12.00 -
6-Oct-25 TSPL Tri-star Power JUN -0.89 -0.36 -0.33 -0.69 15.000 -4.950 NIL 12.80 -
6-Oct-25 ICCI ICC Industries JUN -0.41 -0.40 -0.15 -0.55 30.001 -4.500 NIL 13.64 -
6-Oct-25 IDYM Indus Dyeing JUN 1.35 9.76 -0.99 8.77 54.221 -53.679 NIL 166.23 -
6-Oct-25 SUTM Sunrays Tex JUN 8.56 19.75 -16.05 3.70 20.700 -332.235 NIL 171.00 -
6-Oct-25 BECO BECO Steel Limited JUN -0.74 1.62 -0.73 0.89 124.962 -91.222 NIL 37.99 -
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
6-Oct-25 GUSM Gulistan Spinning JUN -12.72 -0.37 -0.04 -0.41 14.641 -0.586 NIL 9.38 -
6-Oct-25 GUTM Gulistan Tex JUN 38.73 -1.52 -1.20 -2.72 18.983 -22.780 NIL 15.00 -
6-Oct-25 YOUW Yousaf Weaving JUN -0.36 -0.18 -2.08 -2.26 136.000 -282.880 NIL 6.79 -
6-Oct-25 FTSM Tri-stab Mod.ist JUN 0.08 0.29 -1.00 -0.71 21.160 -21.160 NIL 14.08 -
6-Oct-25 TSMF Tri-star Mutual Fund JUN 4.83 5.65 -1.34 4.31 5.000 -6.700 NIL 12.67 -
6-Oct-25 NSRM National Silk JUN 4.60 1.66 3.70 5.36 15.553 57.546 NIL 100.25 -
6-Oct-25 BNL Bunny's Limited JUN -1.62 2.24 2.39 4.63 66.805 159.664 NIL 119.24 -
6-Oct-25 KOHP Kohinoor Power Co JUN -1.25 0.06 0.81 0.87 12.600 10.206 NIL 35.82 -
6-Oct-25 RPL Roshan Packages Limited JUN 1.49 1.04 -0.05 0.99 141.900 -7.095 NIL 21.64 -
6-Oct-25 SHCM Shadman Cotton JUN -6.16 0.20 -1.14 -0.94 17.640 -20.110 NIL 51.14 -
6-Oct-25 MEHT Mahmood Tex JUN 8.32 18.45 14.15 32.60 30.000 424.500 NIL 320.54 -
6-Oct-25 OML Olympia Mills Limited JUN 1.64 1.78 10.38 12.16 12.000 124.560 NIL 36.03 -
6-Oct-25 PAKL Pak Leather Crafts JUN 2.39 0.05 2.60 2.65 3.400 8.840 NIL 37.91 -
6-Oct-25 SSOM Ss Oil Mills Limited JUN -26.12 42.20 2.09 44.29 5.660 11.829 50% 497.93 22/10 - 28/10 Rs 5/- per share
6-Oct-25 AHTM Ahmed Hassan Textiles JUN 4.80 7.28 3.84 11.12 8.471 32.529 15% 93.13 21/10 - 28/10 Rs 1.50/- per share
6-Oct-25 KOIL Kohinoor Industries JUN 1.28 1.40 1.09 2.49 30.302 33.029 7.50% 13.39 22/10 - 28/10 Rs 0.75/- per share
6-Oct-25 DAAG Data Agro Limited JUN 1.87 -12.29 6.12 -6.17 4.000 24.480 NIL 100.01 -
6-Oct-25 FLYNG Flying Cement Limited JUN 0.07 0.39 0.53 0.92 694.800 368.244 NIL 49.80 -
6-Oct-25 CWSM Chakwal Spinning Mills JUN 1.00 -0.70 -0.27 -0.97 121.580 -32.827 NIL 30.10 -
6-Oct-25 GSPM Gulshan Spinning JUN -0.63 -0.36 0.00 -0.36 22.224 0.000 NIL 5.48 -
6-Oct-25 NCML Nazir Cotton Mills Limited JUN -0.70 1.13 -1.44 -0.31 23.000 -33.120 NIL 13.13 -
6-Oct-25 PASM Paramount Spinning JUN 0.81 0.95 1.31 2.26 17.351 22.730 NIL 6.92 -
4-Oct-25 CASH Calcorp Limited JUN 1.27 0.89 0.08 0.97 10.744 0.860 NIL 69.98 -
4-Oct-25 GGGL Ghani Global Glass Limited JUN 0.60 1.01 0.24 1.25 240.000 57.600 NIL 12.83 -
4-Oct-25 GATI Gatron Industries JUN -2.36 -17.02 -1.11 -18.13 108.729 -120.689 NIL 123.59 -
4-Oct-25 AKDHL AKD Hospitality Limited JUN 3.33 0.70 -0.19 0.51 2.507 -0.476 NIL 174.40 -
4-Oct-25 GGL Ghani Global Holdings Limited JUN 0.07 0.41 0.01 0.42 354.119 3.541 NIL 28.69 -
3-Oct-25 DSL Dost Steels Limited JUN 0.65 -0.36 1.04 0.68 444.695 462.483 NIL 9.86 -
3-Oct-25 FNEL First National Equities Limited JUN -0.19 -0.15 -0.14 -0.29 267.286 -37.420 NIL 7.77 -
3-Oct-25 MSCL Metropolitan Steel Corporation JUN -0.75 -0.70 0.30 -0.40 30.980 9.294 NIL 14.84 -
3-Oct-25 SEARL Searle Pakistan JUN -6.95 0.53 0.32 0.85 511.494 163.678 15% B 119.86 21/10 - 28/10 15 shares for every 100 shares
3-Oct-25 DSIL D. S. Industries Limited JUN -0.04 0.06 0.00 0.06 83.685 0.000 NIL 13.63 -
3-Oct-25 PASL Pervez Ahmed Consultancy Services Ltd JUN 0.006 0.037 0.003 0.040 186.568 0.560 NIL 3.55 -
3-Oct-25 KSTM Khalid Siraj Tex JUN -1.28 -1.25 -0.56 -1.81 10.700 -5.992 NIL 10.01 -
3-Oct-25 ICIBL Investment Capital Bank JUN 0.44 0.31 0.13 0.44 284.870 37.033 NIL 6.37 -
3-Oct-25 RUBY Ruby Textile Mills Limited JUN -0.87 -0.51 0.03 -0.48 52.214 1.566 NIL 12.76 -
3-Oct-25 PIM Popular Islamic Modaraba JUN 1.76 0.86 0.53 1.39 20.000 10.600 10% 22.58 21/10 - 28/10 Rs 1/- per share
3-Oct-25 CLVL Cordoba Logistics & Ventures Limited JUN 0.26 -0.54 -0.33 -0.87 72.105 -23.795 NIL 18.41 -
3-Oct-25 ARPAK Arpak International Investment Limited JUN -62.39 -24.62 -6.69 -31.31 4.000 -26.760 NIL 60.46 -
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
3-Oct-25 REDCO Redco Textile Limited JUN 4.30 2.64 0.92 3.56 49.290 45.347 NIL 25.27 -
3-Oct-25 AWTX Allawasaya Textiles And Weaving Mills Limited JUN -306.27 -124.80 37.51 -87.29 0.800 30.008 NIL 1409.56 -
3-Oct-25 SERT Service Textiles JUN -7.30 -4.55 -0.74 -5.29 13.788 -10.203 NIL 24.39 -
3-Oct-25 MQTM Maqbool Textile JUN -37.89 -32.36 -12.54 -44.90 18.432 -231.137 NIL 32.34 -
2-Oct-25 DIIL Diamond Industries JUN -2.69 -18.31 1.23 -17.08 9.000 11.070 NIL 50.06 -
2-Oct-25 HUSI Hussain Industries JUN 2.86 2.52 0.14 2.66 10.620 1.487 NIL 28.18 -
2-Oct-25 HMIM Haji Mohammad Ismail JUN -0.45 -0.43 -0.13 -0.56 11.970 -1.556 NIL 8.75 -
2-Oct-25 HUMNL Hum Network Limited JUN 2.30 1.67 0.18 1.85 1134.000 204.120 NIL 16.92 -
2-Oct-25 UBDL United Brands Limited JUN -0.64 -0.14 -0.63 -0.77 91.800 -57.834 NIL 32.46 -
2-Oct-25 SHCI Shiffi Chemical Industries Limited JUN -1.25 -1.41 -1.02 -2.43 12.000 -12.240 NIL 6.49 -
2-Oct-25 CPHL Citi Pharma Limited JUN 3.65 2.96 0.94 3.90 228.461 214.753 35% 99.31 21/10 - 27/10 Rs 3.50/- per share
2-Oct-25 BFMOD B. F. Modaraba JUN 0.83 2.53 -0.57 1.96 7.512 -4.282 NIL 15.89 -
1-Oct-25 KHTC Khyber Tobacco JUN - 61.43 -21.76 39.67 6.922 -150.623 NIL 498.55 -
1-Oct-25 FPRM Paramount Mod.ist JUN 2.07 1.10 0.63 1.73 13.788 8.686 NIL 12.27 -
1-Oct-25 HRPL Habib Rice Production Limited JUN -2.31 -2.06 -1.83 -3.89 40.000 -73.200 NIL 31.08 -
1-Oct-25 HAFL Hafiz Limited JUN 29.98 19.74 24.34 44.08 1.200 29.208 25% 341.00 16/10 - 23/10 Rs 2.50/- per share
1-Oct-25 IBLHL IBL Healthcare Limited JUN 0.09 1.58 0.85 2.43 85.674 72.823 15% B 52.57 21/10 - 28/10 15 shares for every 100 shares
1-Oct-25 SLYT Sally Textiles JUN -22.24 -2.82 -0.51 -3.33 8.775 -4.475 NIL 14.88 -
30-Sep-25 TRG The Resource Group Of Pakistan JUN -56.56 7.38 -0.29 7.09 545.390 -158.163 NIL 76.40 -
30-Sep-25 AKDSL AKD Securities Limited JUN 2.26 4.99 0.67 5.66 557.834 373.749 10% 38.04 21/10 - 27/10 Rs 1/- per share
30-Sep-25 HAEL Hala Enterprises JUN -3.64 -0.21 1.28 1.07 12.996 16.635 NIL 26.57 -
30-Sep-25 PAKD Pak Datacom Limited JUN 16.21 9.29 3.61 12.90 11.858 42.807 60% 204.57 20/10 - 27/10 Rs 6/- per share
30-Sep-25 TREET Treet Corporation Limited JUN -0.87 2.39 0.43 2.82 371.029 159.542 NIL 30.17 -
30-Sep-25 FECM Elite Capital Mod Ist JUN 2.08 -0.09 0.50 0.41 11.340 5.670 NIL 29.05 -
30-Sep-25 NAGC Nagina Cotton Mills Limited JUN 4.12 4.04 -1.34 2.70 18.700 -25.058 NIL 65.34 -
30-Sep-25 ZTL Zephyr Textile Limited. JUN 0.77 0.17 -0.14 0.03 59.428 -8.320 NIL 17.20 -
30-Sep-25 CLOV Clover Pakistan Limited JUN 6.18 5.46 1.05 6.51 38.928 40.874 NIL 46.37 -
30-Sep-25 ASHT Ashfaq Textile Mills Limited JUN -1.24 -0.04 0.17 0.13 46.564 7.916 NIL 25.33 -
30-Sep-25 BHAT Bhanero JUN -43.34 28.70 8.86 37.56 3.040 26.934 NIL 913.29 -
30-Sep-25 IDSM Ideal Spinning JUN -32.48 -26.91 -15.79 -42.70 9.920 -156.637 NIL 25.00 -
30-Sep-25 ITTEFAQ Ittefaq Iron Industries Limited JUN -5.69 -2.54 -2.02 -4.56 144.340 -291.567 NIL 11.48 -
30-Sep-25 PREMA At-Tahur Limited JUN 1.62 1.57 0.85 2.42 218.639 185.843 NIL 46.45 -
30-Sep-25 CFL Crescent Fibres Limited JUN -61.06 -37.73 -24.72 -62.45 12.421 -307.047 NIL 70.15 -
30-Sep-25 GFIL Ghazi Fabrics JUN -20.42 -8.58 -2.97 -11.55 32.635 -96.926 NIL 16.10 -
30-Sep-25 GHGL Ghani Glass JUN 6.75 4.39 1.51 5.90 999.714 1509.568 15% 46.80 22/10 - 28/10 Rs 1.50/- per share
30-Sep-25 KOHTM Kohat Tex JUN 10.29 11.06 2.44 13.50 20.800 50.752 NIL 62.00 -
30-Sep-25 CRTM Crescent Textile Mills Limited JUN -17.50 -3.94 1.07 -2.87 100.000 107.000 NIL 24.69 -
30-Sep-25 BTL Blessed Textiles Limited JUN -265.35 -18.97 3.91 -15.06 6.430 25.141 NIL 330.00 -
30-Sep-25 NML Nishat Mills Limited JUN 18.11 13.77 3.33 17.10 351.599 1170.825 20% 173.33 21/10 - 28/10 Rs 2/- per share
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
30-Sep-25 AGHA Agha Steel Industries Limited JUN -8.41 -8.55 -3.37 -11.92 604.878 -2038.439 NIL 10.05 -
30-Sep-25 ANL Azgard Nine Limited JUN 1.09 0.85 0.60 1.45 485.409 291.245 NIL 12.80 -
30-Sep-25 PRET Premium Textile Mills Limited JUN -71.60 57.43 -26.45 30.98 6.163 -163.011 20% 470.65 21/10 - 28/10 Rs 2/- per share
30-Sep-25 STYLERS Stylers International Limited JUN 3.40 1.91 0.69 2.60 488.827 337.291 7.50% 47.59 21/10 - 28/10 Rs 0.75/- per share
30-Sep-25 FASM Faisal Spinning Mills Limited JUN -138.38 -30.57 3.64 -26.93 10.000 36.400 NIL 343.80 -
30-Sep-25 SAIF Saif Textiles JUN 0.44 -13.90 -0.80 -14.70 26.410 -21.128 NIL 29.09 -
30-Sep-25 ELSM Ellcot Spinning Mills Limited JUN 13.97 10.02 -3.02 7.00 10.950 -33.069 40% 124.49 22/10 - 28/10 Rs 4/- per share
30-Sep-25 GVGL Ghani Value Glass Limited JUN 5.99 5.75 1.48 7.23 149.942 221.914 10% 72.13 22/10 - 28/10 Rs 1/- per share
30-Sep-25 ESBL Escorts Investment Bank JUN -0.17 -0.32 -0.18 -0.50 135.600 -24.408 NIL 6.80 -
30-Sep-25 CJPL Crescent Jute JUN -0.31 -0.24 -0.07 -0.31 23.760 -1.663 NIL 3.40 -
30-Sep-25 FTMM F Treet Manufacturing Modaraba JUN 0.30 0.12 0.01 0.13 883.590 8.836 NIL 19.22 -
30-Sep-25 PRWM Prosperity Weaving Mills Limited JUN 4.69 5.59 -0.66 4.93 18.480 -12.197 25% 54.64 ? Rs 2.50/- per share
29-Sep-25 TSBL Trust Securities & Brokerage Limited JUN 2.80 0.42 0.22 0.64 30.000 6.600 NIL 12.64 -
29-Sep-25 TBL Treet Battery Limited JUN -0.32 -0.24 0.29 0.05 882.276 255.860 NIL 14.74 -
29-Sep-25 GATM Gul Ahmad Textile Limited JUN 6.39 2.90 3.12 6.02 740.059 2308.984 NIL 38.05 -
29-Sep-25 FZCM Fazal Cloth JUN 59.53 12.74 -8.84 3.90 29.992 -265.129 NIL 276.87 -
29-Sep-25 DCL Dewan Cement Limited JUN -1.05 -0.67 -1.33 -2.00 484.113 -643.870 NIL 15.09 -
29-Sep-25 ADMM Artistic Denim Mills JUN 3.95 -2.65 -2.72 -5.37 84.000 -228.480 NIL 60.92 -
29-Sep-25 PSYL Pakistan Synthetics JUN 2.51 2.12 0.53 2.65 138.699 73.510 NIL 65.73 -
29-Sep-25 INKL International Knitwear Limited JUN 1.14 2.49 0.70 3.19 9.675 6.773 10% 74.34 20/10 - 27/10 Rs 1/- per share
29-Sep-25 DWAE Dewan Automotive Engineering JUN -3.17 -1.65 -0.78 -2.43 21.400 -16.692 NIL 28.63 -
29-Sep-25 DFSM Dewan Farooque Spinning JUN -3.94 -2.14 -0.04 -2.18 97.750 -3.910 NIL 6.26 -
29-Sep-25 DWTM Dewan Tex JUN -2.94 -2.03 -0.71 -2.74 46.064 -32.705 NIL 7.30 -
29-Sep-25 DSFL Dewan Salman Fiber Limited JUN -0.56 -0.58 -0.46 -1.04 366.321 -168.508 NIL 0.88 -
29-Sep-25 FSWL Fateh Sports Wear JUN -9.95 -1.21 4.72 3.51 2.000 9.440 NIL 125.34 -
29-Sep-25 FIL Fateh Industries Limited JUN -0.97 -1.39 57.83 56.44 2.000 115.660 NIL 204.92 -
29-Sep-25 786 786 Investment Limited JUN 0.38 0.63 1.74 2.37 14.973 26.053 NIL 14.25 -
29-Sep-25 CCM Crescent Cotton Products JUN 3.38 2.58 0.10 2.68 22.660 2.266 NIL 61.13 -
29-Sep-25 GAL Ghandhara Automobiles Limited JUN -4.54 22.56 19.36 41.92 57.002 1103.559 100% 591.24 17/10 - 25/10 Rs 10/- per share
29-Sep-25 DEL Dawood Equities Limited JUN 1.11 1.77 0.07 1.84 27.500 1.925 NIL 15.84 -
29-Sep-25 ANTM AN Textile Mills Limited JUN -11.43 -4.55 -6.11 -10.66 9.660 -59.023 NIL 32.59 -
29-Sep-25 NPL Nishat Power Limited JUN 15.22 -5.97 3.86 -2.11 354.088 1366.780 NIL 41.48 -
29-Sep-25 WASL Wasl Mobility Modaraba (Formely PMI- Prudential Mod .ist) JUN 0.48 0.13 0.10 0.23 129.391 12.939 NIL 6.29 -
29-Sep-25 ARCTM Arctic Textile Mills Limited SEP 8.71 5.90 1.88 7.78 13.174 24.767 NIL 36.64 -
29-Sep-25 AIRLINK Air Link Communication Limited JUN 7.74 5.25 3.51 8.76 395.269 1387.394 45% 158.03 16/10 - 22/10 Rs 4.50/- per share
29-Sep-25 FIMM Imroz Mod.ist JUN 24.11 25.67 6.15 31.82 3.000 18.450 150% 362.55 14/10 - 27/10 Rs 15/- per share
29-Sep-25 QUICE Quice Food Industries Limited JUN -0.28 0.07 -0.19 -0.12 98.461 -18.708 NIL 9.29 -
29-Sep-25 TOWL Toweller Limited JUN 32.91 15.95 0.92 16.87 17.000 15.640 NIL 181.00 -
29-Sep-25 RUPL Rupali Polyester JUN -24.15 -33.02 -11.78 -44.80 34.060 -401.227 NIL 35.32 -
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
29-Sep-25 SCL Shield Corporation Limited JUN -92.99 48.39 -51.64 -3.25 3.900 -201.396 NIL 435.75 -
29-Sep-25 STML Shams Tex JUN -3.92 -10.40 -5.48 -15.88 8.640 -47.347 NIL 36.33 -
29-Sep-25 JUBS Jubilee Spinning JUN 5.67 0.43 3.81 4.24 32.491 123.791 NIL 28.26 -
29-Sep-25 GHNI Ghandara Industries Limited JUN 18.34 68.80 38.78 107.58 42.608 1652.338 100% 841.59 17/10 - 25/10 Rs 10/- per share
29-Sep-25 SHEZ Shezan International JUN -47.89 0.30 16.57 16.87 9.663 160.116 70% 201.11 21/10 - 28/10 Rs 7/- per share
29-Sep-25 NCPL Nishat Chunian Power Limited JUN 13.37 -9.06 -0.13 -9.19 367.346 -47.755 NIL 27.90 -
29-Sep-25 GLPL Gillette Pakistan JUN 3.20 0.94 -1.75 -0.81 31.872 -55.776 NIL 213.01 -
27-Sep-25 ECOP Ecopack Limited JUN 2.67 4.36 2.68 7.04 48.254 129.321 20.00% 63.53 15/10 - 28/10 Rs 2/- per share
27-Sep-25 BBFL  Big Bird Foods Limited JUN - 3.02 0.88 3.90 298.905 263.036 NIL 55.00 -
27-Sep-25 TOMCL The Organic Meat Company Limited JUN 3.35 2.58 0.02 2.60 178.491 3.570 10% B 67.13 14/10  - 21/10 1 share for every 10 shares
26-Sep-25 SNAI Sana Industries JUN -3.78 -6.01 11.59 5.58 19.965 231.394 NIL 29.50 -
26-Sep-25 AKGL Al-Khair Gadoon Limited JUN 2.73 1.68 0.03 1.71 10.000 0.300 NIL 55.70 -
26-Sep-25 UNITY Unity Foods Limited JUN -2.12 0.60 0.43 1.03 1194.050 513.442 NIL 27.00 -
26-Sep-25 PNSC Pakistan National Shipping Corp. JUN 37.74 25.16 18.74 14.98 33.72 198.095 2967.463 230.00% 455.99 22/10 - 28/10 Rs 23/- per share
26-Sep-25 ELCM Elahi Cotton JUN -19.80 13.19 -5.04 8.15 1.300 -6.552 NIL 224.38 -
26-Sep-25 GOC GOC (PAK) LIMITED JUN 13.45 5.86 -2.35 3.51 7.349 -17.270 10.00% 144.98 15/10 - 22/10 Rs 1/- per share
26-Sep-25 PIOC Pioneer Cement JUN 22.79 16.49 4.98 21.47 227.150 1131.207 50.00% 255.30 21/10 - 28/10 Rs 5/- per share
26-Sep-25 PTL Panther Tyres Limited JUN 2.77 1.92 0.65 2.57 168.000 109.200 NIL 56.00 -
26-Sep-25 SURC Suraj Cotton JUN 20.62 16.54 6.38 22.92 48.809 311.401 50.00% 136.66 21/10  - 27/10 Rs 5/- per share
26-Sep-25 SARC Sardar Chemical Limited JUN 8.72 4.52 3.08 7.60 6.000 18.480 15.00% 72.00 21/10 - 27/10 Rs 1.50/- per share
26-Sep-25 SHDT Shadab Tex JUN 5.93 8.73 2.42 11.15 16.600 40.172 12.50% 60.00 22/10 - 28/10 Rs 1.25/-per share
25-Sep-25 UDPL United Dist.pakistan JUN 10.28 23.16 2.45 25.61 35.266 86.402 12.50% 115.84 21/10 - 27/10 Rs 1.25/-per share
25-Sep-25 RCML Reliance Cotton JUN 115.16 67.60 -1.17 66.43 10.652 -12.463 60.00% 509.25 21/10 - 27/10 Rs 6/- per share
25-Sep-25 PGLC Pak Gulf Leasing JUN 1.59 1.23 0.26 1.49 49.471 12.862 NIL 18.21 -
25-Sep-25 SFL Sapphire Fibres Limited JUN 163.18 65.49 596.13 661.62 20.671 12322.603 100.00% 1154.27 21/10 - 27/10 Rs 10/- per share
25-Sep-25 FNBM First National Bank Modaraba JUN 1.39 -0.07 -0.09 -0.16 25.000 -2.250 NIL - -
25-Sep-25 OLPL OLP Financial Services Pakistan JUN 7.94 5.97 1.02 6.99 175.407 178.915 35.00% 51.00 17/10 - 24/10 Rs 3.50/- per share
25-Sep-25 BNWM Bannu Woolen JUN 32.21 9.14 -19.49 -10.35 9.506 -185.272 NIL 73.56 -
25-Sep-25 BUXL Buxly Paints JUN 4.86 0.26 -3.08 -2.82 1.440 -4.435 NIL 173.67 -
25-Sep-25 KHYT Khyber Textile Mills Limited JUN -3.80 -8.31 3.56 -4.75 1.228 4.370 NIL 2032.00 -
25-Sep-25 UDLI Udli Industries JUN - 0.09 0.39 0.48 35.120 13.697 5.00% 10.22 21/10 - 27/10 Rs 0.50/- per share
25-Sep-25 HATM Hamid Textile Mills Limited JUN -1.98 -2.12 -0.91 -3.03 13.270 -12.076 NIL 0.97 -
25-Sep-25 FDPL First Dawood Properties Limited JUN 0.05 0.05 -0.01 0.04 148.390 -1.039 NIL 6.82 -
25-Sep-25 FECTC Fecto Cement JUN 6.33 10.36 1.78 12.14 50.160 89.285 20.00% 123.00 17/10 - 27/10 Rs 2/- per share
25-Sep-25 REWM Reliance Weaving JUN 3.88 3.28 5.06 8.34 30.810 155.899 NIL 116.46 -
25-Sep-25 STJT Shataj Textiles JUN 2.81 5.47 6.02 11.49 9.660 58.153 NIL 86.69 -
25-Sep-25 SAPT Sapphire Textiles JUN 238.54 162.56 19.60 182.16 21.689 425.104 255.00% 1419.99 21/10 - 27/10 Rs 25.50/- per share
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
25-Sep-25 OLPM OLP Modaraba JUN 2.84 3.05 0.79 3.84 45.383 35.853 25.00% 23.00 21/10 - 28/10 Rs 2.50/- per share
24-Sep-25 DADX Dadex Enternit JUN -32.55 -24.15 -13.67 -37.82 10.764 -147.144 NIL 65.10 -
24-Sep-25 CNERGY Cnergyico PK Limited JUN 0.19 -0.21 -0.33 -0.54 5329.884 -1758.862 NIL 8.61 -
24-Sep-25 ASTL Amreli Steels Limited JUN -20.56 -9.63 -3.20 -12.83 297.011 -950.435 NIL 28.40 -
24-Sep-25 BERG Berger Paints JUN 10.71 9.48 2.68 12.16 24.551 65.797 50.00% 118.35 21/10 - 27/10 Rs 5/- per share
24-Sep-25 BIFO Baifo Industries JUN 6.36 6.05 2.35 8.40 46.382 108.998 NIL -
24-Sep-25 DINT Din Textile Mills Limited JUN -52.77 -10.72 -2.75 -13.47 52.466 -144.282 NIL 74.45 -
24-Sep-25 TRSM Trust Mod JUN 0.71 0.59 0.03 0.62 29.800 0.894 NIL 44.05 -
24-Sep-25 WAHN Wah Nobal Chemicals JUN 61.05 37.98 15.57 53.55 9.000 140.130 100.00% 415.36 20/10 - 27/10 Rs 10/- per share
