Indications: | ||||||||||||||
(B) Bonus Shares (I) Interim Dividend (R) Right Shares (F) Final Dividend (Prf) Preference Shares (P) Preferred Cash Divident (Green Colour) Positive (Red Colour) Negitive | ||||||||||||||
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. | ||||||||||||||
Yasir Mahmood Securities (Pvt) Ltd | ||||||||||||||
BOARD MEETING RESULTS FOR JAN-MAR 2025 | ||||||||||||||
DATE | SYMBOL | COMPANY | YEAR | EPS | Diluted | EPS UP | EPS JAN- | EPS UP TO | SHARES | PROFIT/LOSS | DIV/BONUS | LAST | Book Closure | DETAILS |
Ended | 2024 | EPS 24 | TO-DEC-24 | Mar-25 | Mar-25 | O/S (M) | FOR QT (M) | RIGHT | PRICE | Date | ||||
22-Apr-25 | BOP | Bank Of Punjab | DEC | 4.09 | 0.55 | 3271.569 | 1797.854 | NIL | 11.42 | - | ||||
22-Apr-25 | HMIM | Haji Mohammad Ismail | JUN | -0.45 | -0.31 | -0.12 | -0.43 | 11.970 | -1.404 | NIL | 8.75 | - | ||
22-Apr-25 | JLICL | Jubilee Life Insurance Limited | DEC | 25.65 | 3.92 | 100.353 | 393.550 | NIL | 139.15 | - | ||||
22-Apr-25 | BIPL | Bankislami Pakistan | DEC | 10.67 | 2.36 | 1108.703 | 2613.726 | NIL | 21.04 | - | ||||
22-Apr-25 | HRPL | Habib Rice Production Limited | JUN | -2.31 | -2.00 | -0.06 | -2.06 | 40.000 | -2.369 | NIL | 32.00 | - | ||
22-Apr-25 | IBFL | Ibrahim Fibres | DEC | 7.6 | 3.47 | 310.500 | 1076.263 | NIL | 343.60 | - | ||||
22-Apr-25 | TRSM | Trust Mod | JUN | 0.71 | 0.51 | 0.08 | 0.59 | 29.800 | 2.524 | NIL | 4.87 | - | ||
22-Apr-25 | PIBTL | Pakistan International Bulk Terminal Limited | JUN | 0.92 | 0.14 | -0.31 | -0.17 | 1786.092 | -555.023 | NIL | 10.58 | - | ||
21-Apr-25 | EFERT | ENGRO Fertilizer Limited | DEC | 21.16 | 2.94 | 1335.299 | 3929.010 | 22.50% | 183.77 | 05/05 - 06/05 | Rs 2.25/- per share | |||
21-Apr-25 | MCBIM | MCB Investment Management Limited | JUN | 11.96 | 12.79 | 6.26 | 19.05 | 72.000 | 450.422 | NIL | 85.14 | - | ||
21-Apr-25 | JSIL | JS Investment Limited | DEC | 7.27 | 1.67 | 61.774 | 103.162 | NIL | 21.50 | - | ||||
21-Apr-25 | MEBL | Meezan Bank | DEC | 56.72 | 12.32 | 1789.623 | 22047.598 | 70.00% | 255.65 | 02/05 - 04/05 | Rs 7/- per share | |||
21-Apr-25 | OTSU | Otsuka Pakistan Limited | JUN | -0.39 | 3.87 | 1.04 | 4.91 | 12.100 | 12.590 | NIL | 182.16 | - | ||
21-Apr-25 | PTC | Pakistan Telecommunication Company Limite | DEC | 0.95 | 0.23 | 5100.000 | 1176.215 | NIL | 22.86 | - | ||||
21-Apr-25 | FCEPL | FrieslandCampina Engro Pakistan Limited | DEC | 2.87 | 1.42 | 766.596 | 1084.778 | NIL | 86.85 | - | ||||
21-Apr-25 | CLOV | Clover Pakistan Limited | JUN | 6.18 | 4.42 | 1.04 | 5.46 | 38.928 | 40.492 | NIL | 43.79 | - | ||
19-Apr-25 | SAZEW | Sazgar Engineering | JUN | 131.29 | 109.60 | 103.06 | 212.66 | 60.445 | 6229.713 | 120.00% | 1316.34 | 01/05 - 03/05 | Rs 12/- per share | |
19-Apr-25 | GAL | Ghandhara Automobiles Limited | JUN | -4.54 | 11.41 | 11.15 | 22.56 | 57.002 | 635.727 | NIL | 501.01 | - | ||
19-Apr-25 | GHNI | Ghandara Industries Limited | JUN | 18.34 | 30.42 | 38.38 | 68.80 | 42.608 | 1635.492 | NIL | 764.04 | - | ||
18-Apr-25 | TRIPF | Tri-pak Films | DEC | -11.12 | -0.54 | 38.800 | -20.866 | NIL | 129.99 | - | ||||
18-Apr-25 | EMCO | Emco Industries | JUN | 6.26 | -1.79 | 2.56 | 0.77 | 34.999 | 89.483 | NIL | 30.00 | - | ||
18-Apr-25 | JSGCL | Js Global Capital | DEC | 16.54 | 5.70 | 27.477 | 156.612 | NIL | 105.40 | - | ||||
18-Apr-25 | GLPL | Gillette Pakistan | JUN | 3.2 | 0.68 | 0.26 | 0.94 | 31.872 | 8.403 | NIL | 175.60 | - | ||
18-Apr-25 | SBL | Samba Bank Limited | DEC | 0.69 | 0.17 | 1008.240 | 166.849 | NIL | 9.98 | - | ||||
17-Apr-25 | EPCL | Engro Polymer and Chemicals Limited | DEC | 0.45 | -0.91 | 908.923 | -824.591 | NIL | 36.00 | - | ||||
17-Apr-25 | LOTCHEM | Lotte Chemical Limited | DEC | 1.75 | 0.44 | 1514.206 | 661.901 | NIL | 17.90 | - | ||||
17-Apr-25 | BAFL | Bank Alfalah Limited | DEC | 24.3 | 4.46 | 1577.165 | 7040.102 | 25.00% | 74.81 | 30/04 - 02/05 | Rs 2.50/- per share | |||
17-Apr-25 | BAPL | Bawany Air Products Limited | JUN | -3.02 | -0.68 | -0.18 | -0.86 | 7.501 | -1.352 | NIL | 35.31 | - | ||
16-Apr-25 | UBL | United Bank Limited | DEC | 65.78 | 28.43 | 1252.123 | 35595.618 | 110.00% | 479.18 | 08/05 - 15/05 | Rs 11/- per share | |||
16-Apr-25 | BWCL | Bestway Cement | JUN | 23.09 | 19.23 | 10.19 | 29.42 | 596.252 | 6073.753 | 80.00% | 398.07 | 25/04 - 27/04 | Rs 8/- per share | |
16-Apr-25 | RMPL | Rafhan Maiz Prod. | DEC | 809.31 | 211.67 | 9.236 | 1955.046 | 1000.00% | 8925.00 | 30/04 - 02/05 | Rs 100/- per share | |||
15-Apr-25 | SNBL | Soneri Bank Limited | DEC | 5.35 | 1.04 | 1103.977 | 1147.268 | NIL | 16.29 | - | ||||
15-Apr-25 | EPQL | Engro Powergen Qadirpur Limited | DEC | 6.63 | 1.19 | 322.923 | 384.592 | 75.00% | 35.92 | 29/04 - 30/04 | Rs 7.50/- per share | |||
15-Apr-25 | UVIC | Universal Insurance | DEC | -0.1 | -0.14 | 50.000 | -7.071 | NIL | 9.38 | - | ||||
15-Apr-25 | SPLC | Saudi Pak Consultancy Co Ltd (Formely SPLC) | JUN | 2.37 | 0.54 | 0.44 | 0.98 | 45.160 | 20.041 | NIL | 0.90 | - | ||
14-Apr-25 | JDMT | Janana De Malucho | JUN | -67.62 | -65.04 | -21.02 | -86.06 | 6.915 | -145.356 | NIL | 48.19 | - | ||
10-Apr-25 | BWHL | Baluchistan Wheels | JUN | 18.05 | 8.62 | 6.77 | 15.39 | 13.330 | 90.308 | NIL | 135.03 | - | ||
Indications: | ||||||||||||||
(B) Bonus Shares (I) Interim Dividend (R) Right Shares (F) Final Dividend (Prf) Preference Shares (P) Preferred Cash Divident (Green Colour) Positive (Red Colour) Negitive | ||||||||||||||
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. |