Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
BOARD MEETING RESULTS FOR JUL-SEP 2025
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS JUL- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-Jun-25 Sep-25 Sep-25  O/S (M)    FOR QT (M)  RIGHT CLOSE Date   
30-Oct-25 STL Supernet Technologies Limited JUN 92.89 91.21 0.500 45.607 NIL 1484.39 -
30-Oct-25 PABC Pakistan Aluminium Beverage Cans Limited DEC 16.9 10.78 4.89 15.67 361.108 1766.311 NIL 139.12 -
30-Oct-25 BOP Bank Of Punjab DEC 4.09 2.08 1.57 3.65 3271.569 5145.137 NIL 37.08 -
30-Oct-25 NETSOL Netsol Technologies Limited JUN 11.89 0.55 89.836 49.753 NIL 137.43 -
30-Oct-25 FTSM Tri-stab Mod.ist JUN -0.71 0.84 21.160 17.858 NIL 12.14 -
30-Oct-25 SANE Salman Noman Enterprises JUN -5.29 -1.28 4.467 -5.730 NIL 8.07 -
30-Oct-25 TSMF Tri-star Mutual Fund JUN 4.31 2.76 5.000 13.814 NIL 14.54 -
30-Oct-25 FRCL Frontier Ceramics JUN 3.89 1.17 37.873 44.297 NIL 74.10 -
30-Oct-25 ZAHID ZahidJee Textile Limited JUN 7.81 2.53 191.421 484.845 NIL 61.22 -
30-Oct-25 RUBY Ruby Textile Mills Limited JUN -0.48 -0.13 52.214 -6.773 NIL 10.89 -
30-Oct-25 JATM J.a.tex JUN -3.36 -0.57 12.600 -7.183 NIL 21.74 -
30-Oct-25 FSWL Fateh Sports Wear JUN 3.51 -2.70 2.000 -5.396 NIL 120.30 -
30-Oct-25 FIL Fateh Industries Limited JUN 56.44 -0.18 2.000 -0.355 NIL 171.26 -
30-Oct-25 LPGL Leiner Pak Gelatine JUN 2.11 0.33 7.500 2.460 NIL 94.67 -
30-Oct-25 PCAL Pakistan Cables JUN -5.15 -2.59 54.457 -140.965 NIL 210.00 -
30-Oct-25 ASTM Asim Textile Mills Limited JUN 1.31 0.32 15.170 4.849 NIL 21.27 -
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS JUL- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-Jun-25 Sep-25 Sep-25  O/S (M)    FOR QT (M)  RIGHT CLOSE Date   
30-Oct-25 ATLH Atlas Honda Limited MAR 123 38.74 38.77 77.51 124.084 4810.466 460.00% 1397.17 13/11 - 14/11 Rs 46/- per share
30-Oct-25 NSRM National Silk JUN 5.36 1.29 15.553 20.073 NIL 91.51 -
30-Oct-25 HUBC Hub Power Co JUN 14.71 6.09 1297.154 7894.019 50.00% 206.70 12/11 - 14/11 Rs 5/- per share
30-Oct-25 SCL Shield Corporation Limited JUN -3.25 -9.29 3.900 -36.225 NIL 388.58 -
30-Oct-25 ITTEFAQ Ittefaq Iron Industries Limited JUN -4.56 -0.60 144.340 -86.770 NIL 9.01 -
30-Oct-25 IDSM Ideal Spinning JUN -42.7 0.57 9.920 5.656 NIL 27.59 -
30-Oct-25 PREMA At-Tahur Limited JUN 2.42 0.20 218.639 42.867 NIL 39.47 -
30-Oct-25 BNWM Bannu Woolen JUN -10.35 2.49 9.506 23.668 NIL 63.03 -
30-Oct-25 CCM Crescent Cotton Products JUN 2.68 0.80 22.660 18.064 NIL 49.71 -
30-Oct-25 RPL Roshan Packages Limited JUN 0.99 0.26 141.900 36.416 NIL 17.04 -
30-Oct-25 SHNI Shaheen Insurance DEC 2.56 0.81 0.39 1.20 80.625 31.219 NIL 10.48 -
30-Oct-25 ANTM AN Textile Mills Limited JUN -10.66 -2.46 9.660 -23.789 NIL 36.00 -
30-Oct-25 ISIL Ismail Industries JUN 86.65 16.05 66.356 1065.287 NIL 1947.61 -
30-Oct-25 DAAG Data Agro Limited JUN -6.17 -7.76 4.000 -31.054 NIL 100.38 -
30-Oct-25 YOUW Yousaf Weaving JUN -2.26 -0.07 136.000 -9.304 NIL 5.59 -
30-Oct-25 PAKL Pak Leather Crafts JUN 2.65 -0.69 3.400 -2.361 NIL 40.80 -
30-Oct-25 GFIL Ghazi Fabrics JUN -11.55 -2.16 32.635 -70.616 NIL 13.68 -
30-Oct-25 CWSM Chakwal Spinning Mills JUN -0.97 -0.23 121.580 -28.147 NIL 31.19 -
30-Oct-25 PAKRI Pakistan Reinsurance DEC 4.2 1.24 0.78 2.02 900.000 699.892 NIL 16.47 -
30-Oct-25 PKGI Pakistan General Insurance DEC 0.64 0.24 -0.19 0.05 50.000 -9.738 NIL 15.60 -
30-Oct-25 REDCO Redco Textile Limited JUN 3.56 1.08 49.290 53.282 NIL 18.19 -
30-Oct-25 JKSM J K Spinning JUN 5.02 3.01 102.316 307.745 NIL 180.41 -
30-Oct-25 CRTM Crescent Textile Mills Limited JUN -2.87 -0.26 100.000 -25.633 NIL 22.47 -
30-Oct-25 AKDHL AKD Hospitality Limited JUN 0.51 0.17 2.507 0.438 NIL 165.26 -
30-Oct-25 PAEL Pak Elektron Limited DEC 2.77 2.56 0.74 3.30 923.649 681.367 NIL 47.94 -
30-Oct-25 MARI Mari Energies Limited JUN 54.25 13.03 1200.622 15640.178 NIL 700.56 -
30-Oct-25 SERT Service Textiles JUN -5.29 -0.71 13.788 -9.828 NIL 46.70 -
30-Oct-25 NML Nishat Mills Limited JUN 17.1 2.20 351.599 772.339 NIL 148.14 -
30-Oct-25 FATIMA Fatima Fertilizer Limited DEC 16.7 7.46 5.21 12.67 2100.000 10936.580 NIL 129.60 -
30-Oct-25 IDYM Indus Dyeing JUN 8.77 9.97 54.221 540.673 NIL 160.09 -
30-Oct-25 HATM Hamid Textile Mills Limited JUN -3.03 -0.76 13.270 -10.095 NIL 0.97 -
30-Oct-25 BNL Bunny's Limited JUN 4.63 2.43 66.805 162.128 NIL 117.83 -
30-Oct-25 HICL Habib Insurance DEC 1.91 1.20 0.08 1.28 123.868 9.359 NIL 12.44 -
30-Oct-25 ZTL Zephyr Textile Limited. JUN 0.03 0.16 59.428 9.408 NIL 15.45 -
30-Oct-25 BFMOD B. F. Modaraba JUN 1.96 0.52 7.512 3.893 NIL 18.01 -
30-Oct-25 SUTM Sunrays Tex JUN 3.7 0.52 20.700 10.813 NIL 152.00 -
29-Oct-25 AKGL Al-Khair Gadoon Limited JUN 1.71 -1.02 10.000 -10.211 NIL 55.51 -
29-Oct-25 ENGROH Engro Holdings Limited JUN 20.5 0.06 0.25 0.31 1204.231 302.832 NIL 234.69 -
29-Oct-25 BBFL Big Bird Foods Limited JUN 3.9 1.11 298.905 331.945 NIL 48.68 -
29-Oct-25 TPLT TPL Trakker Limited JUN -0.37 -0.41 187.263 -76.207 NIL 7.28 -
29-Oct-25 FEM Equity Mod. Ist JUN -0.16 -0.03 52.440 -1.758 NIL 9.45 -
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS JUL- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-Jun-25 Sep-25 Sep-25  O/S (M)    FOR QT (M)  RIGHT CLOSE Date   
29-Oct-25 LEUL Leather Up Limited JUN -0.75 0.14 6.000 0.828 NIL 46.97 -
29-Oct-25 INKL International Knitwear Limited JUN 3.19 1.16 9.675 11.253 NIL 71.55 -
29-Oct-25 DCL Dewan Cement Limited JUN -2.00 -0.82 484.113 -396.457 NIL 13.56 -
29-Oct-25 DCR Dolmen City REIT JUN 3.6 0.62 2223.700 1385.226 NIL 31.27 -
29-Oct-25 THALL Thal Limited JUN 31.57 2.25 81.029 182.275 NIL 600.97 -
29-Oct-25 CLOV Clover Pakistan Limited JUN 6.51 0.75 38.928 29.153 NIL 40.73 -
29-Oct-25 FNEL First National Equities Limited JUN -0.29 0.05 267.286 12.875 NIL 15.67 -
29-Oct-25 SFL Sapphire Fibres Limited JUN 661.6 -6.49 20.671 -134.240 NIL 1318.49 -
29-Oct-25 FZCM Fazal Cloth JUN 3.90 5.99 29.992 179.573 NIL 235.12 -
29-Oct-25 ADMM Artistic Denim Mills JUN -5.37 -1.78 84.000 -149.596 NIL 46.17 -
29-Oct-25 JSCL Jahanger Siddiqui & Co DEC 0.43 0.36 0.02 0.38 915.942 20.927 NIL 25.08 -
29-Oct-25 DWAE Dewan Automotive Engineering JUN -2.43 -0.60 21.400 -12.831 NIL 22.77 -
29-Oct-25 FML Feroze 1888 Mills Limited JUN 0.25 0.10 399.409 40.685 NIL 69.99 -
29-Oct-25 SYM Symmetry Group Limited JUN 0.55 0.08 285.245 22.707 NIL 13.38 -
29-Oct-25 SNAI Sana Industries JUN 5.58 -1.25 19.965 -24.889 NIL 27.93 -
29-Oct-25 MERIT Merit Packages JUN -3.00 2.36 199.958 471.996 NIL 12.33 -
29-Oct-25 DFSM Dewan Farooque Spinning JUN -2.18 -0.60 97.750 -58.426 NIL 5.35 -
29-Oct-25 RMPL Rafhan Maiz Prod. DEC 809 418.58 132.48 551.06 9.236 1223.662 1300.00% 9602.14 11/11 - 12/11 Rs 130/- per share
29-Oct-25 DWTM Dewan Tex JUN -2.74 -0.61 46.064 -27.920 NIL 6.71 -
29-Oct-25 TRG The Resource Group Of Pakistan JUN 7.09 12.59 545.390 6867.756 NIL 73.22 -
29-Oct-25 DSFL Dewan Salman Fiber Limited JUN -1.04 -0.14 366.321 -51.209 NIL 0.88 -
29-Oct-25 SGABL SG Allied Business Limited JUN -1.01 0.01 15.000 0.189 NIL 126.00 -
29-Oct-25 NAGC Nagina Cotton Mills Limited JUN 2.7 1.40 18.700 26.161 NIL 62.02 -
29-Oct-25 SGPL S.g. Power JUN -0.47 -0.01 17.830 -0.265 NIL 11.95 -
29-Oct-25 GUTM Gulistan Tex JUN -2.72 -0.72 18.983 -13.652 NIL 15.00 -
29-Oct-25 ICCI ICC Industries JUN -0.55 0.06 30.001 1.767 NIL 13.54 -
29-Oct-25 CPHL Citi Pharma Limited JUN 3.9 0.89 228.461 203.690 NIL 84.06 -
29-Oct-25 HASCOL Hascol Petroleum Limited DEC -12.7 -4.89 -0.35 -5.24 999.120 -352.807 NIL 15.29 -
29-Oct-25 CENI Century Insurance DEC 10.6 4.52 3.04 7.56 55.330 167.970 NIL 52.00 -
29-Oct-25 DSIL D. S. Industries Limited JUN 0.06 0.04 83.685 3.310 NIL 12.91 -
29-Oct-25 PNSC Pakistan National Shipping Corp. JUN 33.72 5.57 198.095 1104.255 NIL 448.53 -
29-Oct-25 DGKC Dera Ghazi Khan Cement Company Limited JUN 19.8 4.93 438.117 2159.956 NIL 232.19 -
29-Oct-25 PASL Pervez Ahmed Consultancy Services Ltd JUN 0.040 0.03 186.568 5.783 NIL 3.70 -
29-Oct-25 RCML Reliance Cotton JUN 66.43 22.52 10.652 239.908 NIL 538.79 -
29-Oct-25 OGDC Oil & Gas Development Corp. Limited JUN 39.5 8.91 4300.920 38304.846 35.00% 255.89 11/11 - 12/11 Rs 3.50/- per share
29-Oct-25 KSTM Khalid Siraj Tex JUN -1.81 -0.39 10.700 -4.129 NIL 9.80 -
29-Oct-25 CASH Calcorp Limited JUN 0.97 -0.10 10.744 -1.052 NIL 59.03 -
29-Oct-25 PPL Pakistan Petroleum Limited JUN 33.82 7.38 2721.667 20087.951 20.00% 186.88 12/11 - 14/11 Rs 2/- pr share
29-Oct-25 BHAT Bhanero JUN 37.56 9.08 3.040 27.607 NIL 873.16 -
29-Oct-25 SEPL Security Papers JUN 25.72 4.87 59.256 288.483 NIL 169.50 -
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS JUL- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-Jun-25 Sep-25 Sep-25  O/S (M)    FOR QT (M)  RIGHT CLOSE Date   
29-Oct-25 IMAGE Image Pakistan JUN 3.3 0.61 230.369 141.424 NIL 23.91 -
29-Oct-25 KOHP Kohinoor Power Co JUN 0.87 0.11 12.600 1.417 NIL 45.77 -
29-Oct-25 AKBL Askari Commercial Bank DEC 14.5 7.33 5.13 12.46 1449.299 7438.723 12.50% 95.82 10/11 - 12/11 Rs 1.25/- per share
29-Oct-25 STYLERS Stylers International Limited JUN 2.6 0.47 488.827 230.254 NIL 41.50 -
29-Oct-25 GGGL Ghani Global Glass Limited JUN 1.25 0.10 240.000 24.374 NIL 11.36 -
29-Oct-25 SHCM Shadman Cotton JUN -0.94 0.54 17.640 9.481 NIL 54.54 -
29-Oct-25 EFUG EFU General Insurance DEC 18.6 9.85 8.42 18.27 199.992 1683.797 15.00% 123.72 06/11 -  Rs 1.50/- per share
29-Oct-25 ARCTM Arctic Textile Mills Limited SEP 8.71 7.78 -6.51 1.27 13.174 -85.763 NIL 29.90 -
29-Oct-25 BUXL Buxly Paints JUN -2.82 -0.98 1.440 -1.418 NIL 152.10 -
29-Oct-25 BTL Blessed Textiles Limited JUN -15.06 -7.52 6.430 -48.362 NIL 299.96 -
29-Oct-25 MUBT Mubarak Textile JUN -0.3 -0.18 5.400 -0.985 NIL 3.85 -
29-Oct-25 MFL Matco Foods Limited JUN 3.38 1.20 122.400 146.468 NIL 42.01 -
29-Oct-25 WASL Wasl Mobility Modaraba (Form PMI) JUN 0.23 0.08 129.391 9.844 NIL 7.43 -
29-Oct-25 SSOM Ss Oil Mills Limited JUN 44.29 25.29 5.660 143.140 NIL 382.98 -
29-Oct-25 FASM Faisal Spinning Mills Limited  JUN -26.93 -9.22 10.000 -92.175 NIL 330.96 -
29-Oct-25 STML Shams Tex JUN -15.88 -6.46 8.640 -55.810 NIL 32.60 -
29-Oct-25 AGIC Askari General Insurance DEC 9.12 4.70 2.37 7.07 71.901 170.599 NIL 45.52 -
29-Oct-25 SAIF Saif Textiles JUN -14.7 0.22 26.410 5.817 NIL 22.00 -
29-Oct-25 NCL Nishat Chunian JUN 3.29 2.17 240.221 522.435 NIL 42.55 -
29-Oct-25 LOTCHEM Lotte Chemical Limited DEC 1.75 0.49 0.06 0.55 1514.206 94.089 NIL 25.58 -
29-Oct-25 WAVESAPP Waves Home Appliances Limited DEC 0.57 0.58 0.39 0.97 267.885 105.560 NIL 9.66 -
29-Oct-25 EMCO Emco Industries JUN 1.59 0.44 34.999 15.332 NIL 58.17 -
29-Oct-25 TPLI TPL Insurance DEC 0.11 -0.06 0.00 -0.06 198.394 0.575 NIL 21.85
29-Oct-25 ZIL ZIL Limited DEC 7.02 5.19 16.94 22.13 6.118 103.646 NIL 360.00 -
29-Oct-25 ICL Ittehad Chemical JUN 12.98 3.48 99.999 347.566 NIL 149.26 -
29-Oct-25 TOWL Toweller Limited JUN 16.87 5.32 17.000 90.498 NIL 155.38 -
29-Oct-25 AICL Adamjee Insurance DEC 11.6 7.46 4.42 11.88 350.000 1546.927 NIL 80.38 -
29-Oct-25 RUPL Rupali Polyester JUN -44.8 -8.49 34.060 -289.294 NIL 39.00 -
29-Oct-25 GLPL Gillette Pakistan JUN -0.81 -3.53 31.872 -112.515 NIL 487.92 -
29-Oct-25 ARPL Archroma Pakistan Limited SEP -15.8 26.44 7.61 34.05 34.563 263.024 100.00% 452.22 17/11 - 24/11 Rs 10/- per share
29-Oct-25 CPPL Cherat Packaging Limited JUN 7.26 0.33 49.095 16.159 NIL 104.12 -
29-Oct-25 HMIM Haji Mohammad Ismail JUN -0.56 -0.11 11.970 -1.284 NIL 8.75 -
29-Oct-25 GOC GOC (PAK) LIMITED JUN 3.51 2.73 7.349 20.050 NIL 114.14 -
29-Oct-25 KOIL Kohinoor Industries JUN 2.49 1.77 30.302 53.683 NIL 51.52 -
29-Oct-25 RICL Reliance Insurance DEC 4.54 1.48 2.00 3.48 100.472 200.812 NIL 17.58 -
29-Oct-25 ELSM Ellcot Spinning Mills Limited JUN 7 2.30 10.950 25.136 NIL 109.00 -
29-Oct-25 ABOT Abbot Laboratories DEC 53.5 36.19 18.62 54.81 97.900 1822.546 NIL 1180.30 -
29-Oct-25 SHEZ Shezan International JUN 16.87 11.52 9.663 111.357 NIL 260.81 -
29-Oct-25 WAVES Waves Singer DEC 0.22 1.45 0.85 2.30 281.406 239.475 NIL 12.13 -
29-Oct-25 JUBS Jubilee Spinning JUN 4.24 -0.09 32.491 -2.828 NIL 23.00 -
29-Oct-25 KOHTM Kohat Tex JUN 13.5 5.52 20.800 114.888 NIL 56.35 -
29-Oct-25 GSPM Gulshan Spinning JUN -0.36 -0.15 22.224 -3.440 NIL 5.60 -
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS JUL- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-Jun-25 Sep-25 Sep-25  O/S (M)    FOR QT (M)  RIGHT CLOSE Date   
29-Oct-25 GGL Ghani Global Holdings Limited JUN 0.42 0.02 354.119 7.347 NIL 25.56 -
29-Oct-25 SAPT Sapphire Textiles JUN 182.2 41.50 21.689 900.152 NIL 1363.47 -
29-Oct-25 PRWM Prosperity Weaving Mills Limited JUN 4.93 2.50 18.480 46.182 NIL 47.26 -
29-Oct-25 PASM Paramount Spinning JUN 2.26 -0.11 17.351 -1.833 NIL 7.20 -
29-Oct-25 SURC Suraj Cotton JUN 22.92 8.12 48.809 396.496 NIL 120.00 -
29-Oct-25 GUSM Gulistan Spinning JUN -0.41 0.57 14.641 8.369 NIL 8.48 -
28-Oct-25 INIL International Ind. JUN 8.37 4.53 131.881 597.196 NIL 204.26 -
28-Oct-25 PKGS Packages Limited DEC 20.7 15.71 10.77 26.48 89.379 962.729 NIL 146.06 -
28-Oct-25 SCBPL Standard Chartered Bank (pakistan) Limited DEC 11.9 4.28 1.55 5.83 3871.585 5986.868 NIL 68.04 -
28-Oct-25 TATM Tata Tex JUN 19.88 27.68 55.993 1549.988 NIL 172.39 -
28-Oct-25 CYAN Cyan Limited DEC 9.4 2.23 6.02 8.25 61.558 370.306 NIL 46.09
28-Oct-25 NBP National Bank Of Pakistan Limited DEC 12.6 20.43 10.89 31.32 2127.510 23162.338 NIL 201.55 -
28-Oct-25 DADX Dadex Enternit JUN -37.82 -7.03 10.764 -75.648 NIL 62.27 -
28-Oct-25 COLG Colgate Palmolives JUN 75.78 18.80 242.773 4564.029 NIL 1288.24 -
28-Oct-25 SITC Sitara Chemicals JUN 43.83 16.29 21.429 349.043 NIL 878.63 -
28-Oct-25 AHTM Ahmed Hassan Textiles JUN 11.12 2.49 8.471 21.059 NIL 99.19 -
28-Oct-25 POL Pakistan OilFileds Limited JUN 85.19 19.13 283.850 5428.935 NIL 610.84 -
28-Oct-25 CJPL Crescent Jute JUN -0.31 -0.06 23.760 -1.474 NIL 3.40 -
28-Oct-25 EFUL  Efu Life Assurance DEC 28.8 11.59 5.70 17.29 105.000 598.778 15.00% 158.66 05/11 - 05/11 Rs 1.50/- per share
28-Oct-25 HUSI Hussain Industries JUN 2.66 1.86 10.620 19.793 NIL 27.00 -
28-Oct-25 GHGL Ghani Glass JUN 5.9 0.71 999.714 706.339 5.00% 39.51 11/11 - 13/11 Rs 0.50/- per share
28-Oct-25 QUICE Quice Food Industries Limited JUN -0.12 0.04 98.461 3.538 NIL 9.17 -
28-Oct-25 FTMM F Treet Manufacturing Modaraba JUN 0.13 0.35 195.599 68.213 NIL 17.74 -
28-Oct-25 GVGL Ghani Value Glass Limited JUN 7.23 1.26 149.942 188.354 10.00% 59.39 11/11 - 13/11 Rs 1/- per share
28-Oct-25 AGIL Agriautos Industries Limited JUN 6.62 5.35 36.000 192.579 NIL 139.00 -
28-Oct-25 CNERGY Cnergyico PK Limited JUN -0.54 -0.11 5329.884 -589.470 NIL 7.72 -
28-Oct-25 DIIL Diamond Industries JUN -17.08 0.19 9.000 1.751 NIL 58.00 -
28-Oct-25 TSBL Trust Securities & Brokerage Limited JUN 0.64 0.66 30.000 19.822 NIL 15.13 -
28-Oct-25 PIOC Pioneer Cement JUN 21.47 5.61 227.150 1274.108 NIL 220.40 -
28-Oct-25 TREET Treet Corporation Limited JUN 2.82 1.03 371.029 381.810 NIL 33.30 -
28-Oct-25 SUHJ Suhail Jute JUN -12.72 -3.52 4.333 -15.237 NIL 22.20 -
28-Oct-25 OTSU Otsuka Pakistan Limited JUN 2.29 9.92 12.100 120.078 NIL 317.16 -
28-Oct-25 SGF Service Global Footwear Limited DEC 5.37 5.42 2.55 7.97 205.917 525.195 NIL 88.37 -
28-Oct-25 ORM Orient Rental Modaraba JUN 2.85 0.39 75.000 29.029 NIL 13.14 -
28-Oct-25 PSO Pakistan State Oil JUN 44.54 20.00 469.474 9389.924 NIL 449.88 -
28-Oct-25 JLICL Jubilee Life Insurance Limited DEC 25.7 12.69 5.80 18.49 100.352 582.496 NIL 170.15 -
28-Oct-25 FIMM Imroz Mod.ist JUN 31.82 -0.73 3.000 -2.185 NIL 271.04 -
28-Oct-25 ELCM Elahi Cotton JUN 8.15 -2.74 1.300 -3.563 NIL 186.18 -
28-Oct-25 FDPL First Dawood Properties Limited JUN 0.04 0.03 148.390 3.866 NIL 7.50 -
28-Oct-25 NRL National Refinery Limited JUN -185.9 12.82 79.966 1025.086 NIL 346.77 -
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS JUL- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-Jun-25 Sep-25 Sep-25  O/S (M)    FOR QT (M)  RIGHT CLOSE Date   
28-Oct-25 BATA Bata Pakistan Limited DEC 113 -15.01 -32.05 -47.06 7.560 -242.311 NIL 1440.07 -
28-Oct-25 DEL Dawood Equities Limited JUN 1.84 1.30 27.500 35.618 NIL 17.94 -
28-Oct-25 HINOON Highnoon Laboratories DEC 61.4 30.71 18.89 49.60 52.983 1001.079 NIL 1153.24 -
28-Oct-25 PAKD Pak Datacom Limited JUN 12.9 2.90 11.858 34.333 NIL 176.01 -
28-Oct-25 ARPAK Arpak International Investment Limited JUN -31.31 -21.98 4.000 -87.935 NIL 60.47 -
28-Oct-25 FHAM Habib Modaraba Ist JUN 8.13 1.67 110.831 184.992 NIL 33.03 -
28-Oct-25 ESBL Escorts Investment Bank JUN -0.5 -0.20 135.600 -26.969 NIL 15.51 -
28-Oct-25 UNITY Unity Foods Limited JUN 1.03 0.08 1194.050 95.973 NIL 24.12 -
28-Oct-25 JDMT Janana De Malucho JUN -109.2 -13.55 6.915 -93.699 NIL 101.37 -
28-Oct-25 ATRL Attock Refinery Limited JUN 112.3 13.62 106.615 1451.878 NIL 271.04 -
28-Oct-25 KSBP KSB Pumps Company Limited DEC 2.82 4.97 2.99 7.96 30.900 92.308 NIL 208.00 -
28-Oct-25 SMCPL Safe Mix Concrete JUN 4.11 1.87 25.000 46.635 NIL 43.48 -
28-Oct-25 ATBA Atlas Battery Limited JUN 2.61 1.44 35.009 50.456 NIL 239.57 -
28-Oct-25 HUMNL Hum Network Limited JUN 1.85 0.37 1134.000 415.151 NIL 15.07 -
28-Oct-25 SHCI Shiffi Chemical Industries Limited JUN -2.43 -0.05 12.000 -0.580 NIL 6.49 -
28-Oct-25 FLYNG Flying Cement Limited JUN 0.92 0.19 694.800 130.656 NIL 44.43 -
28-Oct-25 OLPL OLP Financial Services Pakistan JUN 6.99 1.69 175.407 296.092 NIL 46.11 -
28-Oct-25 SRVI Service Ind. DEC 6.9 7.12 5.19 12.31 46.987 243.691 NIL 1418.44 -
28-Oct-25 CLVL Cordoba Logistics & Ventures Limited JUN -0.87 -0.20 72.105 -14.159 NIL 16.66 -
28-Oct-25 MACFL Macpac Films Limited JUN 1.44 -0.33 59.301 -19.339 NIL 25.70 -
28-Oct-25 MQTM Maqbool Textile JUN -44.9 -9.29 18.432 -171.222 NIL 30.01 -
28-Oct-25 KML Kohinoor Mills JUN 0.46 0.11 509.110 56.599 NIL 12.14 -
28-Oct-25 SLYT Sally Textiles JUN -3.33 -0.96 8.775 -8.447 NIL 13.10 -
28-Oct-25 BML Bank Makramah Limited DEC -0.79 0.11 0.02 0.13 6622.220 153.494 NIL 6.64 -
28-Oct-25 TGL Tariq Glass Ind. JUN 27.75 5.14 172.166 885.431 NIL 240.14 -
28-Oct-25 SPWL Saif Power Limited DEC 0.34 -0.25 -0.17 -0.42 386.767 -65.672 10.00% 9.92 06/11 - 07/11 Rs 1/- per share
28-Oct-25 CSAP Crescent Steel & Allied Product JUN 17.3 5.55 77.632 430.951 NIL 95.04 -
28-Oct-25 GAMON Gammon Pakistan JUN -2.26 -0.20 28.260 -5.649 NIL 25.61 -
27-Oct-25 WAFI Wafi Energy Pakistan Limited DEC 15.4 5.97 8.19 14.16 214.024 1752.840 30.00% 186.24 07/11 - 09/11 Rs 3/- per share
27-Oct-25 ALTN Altern Energy Limited JUN 15.93 -0.11 363.380 -41.430 NIL 13.17 -
27-Oct-25 FECTC Fecto Cement JUN 12.14 4.14 50.160 207.780 NIL 108.31 -
27-Oct-25 FPRM Paramount Mod.ist JUN 1.73 0.45 13.788 6.228 NIL 12.26 -
27-Oct-25 SINDM Sindh Modaraba JUN 4 0.81 45.140 36.386 NIL 17.85 -
27-Oct-25 UVIC Universal Insurance DEC -0.1 0.52 0.11 0.63 50.000 5.274 NIL 26.00 -
27-Oct-25 APL Attock Petroleum Limited JUN 83.53 30.63 124.415 3811.127 NIL 547.88 -
27-Oct-25 ATIL Atlas Insurance Limited DEC 12.6 5.37 3.34 8.71 149.415 499.262 25.00% 79.07 07/11 - 09/11 Rs 2.50/- per share
27-Oct-25 THCCL Thatta Cement Company Limited JUN 30.18 1.61 423.880 682.447 NIL 79.74 -
27-Oct-25 NPL Nishat Power Limited JUN -2.11 1.65 354.088 584.300 NIL 34.88 -
27-Oct-25 AKDSL AKD Securities Limited JUN 5.66 4.57 557.834 2551.297 NIL 38.79 -
27-Oct-25 PSYL Pakistan Synthetics JUN 2.65 0.94 138.699 129.828 NIL 55.27 -
27-Oct-25 HTL Hi Tech Lubricants limited JUN -2.29 0.77 139.205 107.188 NIL 59.37 -
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS JUL- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-Jun-25 Sep-25 Sep-25  O/S (M)    FOR QT (M)  RIGHT CLOSE Date   
27-Oct-25 LUCK Lucky Cement JUN 22.59 9.98 1465.000 14617.657 NIL 445.20 -
27-Oct-25 TOMCL The Organic Meat Company JUN 2.60 0.92 196.340 180.444 NIL 61.61 - Basic EPS = 1.01
27-Oct-25 NCPL Nishat Chunian Power Limited JUN -9.19 1.50 367.346 552.145 NIL 24.51 -
27-Oct-25 AVN Avanceon Limited DEC 1.29 0.40 -0.01 0.39 417.571 -2.476 NIL 47.72 -
27-Oct-25 SARC Sardar Chemical Limited JUN 7.6 3.84 6.000 23.036 NIL 61.70 -
27-Oct-25 IGIHL IGI Holdings Limited DEC 9.48 4.33 4.19 8.52 142.631 597.275 NIL 268.83 - accumulated 9M EPS = 6.99
27-Oct-25 INDU Indus Motor JUN 292.7 85.49 78.600 6719.280 510.00% 2070.40 07/11 - 11/11 Rs 51/- per share
