Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2025
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
   
   
27-Feb-26 IDSM Ideal Spinning JUN -42.70 0.57 -5.49 -4.92 9.920 -54.464 NIL 20.23 -  
27-Feb-26 ATBA Atlas Battery Limited JUN 2.61 1.44 0.06 1.50 35.009 2.169 NIL 208.93 -  
27-Feb-26 LSECL LSE Capital Limited JUN 1.32 0.22 0.63 0.85 362.306 228.777 NIL 5.90 - On report h/y EPS = 0.68
27-Feb-26 GGGL Ghani Global Glass Limited JUN 1.25 0.10 0.11 0.21 240.000 26.573 NIL 9.00 -  
27-Feb-26 KSTM Khalid Siraj Tex JUN -1.81 -0.39 -0.43 -0.82 10.700 -4.595 NIL 10.13 -  
27-Feb-26 NSRM National Silk JUN 5.36 1.29 0.63 1.92 15.553 9.848 NIL 112.50 -  
27-Feb-26 LSEFSL LSE Financial Services Limited JUN 0.51 -0.46 -0.44 -0.90 27.000 -11.939 NIL 14.31 - on report h/y EPS= -1.34
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
27-Feb-26 GAMON Gammon Pakistan JUN -2.26 -0.20 0.06 -0.14 28.260 1.723 NIL 18.87 -  
27-Feb-26 ASHT Ashfaq Textile Mills Limited JUN 0.21 0.11 -0.09 0.02 46.564 -4.014 NIL 18.12 -  
27-Feb-26 QUET Quetta Textiles JUN -125.90 -2.81 -29.55 -32.36 13.000 -384.210 NIL 19.44 -  
27-Feb-26 KOHP Kohinoor Power Co JUN 0.87 0.11 0.08 0.19 12.600 1.063 NIL 26.64 -  
27-Feb-26 HATM Hamid Textile Mills Limited JUN -3.03 -0.76 -0.83 -1.59 13.270 -11.003 NIL 0.97 -  
27-Feb-26 SNGP Sui Northern Gas Pipelines Limited JUN 23.01 5.43 5.87 11.30 634.216 3721.899 NIL 99.15 -  
27-Feb-26 CFL Crescent Fibres Limited JUN -62.45 -6.27 -14.14 -20.41 12.421 -175.633 NIL 56.75 -  
27-Feb-26 BECO BECO Steel Limited JUN 0.75 0.12 0.05 0.17 1249.625 62.253 NIL 5.16 -  
27-Feb-26 ZTL Zephyr Textile Limited. JUN 0.03 0.16 -0.95 -0.79 59.428 -56.363 NIL 13.71 -  
27-Feb-26 SMCPL Safe Mix Concrete JUN 4.11 1.87 1.26 3.13 25.000 31.506 NIL 46.99 -  
27-Feb-26 ANL Azgard Nine Limited JUN 1.45 0.24 0.43 0.67 485.409 207.493 NIL 10.63 -  
27-Feb-26 RUBY Ruby Textile Mills Limited JUN -0.48 -0.13 -0.12 -0.25 52.214 -6.057 NIL 10.14 -  
27-Feb-26 PIM Popular Islamic Modaraba JUN 1.39 0.20 0.19 0.39 20.000 3.770 NIL 19.40 -  
27-Feb-26 ANTM AN Textile Mills Limited JUN -10.66 -2.46 -4.47 -6.93 9.660 -43.141 NIL 25.99 -  
27-Feb-26 AKGL Al-Khair Gadoon Limited JUN 1.71 -1.02 1.89 0.87 10.000 18.887 NIL 55.55 -  
27-Feb-26 SSOM Ss Oil Mills Limited JUN 44.29 25.29 42.33 67.62 5.660 239.590 NIL 571.51 -  
27-Feb-26 GCIL Ghani Chemical Industries Limited JUN 3.92 0.93 1.22 2.15 570.452 694.551 NIL 26.22 -  
27-Feb-26 YOUW Yousaf Weaving JUN -2.26 -0.07 -0.09 -0.16 136.000 -12.561 NIL 4.17 -  
27-Feb-26 BNL Bunny's Limited JUN 4.63 0.24 0.10 0.34 668.052 67.121 NIL 9.62 -  
27-Feb-26 REDCO Redco Textile Limited JUN 3.56 1.08 1.36 2.44 49.290 66.927 NIL 24.12 -  
27-Feb-26 FZCM Fazal Cloth JUN 3.90 5.99 1.15 7.14 29.992 34.416 NIL 238.20 -  
27-Feb-26 MUGHAL Mughal Iron and Steel Limited JUN 2.73 2.70 1.80 4.50 368.696 665.353 NIL 83.86 -  
27-Feb-26 SGABL SG Allied Business Limited JUN -1.01 0.01 -0.57 -0.56 15.000 -8.483 NIL 126.00 -  
27-Feb-26 NML Nishat Mills Limited JUN 17.10 2.20 7.32 9.52 351.599 2574.478 NIL 176.74 -  
27-Feb-26 ASC Al-Shaheer Corporation JUN -1.05 -0.54 0.36 -0.18 374.924 135.116 NIL 10.00 -  
27-Feb-26 CCM Crescent Cotton Products JUN 2.68 0.80 0.91 1.71 22.660 20.683 NIL 38.00 -  
27-Feb-26 SSML Saritow Spinning JUN -20.05 -0.86 -0.99 -1.85 29.840 -29.586 NIL 24.83 -  
27-Feb-26 SARC Sardar Chemical Limited JUN 7.60 3.84 2.10 5.94 6.000 12.628 NIL 69.90 -  
27-Feb-26 SERT Service Textiles JUN -5.29 -0.71 -3.20 -3.91 13.788 -44.066 NIL 29.97 -  
27-Feb-26 GGL Ghani Global Holdings Limited JUN 0.42 0.02 0.01 0.03 354.119 5.254 NIL 17.15 -  
27-Feb-26 CHBL Chenab Limited JUN -5.32 -1.48 -1.27 -2.75 115.000 -145.728 NIL 11.53 -  
26-Feb-26 SSGC Sui Southern Gas Company JUN 3.05 0.31 -0.06 0.25 880.916 -52.366 NIL 26.07 - On report h/y EPS = 0.33
26-Feb-26 JVDC Javedan Cement JUN 4.11 1.90 4.09 5.99 380.860 1557.593 NIL 123.75 -  
26-Feb-26 HMIM Haji Mohammad Ismail JUN -0.56 -0.11 -0.04 -0.15 11.970 -0.421 NIL 8.75 -  
26-Feb-26 FML Feroze 1888 Mills Limited JUN 0.25 0.10 0.04 0.14 399.409 16.880 NIL 52.17 -  
26-Feb-26 DWTM Dewan Tex JUN -2.74 -0.61 -0.59 -1.20 46.064 -27.060 NIL 12.45 -  
26-Feb-26 GSPM Gulshan Spinning JUN -0.36 -0.15 -0.15 -0.30 22.224 -3.326 NIL 4.70 -  
26-Feb-26 ADMM Artistic Denim Mills JUN -5.37 -1.78 -1.72 -3.50 84.000 -144.647 NIL 52.00 -  
26-Feb-26 PASM Paramount Spinning JUN 2.26 -0.11 -0.08 -0.19 17.351 -1.307 NIL 5.20 -  
26-Feb-26 GUSM Gulistan Spinning JUN -0.41 0.57 -0.02 0.55 14.641 -0.356 NIL 5.15 -  
26-Feb-26 ITTEFAQ Ittefaq Iron Industries Limited JUN -4.56 -0.60 -0.86 -1.46 144.340 -124.372 NIL 7.90 -  
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
26-Feb-26 JDMT Janana De Malucho JUN -109.20 -13.55 -5.34 -18.89 6.915 -36.927 NIL 76.54 -  
26-Feb-26 KAPCO Kot Addu Power Company Limited JUN 2.88 0.01 0.93 0.94 880.250 815.627 NIL 29.15 -  
26-Feb-26 MDTL Media Times Limited JUN -0.004 0.01 4.02 4.03 178.835 719.603 NIL 5.89 -  
26-Feb-26 ARUJ Aruj Garment Accessories Limited JUN -3.86 -0.70 -0.85 -1.55 10.458 -8.911 NIL 11.42 -  
26-Feb-26 PAKD Pak Datacom Limited JUN 12.90 2.90 -1.91 0.99 11.858 -22.670 NIL 130.11 -  
26-Feb-26 TPLI TPL Insurance DEC 0.11 -0.06 0.30 0.24 198.394 59.518 NIL 21.10 -  
26-Feb-26 PACE Pace Pakistan Limited JUN -0.31 1.30 0.67 1.97 278.876 185.963 NIL 11.12 -  
26-Feb-26 FTSM Tri-stab Mod.ist JUN -0.71 0.84 -0.38 0.46 21.160 -8.113 NIL 21.07 -  
26-Feb-26 AWTX Allawasaya Textiles And Weaving Mills Limited JUN -87.29 12.68 -7.51 5.17 0.800 -6.006 NIL 1409.56 -  
26-Feb-26 TSPL Tri-star Power JUN -0.69 0.05 -0.02 0.03 15.000 -0.354 NIL 10.00 -  
26-Feb-26 AKDHL AKD Hospitality Limited JUN 0.51 0.17 0.67 0.84 2.507 1.678 NIL 158.17 -  
26-Feb-26 WAFI Wafi Energy Pakistan Limited DEC 15.40 14.16 2.40 16.56 214.024 513.658 40.00% 221.55 21/04 - 29/04 Rs 4/- per share
26-Feb-26 ENGROH Engro Holdings Limited DEC 20.50 0.31 -0.10 0.21 1204.231 -120.423 NIL 269.24 -  
26-Feb-26 FTMM F Treet Manufacturing Modaraba JUN 0.13 0.35 0.04 0.39 195.213 8.354 NIL 15.14 -  
26-Feb-26 FNEL First National Equities Limited JUN -0.29 0.05 1.60 1.65 267.286 426.424 NIL 1.52 -  
26-Feb-26 GATM Gul Ahmad Textile Limited JUN 6.02 0.41 -0.35 0.06 740.059 -256.404 NIL 22.82 -  
26-Feb-26 LIVEN Liven Pharma Limited JUN - -0.27 0.25 -0.02 113.040 28.209 NIL 36.08 -  
26-Feb-26 DFSM Dewan Farooque Spinning JUN -2.18 -0.60 -0.79 -1.39 97.750 -77.664 NIL 4.55 -  
26-Feb-26 TREET Treet Corporation Limited JUN 2.82 1.03 0.76 1.79 371.029 280.402 NIL 25.40 -  
26-Feb-26 TRIPF Tri-pak Films DEC -11.10 -9.61 0.16 -9.45 38.800 6.208 NIL 181.02 -  
26-Feb-26 SHEZ Shezan International JUN 16.87 11.52 -8.69 2.83 9.663 -83.933 NIL 271.56 -  
26-Feb-26 SNAI Sana Industries JUN 5.58 -1.25 -2.17 -3.42 19.965 -43.309 NIL 35.50 -  
26-Feb-26 SITC Sitara Chemicals JUN 43.83 16.29 17.53 33.82 21.429 375.735 NIL 885.00 -  
26-Feb-26 DSFL Dewan Salman Fiber Limited JUN -1.04 -0.14 -0.01 -0.15 366.321 -4.949 NIL 0.88 -  
26-Feb-26 DADX Dadex Enternit JUN -37.82 -7.03 -4.97 -12.00 10.764 -53.498 NIL 52.20 -  
26-Feb-26 GUTM Gulistan Tex JUN -2.72 -0.72 -0.23 -0.95 18.983 -4.336 NIL 15.00 -  
26-Feb-26 FNBM First National Bank Modaraba JUN -0.16 -0.02 -0.03 -0.05 25.000 -0.816 NIL 0.64 -  
26-Feb-26 TRG The Resource Group Of Pakistan JUN 7.09 12.59 -4.81 7.78 545.390 -2621.313 NIL 50.90 -  
   
26-Feb-26 FSWL Fateh Sports Wear JUN 3.51 -2.70 -1.78 -4.48 2.000 -3.554 NIL 102.16 -  
26-Feb-26 JATM J.a.tex JUN -3.36 -0.57 1.93 1.36 12.600 24.362 NIL 19.02 -  
26-Feb-26 LPGL Leiner Pak Gelatine JUN 2.11 0.33 3.85 4.18 7.500 28.892 NIL 76.69 - On report h/y EPS = -1.24
26-Feb-26 FIL Fateh Industries Limited JUN 56.44 -0.18 -0.27 -0.45 2.000 -0.538 NIL 172.07 -  
26-Feb-26 ATIL Atlas Insurance Limited DEC 12.60 8.71 5.19 13.90 149.415 775.464 60.00% 74.53 06/04 - 20/04 Rs 6/- per share
26-Feb-26 786 786 Investment Limited JUN 2.37 0.85 -0.13 0.72 14.973 -1.936 NIL 23.96 -  
26-Feb-26 SHCI Shiffi Chemical Industries Limited JUN -2.43 -0.05 0.11 0.06 12.000 1.360 NIL 6.49 -  
26-Feb-26 HUSI Hussain Industries JUN 2.66 1.86 0.95 2.81 10.620 10.096 NIL 29.87 -  
26-Feb-26 ASTM Asim Textile Mills Limited JUN 1.31 0.32 1.04 1.36 15.170 15.847 NIL 15.28 -  
26-Feb-26 FCEL First Capital Equities Limited JUN 1.21 0.74 -0.02 0.72 141.335 -3.191 NIL 6.02 -  
26-Feb-26 BHAT Bhanero JUN 37.56 9.08 4.41 13.49 3.040 13.408 NIL 974.00 -  
26-Feb-26 JGICL Jubilee Gen.Insurance Company Limited DEC 17.70 17.29 2.96 20.25 198.491 587.533 60.00% 74.89 25/03 - 31/03 Rs 6/- per share
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
26-Feb-26 DAAG Data Agro Limited JUN -6.17 -7.76 3.81 -3.95 4.000 15.233 NIL 68.25 -  
26-Feb-26 TATM Tata Tex JUN 19.88 27.68 0.74 28.42 55.993 41.360 NIL 145.57 -  
26-Feb-26 NPL Nishat Power Limited JUN -2.11 1.65 1.08 2.73 354.088 383.977 NIL 68.72 -  
26-Feb-26 EFUL Efu Life Assurance DEC 28.80 17.29 5.97 23.26 105.000 626.850 105.00% 164.14 19/03 - 30/03 Rs 10.5/- per share
26-Feb-26 ICIBL Investment Capital Bank JUN 0.44 0.07 0.09 0.16 284.870 25.986 NIL 4.20 -  
26-Feb-26 SHCM Shadman Cotton JUN -0.94 0.54 -0.81 -0.27 17.640 -14.226 NIL 38.48 -  
26-Feb-26 IMAGE Image Pakistan JUN 3.30 0.61 0.70 1.31 230.369 161.777 NIL 22.47 -  
26-Feb-26 BTL Blessed Textiles Limited JUN -15.06 -7.52 -12.59 -20.11 6.430 -80.929 NIL 391.72 -  
26-Feb-26 PRET Premium Textile Mills Limited JUN 30.98 10.55 5.34 15.89 6.163 32.898 NIL 489.60 -  
26-Feb-26 ASL Aisha Steel Mills JUN -1.54 0.0700 -0.0543 0.0157 930.784 -50.550 NIL 10.98 -  
26-Feb-26 SFL Sapphire Fibres Limited JUN 661.60 -6.49 116.43 109.94 20.671 2406.760 NIL 1149.94 -  
26-Feb-26 WASL Wasl Mobility Modaraba JUN 0.23 0.08 -0.04 0.04 129.391 -4.626 NIL 4.98 -  
26-Feb-26 BML Bank Makramah Limited DEC -0.79 0.13 8.66 8.79 1000.000 8660.000 NIL 60.57 -  
26-Feb-26 PREMA At-Tahur Limited JUN 2.42 0.20 0.91 1.11 218.639 199.321 NIL 29.16 -  
26-Feb-26 OML Olympia Mills Limited JUN 12.16 0.57 0.68 1.25 12.000 8.137 NIL 34.75 -  
26-Feb-26 PAKL Pak Leather Crafts JUN 2.65 -0.69 -1.30 -1.99 3.400 -4.403 NIL 38.23 -  
26-Feb-26 CJPL Crescent Jute JUN -0.31 -0.06 -0.09 -0.15 23.760 -2.027 NIL 3.40 -  
26-Feb-26 CRTM Crescent Textile Mills Limited JUN -2.87 -0.26 0.43 0.17 100.000 43.294 NIL 18.54 -  
26-Feb-26 GOC GOC (PAK) LIMITED JUN 3.51 2.73 1.55 4.28 7.349 11.363 NIL 86.17 -  
26-Feb-26 GWLC Gharibwal Cement JUN 5.51 0.69 2.37 3.06 400.273 946.823 NIL 48.08 -  
26-Feb-26 RUPL Rupali Polyester JUN -44.80 -8.49 9.15 0.66 34.060 311.776 NIL 30.51 -  
26-Feb-26 IREIT Image Reit JUN - 0.06 1.10 1.16 275.858 304.247 2.00% 8.42 06/03 - 09/03 Rs 0.20/- per share
26-Feb-26 HAFL Hafiz Limited JUN 44.08 12.84 6.95 19.79 1.200 8.344 NIL 407.81 -  
26-Feb-26 STYLERS Stylers International Limited JUN 2.60 0.47 0.65 1.12 488.827 320.129 2.50% 41.23 10/03 - 12/03 Rs 0.25/- per share
26-Feb-26 REWM Reliance Weaving JUN 8.34 1.45 8.80 10.25 30.810 271.214 NIL 189.00 -  
26-Feb-26 NCPL Nishat Chunian Power Limited JUN -9.19 1.50 0.94 2.44 367.346 346.984 NIL 62.18 -  
26-Feb-26 FEROZ Ferozsons Laboratories Limited JUN 12.15 4.19 3.94 8.13 43.502 171.195 NIL 407.07 -  
26-Feb-26 DIIL Diamond Industries JUN -17.08 0.19 0.19 0.38 9.000 1.751 NIL 64.99 - on report h/y EPS = -0.25
26-Feb-26 NEXT Next Capital Limited JUN 0.50 -0.23 0.37 0.14 56.925 21.307 NIL 10.81 -  
26-Feb-26 AGHA Agha Steel Industries Limited JUN -11.92 -1.93 -1.05 -2.98 604.878 -635.716 NIL 7.01 -  
26-Feb-26 THCCL Thatta Cement Company Limited JUN 30.18 1.61 1.40 3.01 423.880 595.517 NIL 55.09 -  
26-Feb-26 SEARL Searle Pakistan JUN 0.85 1.45 1.58 3.03 588.218 931.286 NIL 92.24 -  
26-Feb-26 BFMOD B. F. Modaraba JUN 1.96 0.52 -0.07 0.45 7.512 -0.525 NIL 18.59 -  
26-Feb-26 GIL Goodluck Industries Limited JUN 11.35 6.74 0.56 7.30 0.300 0.167 NIL 1754.02 -  
26-Feb-26 FCSC First Capital Securities Corporation Limited JUN 3.75 0.57 -0.14 0.43 316.613 -44.621 NIL 4.30 -  
26-Feb-26 AASM Al-Abid Silk JUN - -2.99 -2.66 -5.65 13.411 -35.683 NIL 3.49 -  
26-Feb-26 TSMF Tri-star Mutual Fund JUN 4.31 2.76 0.39 3.15 5.000 1.972 NIL 11.99 -  
25-Feb-26 SCBPL Standard Chartered Bank (pakistan) Limited DEC 11.90 5.83 1.60 7.43 3871.585 6194.536 30.00% 70.53 18/03 - 27/03 Rs 3/- per share
25-Feb-26 DCL Dewan Cement Limited JUN -2.00 -0.82 -0.44 -1.26 484.113 -215.338 NIL 9.00 -  
25-Feb-26 BWCL Bestway Cement JUN 40.02 9.22 9.39 18.61 596.252 5599.062 100.00% 477.24 09/03 - 11/03 Rs 10/- per share
25-Feb-26 DWAE Dewan Automotive Engineering JUN -2.43 -0.60 -0.58 -1.18 21.400 -12.320 NIL 19.37 -  
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
25-Feb-26 KTML Kohinoor Tex JUN 10.21 0.49 0.54 1.03 1346.490 728.331 NIL 54.79 -  
25-Feb-26 TPLP TPL Properties JUN -2.29 2.83 -7.73 -4.90 561.806 -4340.859 NIL 8.81 -  
25-Feb-26 MERIT Merit Packages JUN -3.00 2.36 -1.71 0.65 199.958 -342.541 NIL 10.90 -  
25-Feb-26 BFBIO BF Biosciences Limited JUN 5.52 1.81 2.13 3.94 88.333 187.781 NIL 148.42 -  
25-Feb-26 KOHC Kohat Cement JUN 11.97 3.20 2.82 6.02 919.306 2595.706 NIL 93.46 -  
25-Feb-26 OTSU Otsuka Pakistan Limited JUN 2.29 9.92 17.32 27.24 12.100 209.554 NIL 365.01 -  
25-Feb-26 UDPL United Dist.pakistan JUN 25.61 11.99 6.61 18.60 35.266 233.124 12.50% 123.58 09/03 - 11/03 Rs 1.25/- per share
25-Feb-26 NATF National Food Limited JUN 13.65 4.49 6.38 10.87 233.115 1487.986 60.00% 383.17 11/03 - 13/03 Rs 3/- per share
25-Feb-26 HTL Hi Tech Lubricants limited JUN -2.29 0.12 0.10 0.22 139.205 14.603 NIL 48.16 -  
25-Feb-26 PTL Panther Tyres Limited JUN 2.57 1.68 2.21 3.89 168.000 371.606 NIL 58.00 -  
25-Feb-26 PGLC Pak Gulf Leasing JUN 1.49 0.25 0.40 0.65 49.471 19.965 NIL 15.04 -  
25-Feb-26 ZAL Zarea Limited JUN 3.04 2.12 2.18 4.30 262.500 573.470 NIL 54.24 -  
25-Feb-26 GVGL Ghani Value Glass Limited JUN 7.23 1.26 1.73 2.99 149.942 259.163 NIL 56.34 -  
25-Feb-26 ESBL Escorts Investment Bank JUN -0.50 -0.20 -0.14 -0.34 135.600 -18.404 NIL 25.04 -  
25-Feb-26 BLUEX Blue-Ex Limited JUN - 0.56 0.32 0.88 284.284 8.718 NIL 5.17 -  
25-Feb-26 FEM Equity Mod. Ist JUN -0.16 -0.03 0.33 0.30 52.440 17.188 NIL 8.51 -  
25-Feb-26 TSBL Trust Securities & Brokerage Limited JUN 0.64 0.07 0.10 0.17 300.000 30.492 NIL 1.69 -  
25-Feb-26 NCL Nishat Chunian JUN 3.29 2.17 -0.09 2.08 240.221 -21.978 10.00% 39.10 10/03 - 11/03 Rs 1/- per share
   
25-Feb-26 FCCL Fauji Cement JUN 5.43 1.34 1.64 2.98 2452.847 4030.092 NIL 50.00 -  
25-Feb-26 SCL Shield Corporation Limited JUN -3.25 -9.29 -1.05 -10.34 3.900 -4.094 NIL 764.64 -  
25-Feb-26 CASH Calcorp Limited JUN 0.97 -0.10 0.27 0.17 10.744 2.862 NIL 55.69 - On report EPS h/y = 0.48
25-Feb-26 DCR Dolmen City REIT JUN 3.60 0.62 1.08 1.70 2223.700 2400.593 NIL 37.30 -  
25-Feb-26 FIMM Imroz Mod.ist JUN 31.82 -0.73 3.16 2.43 3.000 9.481 NIL 237.63 -  
25-Feb-26 SZTM Shahzad Tex JUN 8.79 3.67 3.31 6.98 17.971 59.429 NIL 45.54 -  
25-Feb-26 UDLI Udli Industries JUN 0.48 0.78 0.29 1.07 35.120 10.137 NIL 17.20 -  
25-Feb-26 BUXL Buxly Paints JUN -2.82 -0.98 -7.74 -8.72 1.440 -11.150 NIL 155.13 -  
25-Feb-26 QUICE Quice Food Industries Limited JUN -0.12 0.04 0.03 0.07 98.461 3.100 NIL 24.13 -  
25-Feb-26 GRYL Grays Leasing JUN 0.26 0.06 -0.09 -0.03 21.500 -1.921 NIL 22.32 -  
25-Feb-26 GRR Globe Residency REIT JUN 3.85 1.27 1.65 2.92 140.000 231.298 NIL 19.55 -  
25-Feb-26 SRR Signature Residency Reit JUN - 0.23 0.15 0.38 33.000 4.820 NIL 16.04 -  
25-Feb-26 KOIL Kohinoor Industries JUN 2.49 1.77 -1.91 -0.14 30.302 -58.003 NIL 51.71 -  
25-Feb-26 UBDL United Brands Limited JUN -0.77 -0.04 0.21 0.17 91.800 18.843 NIL 22.51 -  
25-Feb-26 GHGL Ghani Glass JUN 5.90 0.71 1.69 2.40 999.714 1694.171 10.00% 32.62 11/03 - 13/03 Rs 1/- per share
25-Feb-26 EMCO Emco Industries JUN 1.59 0.44 0.44 0.88 34.999 15.423 NIL 49.66 -  
25-Feb-26 ELSM Ellcot Spinning Mills Limited JUN 7.00 2.30 2.30 4.60 10.950 25.163 NIL 118.00 -  
25-Feb-26 CLOV Clover Pakistan Limited JUN 6.51 0.75 1.89 2.64 38.928 73.703 NIL 68.88 -  
25-Feb-26 PSX Pakistan Stock Exchange JUN 1.90 0.82 0.55 1.37 801.476 440.356 NIL 41.52 -  
25-Feb-26 PRWM Prosperity Weaving Mills Limited JUN 4.93 2.50 3.98 6.48 18.480 73.623 NIL 42.01 -  
25-Feb-26 STJT Shataj Textiles JUN 11.49 5.93 6.63 12.56 9.660 64.042 NIL 90.91 -  
25-Feb-26 RCML Reliance Cotton JUN 66.43 22.52 6.13 28.65 10.652 65.335 NIL 470.21 -  
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
25-Feb-26 NCML Nazir Cotton Mills Limited JUN -0.31 -0.10 -0.14 -0.24 23.000 -3.220 NIL 14.75 -  
25-Feb-26 JUBS Jubilee Spinning JUN 4.24 -0.09 0.05 -0.04 32.491 1.589 NIL 18.65 -  
25-Feb-26 PASL Pervez Ahmed Consultancy Services Ltd JUN 0.04 0.03 0.03 0.06 186.568 5.302 NIL 2.12 -  
25-Feb-26 DSIL D. S. Industries Limited JUN 0.06 0.04 0.06 0.10 83.685 5.252 NIL 6.74 -  
25-Feb-26 JKSM J K Spinning JUN 5.02 3.01 4.16 7.17 102.316 425.149 NIL 155.06 -  
25-Feb-26 TBL Treet Battery Limited JUN 0.05 -0.11 0.13 0.02 1082.593 137.448 NIL 10.25 -  
25-Feb-26 NAGC Nagina Cotton Mills Limited JUN 2.70 1.40 1.57 2.97 18.700 29.422 NIL 56.01 -  
25-Feb-26 KOSM Kohinoor Spinning JUN -1.13 -0.08 -0.06 -0.14 435.714 -26.312 NIL 4.00 -  
25-Feb-26 UBL United Bank Limited DEC 65.78 39.55 11.78 51.33 2504.248 29500.041 160.00% 461.46 20/03 - 26/03 Rs 8/- per share
25-Feb-26 BAPL Bawany Air Products Limited JUN -7.20 -0.75 -4.61 -5.36 7.501 -34.545 NIL 41.53 -  
25-Feb-26 ELCM Elahi Cotton JUN 8.15 -2.74 -11.70 -14.44 1.300 -15.210 NIL 189.35 -  
25-Feb-26 AIRLINK Air Link Communication Limited JUN 8.76 1.54 3.27 4.81 395.269 1292.977 NIL 162.17 -  
25-Feb-26 GLPL Gillette Pakistan JUN -0.81 -3.53 0.97 -2.56 31.872 30.863 NIL 700.00 -  
25-Feb-26 DYNO Dynea Pakistan Limited JUN 45.98 10.13 19.20 29.33 18.870 362.216 125.00% 275.59 09/03 - 11/03 Rs 6.25/- per share
25-Feb-26 ARCTM Arctic Textile Mills Limited SEP 8.71 1.27 1.31 2.58 13.174 17.312 NIL 28.34 -  
25-Feb-26 DEL Dawood Equities Limited JUN 1.84 1.30 1.03 2.33 27.500 28.383 NIL 23.73 -  
25-Feb-26 TOWL Toweller Limited JUN 16.87 5.32 0.90 6.22 17.000 15.355 NIL 137.61 -  
   
24-Feb-26 MLCF Maple Leaf Cement JUN 16.26 2.49 2.40 4.89 1047.562 2514.286 NIL 96.21 -  
24-Feb-26 JSBL JS Bank Limited DEC 1.39 1.25 0.11 1.36 2050.662 225.573 NIL 15.07 -  
24-Feb-26 JLICL Jubilee Life Insurance Limited DEC 25.70 18.49 6.38 24.87 100.352 640.246 100.00% 209.88 18/03 - 30/03 Rs 10/- per share
24-Feb-26 HUBC Hub Power Co JUN 14.71 6.09 5.20 11.29 1297.154 6750.246 50.00% 214.24 09/03 - 11/03 Rs 5/- per share
24-Feb-26 SAPT Sapphire Textiles JUN 182.20 41.50 143.31 184.81 21.689 3108.326 100.00% 1239.00 09/03 - 11/03 Rs 10/- per share
24-Feb-26 ARPAK Arpak International Investment Limited JUN -31.31 -21.98 48.34 26.36 4.000 193.368 NIL 62.11 -  
24-Feb-26 MUBT Mubarak Textile JUN -0.30 -0.18 -0.13 -0.31 5.400 -0.680 NIL 3.85 -  
24-Feb-26 DOL Descon Oxychem Limited JUN 4.51 0.62 0.61 1.23 175.031 107.055 20.00% 30.07 10/03 - 12/03 Rs 2/- per share
