Pakistan Synthetics (r) - PSYLR

Rs 0.13

Change -0.18

On Nov 20

Trades end of day

Last trade on Nov 20, 2019 Day's range Rs 0.10 - 0.40
Change Rs -0.18 52 week range Rs 0.00 - 0.00
Open Rs 0.31 Volume 831,000
Close Rs 0.13 Previous Close Rs 0.13

PSYLR Company Meetings

No Meetings
 

PSYLR Trade Activity

Period High Low Volume
1M 0.00 0.00 0.00; Avg 0.00
3M 0.00 0.00 0.00; Avg 0.00
6M 0.00 0.00 0.00; Avg 0.00
1Y 0.00 0.00 0.00; Avg 0.00
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Synthetic and Rayon sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Abid Silk Rs 0.00 0.00% Jul 08, 2026
Dewan Salman Fiber Limited Rs 0.00 0.00% Jul 08, 2026
Gatron Industries Rs 89.53 -0.63% Jul 07, 2026
Gatron (Industries) Limited (r) Rs 15.04 0.27% Mar 08, 2024
Ibrahim Fibres Rs 328.36 0.00% Jul 07, 2026
Image Pakistan Rs 26.64 -0.45% Jul 07, 2026
Image Pakistan (r) Rs 0.00 0.00% Jul 08, 2026
National Fibres Limited Rs 0.00 0.00% Jul 08, 2026
National Silk Rs 191.64 2.95% Jul 07, 2026
Pakistan Synthetics Rs 133.83 -0.87% Jul 07, 2026
Pakistan Synthetics (r) Rs 0.00 0.00% Jul 08, 2026
Rupali Polyester Rs 32.53 -2.87% Jul 07, 2026
SG Allied Business Limited Rs 0.00 0.00% Jul 08, 2026
Tri-star Polyester Rs 0.00 0.00% Jul 08, 2026
Tri-Star Polyester (r) Rs 0.00 0.00% Jul 08, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other